Fall 2026

NEW SECTIONS

Course CRN Day/Time Room Instructor Date
RE 501C 46069 M 05:00pm-08:00pm BC 224 Brown,J 05/19/2026
POLS 151 46068 TR 09:35am-10:55am IDC 220 Clark,S 05/19/2026
PHOW NC101 46091 MW 09:00am-11:15am WAKE 03 Place,C 04/28/2026
PHOW NC102 46092 MW 09:00am-12:05pm WAKE 03 Place,C 04/28/2026
PHOW NC103 46099 MW 09:00am-11:25am WAKE 03 Place,C 04/28/2026
PHOW NC102 46097 TR 12:00pm-04:00pm WAKE 03 Espinosa,W 04/28/2026
PHOW NC102 46098 TR 12:00pm-04:00pm WAKE 03 Espinosa,W 04/28/2026
PHOW NC102 46095 TW 12:00pm-04:00pm WAKE 03 Espinosa,W 04/28/2026
PHOW NC102 46094 TR 12:00pm-04:00pm WAKE 03 Espinosa,W 05/12/2026
PHOW NC102 46096 TR 12:00pm-04:00pm WAKE 03 Espinosa,W 04/28/2026
CNAV NC202 46126 F 08:00am-12:00pm WAKE 18 Staff,P 05/20/2026
CNAV NC203 46129 F 01:00pm-05:00pm WAKE 18 Staff,P 05/20/2026
COMM C1004 46130 MW 12:45pm-02:05pm BC 224 Hutchinson,C 05/21/2026
COMM C1004 46134 - ONLINE Hutchinson,C 05/21/2026
COMM C1004 46137 - ONLINE Hutchinson,C 05/21/2026
CNAV NC203 46127 F 08:00am-12:00pm WAKE 18 Staff,P 05/20/2026
CNAV NC202 46128 F 01:00pm-05:00pm WAKE 18 Staff,P 05/20/2026
COMM C1004 46132 - ONLINE Hutchinson,C 05/22/2026
COMM C1004 46135 - ONLINE Hutchinson,C 05/21/2026
COMM C1004 46142 - ONLINE Hutchinson,C 05/21/2026
CNAV NC201 46124 F 08:00am-12:00pm WAKE 18 Staff,P 05/20/2026
COMM C1004 46131 MW 02:20pm-03:40pm BC 224 Hutchinson,C 05/21/2026
CNAV NC200 46123 F 01:00pm-05:00pm WAKE 18 Staff,P 05/20/2026
CNAV NC201 46125 F 01:00pm-05:00pm WAKE 18 Staff,P 05/20/2026
COMM C1004 46136 - ONLINE Scala,J 05/21/2026
COMM C1004 46139 MW 11:10am-12:30pm BC 224 Mook,M 05/21/2026
COMM C1004 46133 - ONLINE Hutchinson,C 05/21/2026
COMM C1004 46138 MW 09:35am-10:55am BC 224 Mook,M 05/23/2026
COMM C1004 46140 - ONLINE Scala,J 05/21/2026
COMM C1004 46141 - ONLINE Scala,J 05/21/2026
CRAO NC212 46080 R 12:30pm-01:25pm ONLINE Luminess,C 04/20/2026
CRAO NC212 46079 R 12:30pm-01:25pm SCHOTT 06 Luminess,C 04/20/2026
MATW NC004 46081 TR 04:00pm-06:55pm SCHOTT 17 Solis Soto,M 04/21/2026
CRAO NC443 46082 F 01:00pm-01:50pm WAKE 08 Taylor,C 04/21/2026
CRAO NC443 46083 F 01:00pm-01:50pm WAKE 08 Taylor,C 04/21/2026
FS 111 46084 - ABROAD Stinson,M 05/13/2026
PHOT 209 46088 - ABROAD Stinson,M 04/30/2026
FS 120 46085 - ABROAD Stinson,M 05/13/2026
PHOT 109 46086 - ABROAD Stinson,M 05/13/2026
ARTH C1200 46087 - ABROAD Liu,J 05/22/2026
FADV NC190 46117 T 05:00pm-06:10pm WAKE 09 Adams,E 05/14/2026
FADV NC190 46118 W 01:00pm-02:15pm WAKE 09 Hansen,R 05/14/2026
FADV NC190 46119 R 09:00am-10:15am WAKE 09 Vestal,P 05/14/2026
FADV NC190 46120 R 05:00pm-06:15pm WAKE 09 Vestal,P 05/14/2026
FADV NC190 46116 M 09:00am-10:15am WAKE 09 Fuentes,L 05/14/2026
PHOW NC201 46144 TR 05:30pm-08:15pm ONLINE Burkhardt,B 05/22/2026
PHOW NC212 46147 TR 05:30pm-07:55pm ONLINE Burkhardt,B 05/22/2026
ENGL C1000E 46143 TR 11:10am-12:30pm IDC 106 File,J 05/21/2026
PHOW NC211 46146 TR 05:30pm-07:55pm ONLINE Burkhardt,B 05/22/2026
PHOW NC210 46145 TR 05:30pm-07:55pm ONLINE Burkhardt,B 05/22/2026
ESL 117 46101 TR 08:00pm-09:50pm H 305 Cassriel,B 05/24/2026
ESL 117A 46102 - , 04/29/2026
ESL 131 46103 MW 09:00am-11:05am H 304 Ter Mate-Martinsen,M 05/22/2026
CHEM 155 46100 TR 12:45pm-02:05pm PS 128 Bernt,C 05/22/2026
PROW NC036 46051 T 08:30am-04:30pm ONLINE Staff,P 04/13/2026
PROW NC005 46054 T 08:30am-04:30pm ONLINE Gama,J 04/13/2026
PROW NC019 46055 T 08:30am-04:30pm WAKE 28 Duggan,N 04/13/2026
ESL 117A 46071 MW 11:15am-12:20pm H 305 Cassriel,B 05/12/2026
SPAW NC1A 46073 TR 06:00pm-08:15pm WAKE 28 Wahlberg,D 04/17/2026
ENG 221H 46078 TR 12:45pm-02:05pm IDC 223 Gavaskar,V 04/29/2026
ESL 029 46072 TR 11:15am-12:05pm H 327 Cassriel,B 04/17/2026
ETHS 101H 46077 M 08:35am-09:25am WCC 103 Cook,C 05/22/2026
ESL 121B 46075 TR 11:15am-12:20pm H 305 Staff,P 04/17/2026
FADV NC200 46121 F 09:00am-10:15am WAKE 09 Hansen,R 05/20/2026
PROW NC014 46057 T 08:30am-04:30pm ONLINE Kohn,R 04/13/2026
PROW NC019 46053 T 08:30am-04:30pm ONLINE Duggan,N 04/13/2026
PROW NC005 46056 T 08:30am-04:30pm WAKE 28 Gama,J 04/13/2026
PROW NC036 46052 T 08:30am-04:30pm WAKE 28 Staff,P 04/13/2026
PROW NC032 46061 T 08:30am-04:30pm WAKE 28 Duggan,N 04/13/2026
PDW NC004 46064 T 09:00am-03:00pm ONLINE Mori,J 04/13/2026
PROW NC003 46058 R 08:30am-04:30pm ONLINE Gama,J 04/13/2026
PROW NC003 46059 R 08:30am-04:30pm WAKE 28 Gama,J 04/13/2026
PDW NC005 46062 F 09:00am-03:00pm WAKE 04 Mori,J 04/13/2026
PDW NC003 46065 R 09:00am-03:00pm ONLINE Mori,J 04/13/2026
ART 172 46067 T 12:45pm-02:20pm H 104 Ramos,A 04/14/2026
PDW NC005 46063 F 09:00am-03:00pm ONLINE Mori,J 04/13/2026
PROW NC032 46060 T 08:30am-04:30pm ONLINE Duggan,N 04/13/2026
ART 171 46066 T 12:45pm-02:20pm H 104 Ramos,A 04/29/2026
CNAV NC200 46122 F 08:00am-12:00pm WAKE 18 Staff,P 05/20/2026
NATA 104 46105 TR 02:20pm-03:40pm WCC 202 Staff,P 05/20/2026
PE 271 46104 - ONLINE Engebretsen,D 05/08/2026
FADV NC101 46111 T 09:00am-10:10am WAKE 09 Fuentes,L 05/13/2026
FADV NC101 46110 M 01:00pm-02:15pm WAKE 09 Fuentes,L 05/13/2026
ART 100 46106 - ONLINE Kunz,J 05/04/2026
FADV NC120 46114 T 01:00pm-02:10pm WAKE 09 Fuentes,L 05/13/2026
FADV NC120 46115 W 09:00am-10:15am WAKE 09 Hansen,R 05/13/2026
FADV NC101 46112 W 05:00pm-06:15pm WAKE 09 Staff,P 05/14/2026
FADV NC120 46113 M 05:00pm-06:15pm WAKE 09 Adams,E 05/13/2026
CNA 101 46070 MTW 07:00am-10:15am WAKE 18 Campuzano,A 05/13/2026
ENG 111 46090 - ONLINE Bryan,B 05/16/2026
JOUR 271NF 46089 TR 11:10am-12:30pm WCC 305 Trujillo,C 04/23/2026
ACCT 215 46107 F 08:30am-12:15pm ONLINE Sellman,C 05/18/2026
PROW NC103 46109 W 08:30am-04:30pm ONLINE Johnson,G 05/12/2026
PHOW NC202 46108 F 09:00am-12:15pm ONLINE Burkhardt,B 05/12/2026

CANCELLED SECTIONS

Course CRN Day/Time Room Date
NATA 112 30021 - ONLINE 13-APR-26
COMM 235 40160 - ONLINE 14-APR-26
PHOW NC006 45603 09:00am-12:05pm WAKE03 28-APR-26
PROW NC013 45610 08:30am-04:30pm WAKE28 21-APR-26
PHOW NC006 45632 12:00pm-04:00pm WAKE03 28-APR-26
PROW NC006 45708 08:30am-04:30pm ONLINE 21-APR-26
PROW NC103 45776 08:30am-04:30pm ONLINE 21-APR-26
PROW NC200 45811 09:00am-03:00pm ONLINE 21-APR-26
CMPW NC001 45812 05:40pm-06:45pm SCHOTT17 21-APR-26
FP 102 45894 10:30am-12:50pm TBA 21-APR-26
FP 102 45894 - ONLINE 21-APR-26
CMPW NC002 45038 02:40pm-05:35pm SCHOTT17 21-APR-26
PROW NC013 45070 08:30am-04:30pm ONLINE 21-APR-26
CRAO NC585 45917 03:00pm-04:15pm ATTRDGMTG ROOM 21-APR-26
CRAO NC585 45918 03:00pm-04:15pm ATTRDGMTG ROOM 21-APR-26
WELO NC011 45939 10:00am-11:00am LPLAYA 21-APR-26
WELO NC011 45939 10:00am-11:00am LPLAYA 21-APR-26
PHOW NC001 43165 09:00am-10:15am WAKE03 28-APR-26
PHOW NC001 43165 10:20am-11:15am WAKE03 28-APR-26
ESL 061 45111 06:00pm-07:50pm H305 17-APR-26
ENGL C1000 45324 12:45pm-02:50pm WCC303 24-APR-26
ENGL C1000 45324 - ONLINE 24-APR-26
CRAO NC444 43467 12:30pm-01:20pm WAKE08 21-APR-26
CRAO NC444 43467 01:30pm-03:20pm WAKE08 21-APR-26
CRAO NC444 43468 12:30pm-01:20pm WAKE08 21-APR-26
CRAO NC444 43468 01:30pm-03:20pm WAKE08 21-APR-26
CRAO NC441 43514 09:00am-09:50am WAKE08 21-APR-26
CRAO NC441 43514 10:00am-11:50am WAKE08 21-APR-26
CRAO NC441 43515 09:00am-09:50am WAKE08 21-APR-26
CRAO NC441 43515 10:00am-11:50am WAKE08 21-APR-26

ROOM CHANGES

Course CRN Day/Time From To Instructor Date
FS 101 42117 10:30am-12:35pm WCC 302 ONLINE Albright,M 14-APR-26
FS 101 42117 - WCC 302 ONLINE Albright,M 14-APR-26
MATH 130C 44871 11:10am-12:30pm ONLINE IDC 216 Loftus,J 15-APR-26
MATH 130C 44871 - ONLINE IDC 216 Loftus,J 15-APR-26
COMM 235 46044 11:10am-12:30pm TBA ONLINE Newman,D 14-APR-26
COMM 235 46044 - TBA ONLINE Newman,D 14-APR-26
MATH 160C 44860 12:45pm-01:45pm ONLINE IDC 216 Loftus,J 14-APR-26
MATH 160C 44860 - ONLINE IDC 216 Loftus,J 14-APR-26
COMM C1000 45386 02:20pm-03:40pm BC 101 ONLINE Newman,D 14-APR-26
COMM C1000 45386 - BC 101 ONLINE Newman,D 14-APR-26
COMM 141 46024 08:00am-11:05am ONLINE BC 224 Kistler,T 17-APR-26
FS 105 41198 10:30am-12:35pm WCC 203 WCC 302 Moore Johnson,K 14-APR-26
FS 105 41198 - WCC 203 WCC 302 Moore Johnson,K 14-APR-26
COMM C1000 45388 11:10am-12:30pm TBA ONLINE Newman,D 14-APR-26
COMM C1000 45388 - TBA ONLINE Newman,D 14-APR-26
COMM C1000 45389 02:20pm-03:40pm TBA ONLINE Newman,D 14-APR-26
COMM C1000 45389 - TBA ONLINE Newman,D 14-APR-26
COMM 235 44231 12:45pm-02:05pm TBA TBA ONLINE Newman,D 15-APR-26
COMM 235 44231 - TBA TBA ONLINE Newman,D 15-APR-26
COMM C1000 45387 09:35am-10:55am ONLINE WCC 121 Newman,D 15-APR-26
COMM C1000 45387 - ONLINE WCC 121 Newman,D 15-APR-26
FS 116 40139 10:30am-12:35pm WCC 302 ONLINE Mc Clenaghan,K 14-APR-26
FS 116 40139 - WCC 302 ONLINE Mc Clenaghan,K 14-APR-26
BUS 101 43485 08:00am-11:00am BC 228 TBA Block,S 14-APR-26
BUS 101 43485 - BC 228 TBA Block,S 14-APR-26
COMM C1000 45385 09:35am-10:55am ONLINE WCC 121 Newman,D 15-APR-26
COMM C1000 45385 - ONLINE WCC 121 Newman,D 15-APR-26
ART 100 45531 - ABROAD ONLINE Kunz,J 22-APR-26
MATH 114 44867 01:00pm-03:00pm IDC 207 ONLINE Staff,P 15-APR-26
MATH 114 44867 - IDC 207 ONLINE Staff,P 15-APR-26
COMM 101 31700 11:10am-12:30pm BC 101 TBA Hock,S 16-APR-26
ENGL C1000 45358 10:30am-12:35pm WCC 118 WCC 119 Johnston,C 20-APR-26
SOC 113 31661 11:10am-12:30pm TBA WCC 105 Staff,P 27-APR-26
SOC 113 31661 - TBA WCC 105 Staff,P 27-APR-26
GEOG 107 45509 11:10am-12:30pm TBA H 307 Armstrong,G 20-MAY-26
GEOG 107 45509 - TBA H 307 Armstrong,G 20-MAY-26
SOC 115 31662 02:20pm-03:40pm WCC 105 WCC 303 Munday,L 28-APR-26
SOC 115 31662 - WCC 105 WCC 303 Munday,L 28-APR-26
CHEM 155 45967 08:00am-08:50am PS 208 PS 128 Bernt,C 29-APR-26
CHEM 155 45967 09:00am-12:00pm PS 208 PS 128 Bernt,C 29-APR-26
CHEM 155 45967 12:45pm-02:05pm PS 208 PS 128 Bernt,C 29-APR-26
CT 112 45832 04:00pm-04:50pm WAKE 23 ONLINE Leighland,E 20-APR-26
CT 112 45832 04:55pm-06:15pm WAKE 23 ONLINE Leighland,E 20-APR-26
CT 112 45832 - WAKE 23 ONLINE Leighland,E 20-APR-26
COMM C1000 46020 08:00am-09:20am BC 101 BC 224 Mook,M 20-APR-26
CMPW NC080 45581 09:00am-11:00am WAKE 04 WAKE 03 Place,C 21-APR-26
TUTW NC199 43460 10:00am-02:00pm ONLINE BC 102 Detorie,M 22-APR-26
TUTW NC199 43460 01:00pm-05:00pm ONLINE BC 102 Detorie,M 22-APR-26
ESLN NC006 45173 09:00am-11:50am ONLINE WAKE 13 Stein,G 21-APR-26
WELO NC011 45943 10:30am-11:45am WAKE 15 WAKE 33 Checketts,M 21-APR-26
ESLN NC006 45171 09:00am-11:20am ONLINE WAKE 13 Stein,G 21-APR-26
COMM 101 46014 12:45pm-02:05pm BC 224 BC 101 Petrosian,K 22-APR-26
COMM 141 31720 11:10am-12:30pm TBA BC 224 Rodriguez,R 27-APR-26
GEOG 106 37951 09:35am-10:55am TBA H 305 Armstrong,G 15-MAY-26
GEOG 106 37951 - TBA H 305 Armstrong,G 15-MAY-26
ETHS 101 36592 11:10am-12:30pm TBA WCC 305 Cook,C 29-APR-26
ENGL C1000 45473 12:45pm-02:50pm TBA WCC 303 Staff,P 29-APR-26
CHEM 155 45966 12:45pm-02:05pm PS 101 PS 128 Bernt,C 29-APR-26
CHEM 155 45966 01:00pm-01:50pm PS 101 PS 128 Bernt,C 29-APR-26
CHEM 155 45966 02:00pm-05:00pm PS 101 PS 128 Bernt,C 29-APR-26
MATH 150C 45703 10:30am-12:35pm WCC 118 WCC 307 Miner,J 16-APR-26
NATA 101 34275 12:45pm-02:05pm ONLINE WCC 302 Staff,P 29-APR-26
STAT C1000 45448 10:30am-11:50am ONLINE WCC 118 Gilbert,D 20-APR-26
STAT C1000 45448 - ONLINE WCC 118 Gilbert,D 20-APR-26
ETHS 107 39552 09:35am-10:55am WCC 103 ONLINE Carrasco,T 20-MAR-26
ETHS 107 39552 09:35am-10:55am WCC 103 ONLINE Carrasco,T 20-MAR-26
ETHS 107 39552 09:35am-10:55am WCC 103 ONLINE Carrasco,T 20-MAR-26
ETHS 107 39552 09:35am-10:55am WCC 103 ONLINE Carrasco,T 20-MAR-26
ETHS 107 39552 09:35am-10:55am WCC 103 ONLINE Carrasco,T 20-MAR-26
ETHS 107 39552 09:35am-10:55am WCC 103 ONLINE Carrasco,T 20-MAR-26
ETHS 107 39552 - WCC 103 ONLINE Carrasco,T 20-MAR-26
ENGL C1000 45476 08:00am-10:05am IDC 220 BC 226 Staff,P 16-APR-26
COMM C1000 45383 12:45pm-02:05pm BC 101 WCC 119 Garard,M 17-APR-26
COMM 151 31725 02:30pm-05:35pm BC 101 BC 224 Kistler,T 17-APR-26
HIST 113H 44115 11:10am-12:30pm WCC 105 WCC 106 Elliott,D 17-APR-26
HIST 113H 44115 02:10pm-03:00pm WCC 105 WCC 106 Elliott,D 17-APR-26
COMM C1000 45382 11:10am-12:30pm BC 101 WCC 204 Garard,M 17-APR-26
CHST 121 33001 09:35am-10:55am WCC 106 WCC 216 Staff,P 17-APR-26
COMM 101 42352 09:35am-10:55am WCC 119 BC 101 Hock,S 17-APR-26
COMM C1000 45381 09:35am-10:55am BC 101 WCC 204 Garard,M 17-APR-26
CS 108 45984 06:30pm-08:35pm TBA WCC 103 Masooman,S 24-APR-26
ART 141 30218 12:45pm-03:40pm TBA ONLINE Ramos,A 14-APR-26
ART 141 30218 - TBA ONLINE Ramos,A 14-APR-26
ART 120 30198 09:35am-12:30pm H 221 H 220 Washburn,S 14-APR-26
ART 120 30198 - H 221 H 220 Washburn,S 14-APR-26
PROW NC014 45707 08:30am-04:30pm ONLINE WAKE 28 Kohn,R 13-APR-26
PDW NC003 45641 09:00am-03:00pm ONLINE WAKE 04 Mori,J 13-APR-26
PDW NC004 45640 09:00am-03:00pm ONLINE WAKE 04 Mori,J 13-APR-26
HIST 110H 42922 12:45pm-01:45pm WCC 105 WCC 204 Tyner,A 06-MAY-26
HIST 110H 42922 - WCC 105 WCC 204 Tyner,A 06-MAY-26
ESL 135 45887 06:00pm-07:50pm H 306 ONLINE Naughton,S 22-APR-26
ESL 135 45887 - H 306 ONLINE Naughton,S 22-APR-26
HM 259 45536 07:00pm-09:15pm CC 122 ONLINE Rodriguez,E 22-APR-26
HM 259 45536 - CC 122 ONLINE Rodriguez,E 22-APR-26
COMM C1000 46015 09:35am-10:55am TBA BC 226 Mueller,S 23-APR-26
ESL 132 45886 06:00pm-07:50pm H 304 ONLINE Naughton,S 27-MAR-26
ESL 132 45886 - H 304 ONLINE Naughton,S 27-MAR-26
CT 116 45780 04:15pm-07:15pm DPHS WAKE 23 Salinas,A 04-MAY-26
COMM C1000 45390 09:35am-10:55am TBA TBA BC 224 Rodriguez,R 08-MAY-26
BLST 103 36127 09:35am-10:55am TBA WCC 202 Brown,J 08-MAY-26
SOC 125 40149 09:00am-11:00am WCC 106 WCC 205 Davis,R 15-APR-26
CHST 130 33002 12:45pm-02:05pm ONLINE WCC 117 Gandara,M 29-APR-26
ESL 062 33173 06:00pm-07:50pm H 305 H 301 Goodnough,R 17-APR-26
SOC 125 42047 01:00pm-03:00pm WCC 106 WCC 205 Davis,R 24-APR-26
ESL 047B 42917 08:00pm-09:50pm H 304 H 307 Goodnough,R 16-APR-26
COMM C1000H 45530 12:45pm-02:05pm BC 224 ONLINE Newman,D 31-MAR-26
COMM C1000H 45530 - BC 224 ONLINE Newman,D 31-MAR-26
ESL 047A 44416 06:00pm-07:50pm H 307 H 303 Kipp,S 17-APR-26
AJ 125 30036 06:00pm-07:30pm WCC 306 ONLINE Cross,E 16-APR-26
AJ 125 30036 - WCC 306 ONLINE Cross,E 16-APR-26
CHST 101 45105 11:10am-12:30pm WCC 216 WCC 121 Carrasco,T 27-APR-26
COMM C1000 46016 11:10am-12:30pm TBA TBA WCC 117 Mueller,S 23-APR-26
HNRS 100 35146 10:00am-11:10am TBA BC FORUM Bobro,M 15-MAY-26
MKT 135 43234 05:45pm-08:50pm TBA BC 228 Kwong,A 15-MAY-26
JOUR 135 35075 05:45pm-08:50pm TBA BC 228 Kwong,A 15-MAY-26
ENVS 200 45975 11:10am-12:50pm TBA BC 228 Sneddon,K 15-MAY-26
ECON C2002 45850 02:20pm-03:40pm TBA WCC 204 Morales,R 15-MAY-26
ETHS 109 42354 02:20pm-03:40pm TBA WCC 117 Gandara,M 13-MAY-26
COMM C1000 45393 09:35am-10:55am TBA TBA WCC 106 Scala,J 13-MAY-26
BLST 102 35233 12:45pm-02:05pm TBA IDC 220 Cook,C 13-MAY-26

DAY / TIME / DATE CHANGES

Course CRN Day/Time From To Instructor Date
FS 101 44280 05:15pm-07:20pm W 10:30am-12:35pm T 05:15pm-07:20pm Strobel,N 14-APR-26
FS 101 44280 - W 10:30am-12:35pm T 05:15pm-07:20pm Strobel,N 14-APR-26
BUS 101 44652 05:30pm-08:30pm T 05:30pm-08:30pm W 05:30pm-08:30pm Ellis,V 14-APR-26
ERTH 114 45304 08:00am-05:00pm F 08:00am-05:00pm T 02:15pm-04:45pm Mendes,S 20-APR-26
ERTH 114 45304 09:00am-05:00pm F 08:00am-05:00pm T 02:15pm-04:45pm Mendes,S 20-APR-26
ERTH 114 45304 02:15pm-04:45pm F 08:00am-05:00pm T 02:15pm-04:45pm Mendes,S 20-APR-26
ERTH 114 45304 02:15pm-04:45pm F 08:00am-05:00pm T 02:15pm-04:45pm Mendes,S 20-APR-26
ERTH 114 45304 02:15pm-04:45pm F 08:00am-05:00pm T 02:15pm-04:45pm Mendes,S 20-APR-26
ECEP NC010 41912 08:00am-01:00pm R 08:00am-01:00pm W 07:00pm-09:15pm Uzupis,A 21-APR-26
ECEP NC010 41912 07:00pm-09:15pm R 08:00am-01:00pm W 07:00pm-09:15pm Uzupis,A 21-APR-26
ECEP NC010 41917 08:00am-01:00pm W 08:00am-01:00pm T 07:00pm-09:15pm Storey,C 21-APR-26
ECEP NC010 41917 07:00pm-09:15pm W 08:00am-01:00pm T 07:00pm-09:15pm Storey,C 21-APR-26
ECEP NC010 41936 08:00am-01:00pm F 08:00am-01:00pm W 07:00pm-09:15pm Johnston,J 21-APR-26
ECEP NC010 41936 07:00pm-09:15pm F 08:00am-01:00pm W 07:00pm-09:15pm Johnston,J 21-APR-26
CRAO NC704 45920 05:30pm-06:20pm F 05:30pm-06:20pm W 05:30pm-06:20pm McCormick,A 21-APR-26
CRAO NC704 45920 06:30pm-08:20pm F 05:30pm-06:20pm W 05:30pm-06:20pm McCormick,A 21-APR-26
CMPW NC023 46012 09:00am-11:15am T 09:00am-11:15am MW 09:00am-11:15am Lara Perez,J 21-APR-26
CMPW NC023 46012 09:00am-10:45am T 09:00am-11:15am MW 09:00am-11:15am Lara Perez,J 21-APR-26
ECEP NC010 41921 08:00am-01:00pm F 08:00am-01:00pm T 07:00pm-09:15pm Storey,C 21-APR-26
ECEP NC010 41921 07:00pm-09:15pm F 08:00am-01:00pm T 07:00pm-09:15pm Storey,C 21-APR-26
CRAO NC704 45921 05:30pm-06:20pm F 05:30pm-06:20pm W 05:30pm-06:20pm McCormick,A 21-APR-26
CRAO NC704 45921 06:30pm-08:20pm F 05:30pm-06:20pm W 05:30pm-06:20pm McCormick,A 21-APR-26
ECEP NC010 41920 08:00am-01:00pm R 08:00am-01:00pm T 07:00pm-09:15pm Storey,C 21-APR-26
ECEP NC010 41920 07:00pm-09:15pm R 08:00am-01:00pm T 07:00pm-09:15pm Storey,C 21-APR-26
ECEP NC010 41927 08:00am-01:00pm F 08:00am-01:00pm T 07:00pm-09:15pm Granziera,S 21-APR-26
ECEP NC010 41927 07:00pm-09:15pm F 08:00am-01:00pm T 07:00pm-09:15pm Granziera,S 21-APR-26
PROW NC010 43236 08:30am-04:30pm T 08:30am-04:30pm W 08:30am-04:30pm Welch,M 21-APR-26
ECEP NC010 41914 08:00am-01:00pm F 08:00am-01:00pm W 07:00pm-09:15pm Staff,P 21-APR-26
ECEP NC010 41914 07:00pm-09:15pm F 08:00am-01:00pm W 07:00pm-09:15pm Staff,P 21-APR-26
ECEP NC010 41925 08:00am-01:00pm W 08:00am-01:00pm T 07:00pm-09:15pm Gilbert,A 21-APR-26
ECEP NC010 41925 07:00pm-09:15pm W 08:00am-01:00pm T 07:00pm-09:15pm Gilbert,A 21-APR-26
ECEP NC010 41935 08:00am-01:00pm R 08:00am-01:00pm W 07:00pm-09:15pm Moran,A 21-APR-26
ECEP NC010 41935 07:00pm-09:15pm R 08:00am-01:00pm W 07:00pm-09:15pm Moran,A 21-APR-26
EHV NC207 43374 04:00pm-06:50pm T 04:00pm-06:50pm R 04:00pm-06:50pm Carmona,O 21-APR-26
ECEP NC010 41926 08:00am-01:00pm R 08:00am-01:00pm T 07:00pm-09:15pm Gilbert,A 21-APR-26
ECEP NC010 41926 07:00pm-09:15pm R 08:00am-01:00pm T 07:00pm-09:15pm Gilbert,A 21-APR-26
CMPW NC007 44683 04:00pm-06:55pm TR 02:40pm-05:30pm MW 04:00pm-06:55pm Solis Soto,A 21-APR-26
ESL 122 45403 09:00am-11:05am TR 06:00pm-07:50pm MW 09:00am-11:05am Ter Mate-Martinsen,M 17-APR-26
EHV NC208 43375 04:00pm-06:50pm R 04:00pm-06:50pm T 04:00pm-06:50pm Carmona,O 21-APR-26
PROW NC002 44313 08:30am-04:30pm T 08:30am-04:30pm R 08:30am-04:30pm Joyce III,J 13-APR-26
ART 183 45998 08:30am-12:40pm M 09:35am-11:30am T 09:35am-12:25pm Ramos,A 14-APR-26
ART 183 45998 09:35am-12:25pm M 09:35am-11:30am T 09:35am-12:25pm Ramos,A 14-APR-26
PD 004 34612 02:30pm-03:45pm T 02:30pm-03:45pm R 02:30pm-03:45pm Bostwick,A 13-APR-26
CHST 101 42815 08:00am-09:20am MW 08:00am-09:20am M 08:00am-09:20am Carrasco,T 20-APR-26
CHST 101 42815 08:00am-09:20am MW 08:00am-09:20am M 08:00am-09:20am Carrasco,T 20-APR-26
CHST 101 42815 08:00am-09:20am MW 08:00am-09:20am M 08:00am-09:20am Carrasco,T 20-APR-26
CHST 101 42815 08:00am-09:20am MW 08:00am-09:20am M 08:00am-09:20am Carrasco,T 20-APR-26
CHST 101 42815 08:00am-09:20am MW 08:00am-09:20am M 08:00am-09:20am Carrasco,T 20-APR-26
CHST 101 42815 08:00am-09:20am MW 08:00am-09:20am M 08:00am-09:20am Carrasco,T 20-APR-26
CHST 101 42815 - MW 08:00am-09:20am M 08:00am-09:20am Carrasco,T 20-APR-26
PROW NC002 43229 08:30am-04:30pm T 08:30am-04:30pm R 08:30am-04:30pm Joyce III,J 13-APR-26
SPAN 101 43757 06:00pm-08:20pm R 06:00pm-08:20pm W 06:00pm-08:20pm Segundo Gil,J 13-APR-26
SPAN 101 43757 - R 06:00pm-08:20pm W 06:00pm-08:20pm Segundo Gil,J 13-APR-26
ART 170 45997 12:45pm-02:40pm M 12:45pm-02:40pm R 12:45pm-03:40pm Ramos,A 14-APR-26
ART 170 45997 12:45pm-03:40pm M 12:45pm-02:40pm R 12:45pm-03:40pm Ramos,A 14-APR-26
CNAV NC101 45857 07:00am-10:15am MTW 07:00am-10:15am S 07:00am-01:30pm Campuzano,A 22-APR-26
CNAV NC101 45857 07:00am-10:05am MTW 07:00am-10:15am S 07:00am-01:30pm Campuzano,A 22-APR-26
CNAV NC101 45857 07:00am-10:15am MTW 07:00am-10:15am S 07:00am-01:30pm Campuzano,A 22-APR-26
CNAV NC101 45857 07:00am-10:15am MTW 07:00am-10:15am S 07:00am-01:30pm Campuzano,A 22-APR-26
CNAV NC101 45857 07:00am-10:15am MTW 07:00am-10:15am S 07:00am-01:30pm Campuzano,A 22-APR-26
CNAV NC101 45857 07:00am-10:15am MTW 07:00am-10:15am S 07:00am-01:30pm Campuzano,A 22-APR-26
CNAV NC101 45857 07:00am-10:15am MTW 07:00am-10:15am S 07:00am-01:30pm Campuzano,A 22-APR-26
CNAV NC101 45857 07:00am-01:30pm MTW 07:00am-10:15am S 07:00am-01:30pm Campuzano,A 22-APR-26
RT 102 45355 01:00pm-02:50pm W 01:00pm-02:50pm M 04:00pm-05:50pm Fonseca,I 01-APR-26
RT 102 45355 04:00pm-05:50pm W 01:00pm-02:50pm M 04:00pm-05:50pm Fonseca,I 01-APR-26
