Summer 2026

NEW SECTIONS

Course CRN Day/Time Room Instructor Date
PD 191C 81930 MTWRF 09:00am-12:30pm WCC Montoya,C 06/18/2026
CHEM 101 81931 MTWR 09:30am-11:10am PS 130 Napoleon,R 06/19/2026
ANTH 299 81932 - , 06/17/2026
COMM 121 81936 - ONLINE Scala,J 05/06/2026
COMM C1000 81938 - ONLINE Scala,J 06/15/2026
COMM C1000 81937 - ONLINE Scala,J 06/14/2026
CRMO NC061 81952 R 01:30pm-02:45pm VILLAS Gomez,S 05/26/2026
CRAO NC156 81959 - , 05/28/2026
CMPW NC004 81960 F 11:00am-03:15pm WAKE 06 Lara Perez,J 06/12/2026
CRAO NC126 81955 W 09:00am-09:50am SCHOTT 05 Wilson,M 06/17/2026
CRAO NC126 81956 W 09:00am-09:50am SCHOTT 05 Wilson,M 06/17/2026
CRAO NC190 81954 F 01:00pm-02:05pm SCHOTT 23 Markum,M 06/18/2026
CRAO NC190 81953 F 01:00pm-02:50pm SCHOTT 23 Markum,M 06/18/2026
CRAO NC211 81957 M 01:00pm-02:05pm SCHOTT 05 Wilson,M 06/16/2026
CRMO NC061 81951 R 01:30pm-02:45pm VILLAS Gomez,S 05/26/2026
CRAO NC211 81958 M 01:00pm-02:05pm SCHOTT 05 Wilson,M 06/16/2026
FADV NC190 81950 R 04:00pm-05:45pm WAKE 09 Fuentes,L 06/18/2026
SPAN 101 81962 - ONLINE Wahlberg,D 06/06/2026
SPAN 102 81968 - ONLINE Hernandez,L 06/19/2026
ANTH 299 81970 - IDC 348 Carter,T 06/16/2026
PE 176A 81926 - ABROAD Saenger,S 05/08/2026
JOUR 200 81927 - ABROAD Principe,D 05/19/2026
ENVS 295 81947 - TBA Paddack,M 05/22/2026
STAT C1000 81961 - ONLINE Guenther,P 06/19/2026
HIT 135 81933 - ONLINE Sweeney,S 06/12/2026
ESL 117B 81925 MW 06:00pm-09:30pm H 305 Clark-Ruiz,J 06/08/2026
FIN 100 81965 - ONLINE Wong,A 06/18/2026
COMM C1000 81964 - ONLINE Kistler,C 06/12/2026
CMPW NC002 81963 F 09:00am-01:15pm SCHOTT 17 Graffius,N 06/10/2026
ANTH 295 81946 - TBA Eisentraut,P 06/02/2026
SLFO NC016 81948 R 01:00pm-02:15pm WESTMT MTG ROOM Saavedra,P 06/17/2026
SLFO NC016 81949 R 01:00pm-02:15pm WESTMT MTG ROOM Saavedra,P 06/17/2026
TA 149B 81966 - GT Laris,K 06/16/2026
ADC 290 81929 - TBA Peters,L 06/03/2026
ADC 290 81928 - TBA Peters,L 05/05/2026
BLAW 101 81945 - ONLINE Block,S 06/19/2026
CNEE 147 81934 - , 06/18/2026
CRMO NC180 81935 S 09:00am-01:10pm Heidner,E 06/19/2026
COMM 151 81917 - ABROAD Garard,M 05/26/2026
GDP 118 81923 - ABROAD Van Arsdale,J 06/18/2026
GLST 101 81919 - ABROAD Liu,J 05/18/2026
JOUR 250 81922 - ABROAD Principe,D 06/18/2026
ART 100 81918 - ABROAD Kunz,J 05/26/2026
PE 137 81920 - ABROAD Saenger,S 05/18/2026
PE 146 81921 - ABROAD Saenger,S 05/18/2026
TA 175 81924 MTWR 09:00am-01:15pm DM 155 Talbott,M 05/12/2026
PHYS 102 81939 MTWRF 01:30pm-04:00pm Sitwell,G 06/18/2026
PE 147A 81916 - LFC Clark,K 06/16/2026
HIST 102 81969 - ONLINE Tyner,A 06/20/2026
MATH 149 81942 - ONLINE Chisholm,E 06/18/2026
MATH 137 81940 TR 11:00am-01:00pm IDC 207 Chou,Y 06/12/2026
MATH 138 81941 - , 06/01/2026
MATH 149C 81943 - ONLINE Chisholm,E 06/18/2026
PE 200 81944 MTWRF 09:30am-11:55am CHS Ramirez,D 05/12/2026
PE 147B 81967 - SMHS Roth,B 06/12/2026

CANCELLED SECTIONS

Course CRN Day/Time Room Date
MATH 200 81816 11:15am-01:15pm IDC107 16-APR-26
MATH 200 81816 - ONLINE 16-APR-26
ENGL C1000 81836 08:00am-10:50am IDC222 01-JUN-26
CNEE 146 81881 - ONLINE 01-MAY-26
CNEE 146 81881 - ONLINE 01-MAY-26
SLFO NC047 80453 10:00am-11:15am SAMCOVMTG ROOM 28-MAY-26
SLFO NC047 80454 10:00am-11:15am SAMCOVMTG ROOM 28-MAY-26
COMM 141 80496 - ONLINE 01-JUN-26
SPAN 101 80832 10:00am-12:00pm H328A 17-JUN-26
SPAN 101 80832 - ONLINE 17-JUN-26
COMM 121 80857 - ONLINE 01-MAY-26
LIBR 101 81010 - ONLINE 01-JUN-26
ACTV NC101 81067 05:30pm-08:30pm ONLINE 05-JUN-26
ACTV NC102 81068 05:30pm-08:30pm ONLINE 05-JUN-26
SLFO NC016 81098 01:00pm-02:15pm OAKCOTMTG ROOM 04-JUN-26
SLFO NC047 81106 12:45pm-02:00pm FRAMONMTG ROOM 28-MAY-26
SLFO NC082 81127 03:00pm-04:15pm SAMCOVMTG ROOM 04-JUN-26
SLFO NC082 81128 03:00pm-04:15pm SAMCOVMTG ROOM 04-JUN-26
SLFO NC082 81131 02:30pm-03:45pm OAKCOTMTG ROOM 28-MAY-26
SLFO NC016 81156 01:30pm-02:45pm HHALIVMTG ROOM 26-MAY-26
SLFO NC016 81157 01:30pm-02:45pm HHALIVMTG ROOM 26-MAY-26
CMPW NC63A 81205 09:00am-12:10pm ONLINE 05-JUN-26
SLFO NC016 81385 01:00pm-02:15pm OAKCOTMTG ROOM 04-JUN-26
SLFO NC047 81388 04:00pm-05:15pm WGHALLMTG ROOM 28-MAY-26
SLFO NC047 81389 04:00pm-05:15pm WGHALLMTG ROOM 28-MAY-26
PROW NC019 81427 08:30am-04:30pm WAKE28 05-JUN-26
CMPW NC51A 81429 09:00am-12:10pm ONLINE 17-JUN-26
PROW NC019 81439 08:30am-04:30pm ONLINE 05-JUN-26
MATH 180 81496 02:00pm-03:50pm IDC209 10-JUN-26
PE 103A 81513 09:00am-12:05pm LPLAYA 08-JUN-26
PE 103A 81513 09:00am-12:05pm LPLAYA 08-JUN-26
PE 138A 81515 08:00am-09:50am LPLAYA 08-JUN-26
PE 138A 81515 - LPLAYA 08-JUN-26
PE 138B 81516 08:00am-09:50am LPLAYA 08-JUN-26
PE 138B 81516 - LPLAYA 08-JUN-26
COMM 151 81554 - ABROAD 24-APR-26
CRMO NC061 81610 10:30am-11:45am MIRAMA 22-MAY-26
CRMO NC061 81611 10:30am-11:45am MIRAMA 22-MAY-26
MATH 138 80095 09:30am-12:00pm ONLINE 01-JUN-26
MATH 138 80095 - IDC218 01-JUN-26
SLFO NC047 80134 12:45pm-02:00pm FRAMONMTG ROOM 28-MAY-26
CRMO NC061 81614 01:30pm-02:45pm WESTMTMTG ROOM 22-MAY-26
CRMO NC061 81615 01:30pm-02:45pm WESTMTMTG ROOM 22-MAY-26
SLFO NC082 81625 02:05pm-03:20pm FRAMONMTG ROOM 28-MAY-26
SLFO NC082 81626 02:05pm-03:20pm FRAMONMTG ROOM 28-MAY-26
SLFO NC047 81627 10:00am-11:15am MARVIMTG ROOM 28-MAY-26
SLFO NC047 81628 10:00am-11:15am MARVIMTG ROOM 28-MAY-26
ERTH 102 80242 07:30pm-10:35pm PLNTRM 03-JUN-26
SLFO NC016 81693 10:15am-11:30am VDELMOMTG ROOM 28-MAY-26
SLFO NC016 81694 10:15am-11:30am VDELMOMTG ROOM 28-MAY-26
SLFO NC047 81695 01:00pm-02:15pm OAKCOTMTG ROOM 04-JUN-26
SLFO NC047 81696 01:00pm-02:15pm OAKCOTMTG ROOM 04-JUN-26
CMPW NC63A 80285 09:00am-12:10pm WAKE05 05-JUN-26
COMM 121 80291 - ONLINE 08-MAY-26
WELO NC100 81700 09:00am-10:05am WAKE33 21-APR-26
WELO NC100 81701 09:00am-10:05am WAKE33 21-APR-26
CREO NC642 81715 05:00pm-05:50pm ONLINE 03-JUN-26
CREO NC642 81715 06:00pm-06:50pm ONLINE 03-JUN-26
PROW NC014 81724 08:30am-04:30pm WAKE28 13-APR-26
PROW NC036 81726 08:30am-04:30pm WAKE28 24-APR-26
PROW NC036 81736 08:30am-04:30pm ONLINE 05-JUN-26
ESLN NC04A 81796 06:30pm-09:45pm ONLINE 17-JUN-26
ESLN NC04C 81799 06:30pm-09:45pm ONLINE 17-JUN-26

ROOM CHANGES

Course CRN Day/Time From To Instructor Date
CHEM 156 81889 11:00am-12:25pm PS 130 PS 214 Bernt,C 28-APR-26
CHEM 156 81889 01:00pm-01:50pm PS 130 PS 214 Bernt,C 28-APR-26
CHEM 156 81889 02:10pm-05:10pm PS 130 PS 214 Bernt,C 28-APR-26
CHEM 101 80806 09:00am-12:00pm PS 209 PS 130 Napoleon,R 28-APR-26
CHEM 101 80806 12:20pm-02:00pm PS 209 PS 130 Napoleon,R 28-APR-26
MATH 130 80766 11:00am-12:50pm IDC 216 ONLINE Loftus,J 15-JUN-26
MATH 130 80766 - IDC 216 ONLINE Loftus,J 15-JUN-26
CRAO NC585 81604 10:30am-12:20pm WESTMT MTG ROOM MIRAMA MTG ROOM Manzi,C 29-MAY-26
CRAO NC585 81605 10:30am-11:45am WESTMT MTG ROOM MIRAMA MTG ROOM Manzi,C 21-MAY-26
CHEM 156 81888 11:00am-12:25pm PS 130 H 111 Bernt,C 29-APR-26
CHEM 156 81888 01:00pm-01:50pm PS 130 H 111 Bernt,C 29-APR-26
CHEM 156 81888 02:10pm-05:10pm PS 130 H 111 Bernt,C 29-APR-26
CRAO NC122 81656 06:00pm-06:50pm SCHOTT 22 SCHOTT 05 Wilson,M 22-MAY-26
CRAO NC122 81656 07:00pm-08:50pm SCHOTT 22 SCHOTT 05 Wilson,M 22-MAY-26
CRMO NC014 81687 05:30pm-06:20pm SCHOTT 03 SCHOTT 22 Saunders,B 22-MAY-26
CRMO NC014 81687 06:30pm-07:20pm SCHOTT 03 SCHOTT 22 Saunders,B 22-MAY-26
CRMO NC053 81689 05:30pm-06:20pm SCHOTT 03 SCHOTT 22 Saunders,B 22-MAY-26
CRMO NC053 81689 06:30pm-07:20pm SCHOTT 03 SCHOTT 22 Saunders,B 22-MAY-26
CRAO NC122 81657 06:00pm-06:50pm SCHOTT 22 SCHOTT 05 Wilson,M 22-MAY-26
CRAO NC122 81657 07:00pm-08:50pm SCHOTT 22 SCHOTT 05 Wilson,M 22-MAY-26
STAT C1000 81826 08:00am-09:20am WCC 118 IDC 207 Gilbert,D 13-MAY-26
STAT C1000 81826 - WCC 118 IDC 207 Gilbert,D 13-MAY-26
STAT C1000 81827 09:35am-10:55am WCC 118 IDC 207 Gilbert,D 12-MAY-26
STAT C1000 81827 - WCC 118 IDC 207 Gilbert,D 12-MAY-26
PSYC C1000 81862 09:35am-10:40am WCC 117 IDC 221 Bell,G 22-APR-26
PSY 150 81914 11:00am-12:50pm WCC 105 IDC 222 Garber,A 31-MAR-26
CRMO NC017 80756 06:00pm-06:50pm SCHOTT 06 SCHOTT 20 Lynn-Jacobs,M 22-APR-26
CRMO NC017 80756 07:00pm-07:50pm SCHOTT 06 SCHOTT 20 Lynn-Jacobs,M 22-APR-26
CRMO NC011 81804 01:30pm-04:35pm SCHOTT 20 SCHOTT 06 Lynn-Jacobs,M 22-APR-26
CRMO NC011 81806 01:30pm-04:35pm SCHOTT 20 SCHOTT 06 Lynn-Jacobs,M 22-APR-26
CRMO NC090 80672 06:00pm-06:50pm SCHOTT 20 SCHOTT 06 Lynn-Jacobs,M 22-APR-26
CRMO NC090 80672 07:00pm-07:50pm SCHOTT 20 SCHOTT 06 Lynn-Jacobs,M 22-APR-26
CRMO NC017 80754 06:00pm-06:50pm SCHOTT 06 SCHOTT 20 Lynn-Jacobs,M 22-APR-26
CRMO NC017 80754 07:00pm-07:50pm SCHOTT 06 SCHOTT 20 Lynn-Jacobs,M 22-APR-26
CRMO NC090 80301 06:00pm-06:50pm SCHOTT 20 SCHOTT 06 Lynn-Jacobs,M 22-APR-26
CRMO NC090 80301 07:00pm-07:50pm SCHOTT 20 SCHOTT 06 Lynn-Jacobs,M 22-APR-26
CSMT 122 81285 08:00am-12:00pm TBA BC 224 Jackson,S 31-MAR-26
CSMT 122 81285 12:45pm-04:00pm TBA BC 224 Jackson,S 31-MAR-26
CSMT 123 81286 08:00am-12:00pm TBA BC 226 Martinez,C 31-MAR-26
CSMT 123 81286 12:45pm-04:00pm TBA BC 226 Martinez,C 31-MAR-26
FS 101 80027 11:00am-12:55pm WCC 302 BC FORUM Albright,M 16-APR-26
FS 101 80027 01:00pm-03:00pm WCC 302 BC FORUM Albright,M 16-APR-26
FS 101 80027 - WCC 302 BC FORUM Albright,M 16-APR-26
MATH 137 80768 - IDC 207 ONLINE Chou,Y 08-JUN-26
PD 140 80955 08:00am-09:50am A 217 ECC 20 Huff,T 12-MAY-26
ESLN NC006 80296 06:30pm-09:45pm SCHOTT 28 SCHOTT 31 Grabowski,A 10-JUN-26
ESLN NC006 81746 06:30pm-09:45pm SCHOTT 28 SCHOTT 31 Grabowski,A 10-JUN-26
PD 115 80448 08:30am-12:30pm WCC 121 WCC 302 Martinez,J 15-JUN-26
PD 115 80448 08:30am-12:00pm WCC 121 WCC 302 Martinez,J 15-JUN-26
PD 115 80448 09:00am-12:30pm WCC 121 WCC 302 Martinez,J 15-JUN-26

DAY / TIME / DATE CHANGES

Course CRN Day/Time From To Instructor Date
SLFO NC082 81125 01:30pm-02:45pm W 01:30pm-02:45pm M 01:30pm-02:45pm Gomez,S 20-APR-26
SLFO NC082 81126 01:30pm-02:45pm W 01:30pm-02:45pm M 01:30pm-02:45pm Gomez,S 20-APR-26
CRMO NC061 81580 01:30pm-02:45pm W 10:00am-11:15am R 01:30pm-02:45pm Manzi,C 22-MAY-26
CRMO NC061 81577 01:30pm-02:45pm W 10:00am-11:15am R 01:30pm-02:45pm Manzi,C 21-MAY-26
SLFO NC016 81089 02:00pm-03:15pm M 02:00pm-03:15pm F 02:00pm-03:15pm Powell,P 26-MAY-26
SLFO NC016 81088 02:00pm-03:50pm M 02:00pm-03:15pm F 02:00pm-03:50pm Powell,P 11-JUN-26
WELO NC011 81699 10:00am-11:05am M 10:00am-11:05am MWF 10:00am-11:05am O'Connor,K 25-MAR-26
PD 115 80450 08:30am-12:30pm TWRF 08:30am-12:30pm M 09:00am-12:30pm Casillas,V 03-MAR-26
PD 115 80450 08:30am-12:00pm TWRF 08:30am-12:30pm M 09:00am-12:30pm Casillas,V 03-MAR-26
PD 115 80450 09:00am-12:30pm TWRF 08:30am-12:30pm M 09:00am-12:30pm Casillas,V 03-MAR-26
PD 115 80446 08:30am-12:30pm TWRF 08:30am-12:30pm M 09:00am-01:00pm Castelo,C 16-APR-26
PD 115 80446 08:30am-12:00pm TWRF 08:30am-12:30pm M 09:00am-01:00pm Castelo,C 16-APR-26
PD 115 80446 09:00am-01:00pm TWRF 08:30am-12:30pm M 09:00am-01:00pm Castelo,C 16-APR-26
PD 115 80447 08:30am-12:30pm TWRF 08:30am-12:30pm M 09:00am-12:30pm Mize,A 03-MAR-26
PD 115 80447 08:30am-12:00pm TWRF 08:30am-12:30pm M 09:00am-12:30pm Mize,A 03-MAR-26
PD 115 80447 09:00am-12:30pm TWRF 08:30am-12:30pm M 09:00am-12:30pm Mize,A 03-MAR-26
PD 115 81186 08:30am-12:30pm TWRF 08:30am-12:30pm M 09:00am-12:00pm Huff,T 16-APR-26
PD 115 81186 08:30am-12:00pm TWRF 08:30am-12:30pm M 09:00am-12:00pm Huff,T 16-APR-26
PD 115 81186 09:00am-12:00pm TWRF 08:30am-12:30pm M 09:00am-12:00pm Huff,T 16-APR-26
CHST 101 80888 10:15am-11:40am MTWR 10:15am-11:30am MW 10:15am-12:00pm Pavon,F 14-MAY-26
CHST 101 80888 - MTWR 10:15am-11:30am MW 10:15am-12:00pm Pavon,F 14-MAY-26
PD 115 80448 08:30am-12:30pm TWRF 08:30am-12:30pm M 09:00am-12:30pm Martinez,J 03-MAR-26
PD 115 80448 08:30am-12:00pm TWRF 08:30am-12:30pm M 09:00am-12:30pm Martinez,J 03-MAR-26
PD 115 80448 09:00am-12:30pm TWRF 08:30am-12:30pm M 09:00am-12:30pm Martinez,J 03-MAR-26

Instructor Changes

Course CRN Day/Time Change Instructor Date
PD 191C 81930 09:00am-12:30pm Add Montoya,C 11-JUN-26
PD 191C 81930 09:00am-12:30pm Add Montoya,C 11-JUN-26
PD 191C 81930 09:00am-12:30pm Add Phillips,C 11-JUN-26
PD 191C 81930 09:00am-12:30pm Add Phillips,C 11-JUN-26
CHEM 156 81888 11:00am-12:25pm Add Bernt,C 04-MAY-26
CHEM 156 81888 01:00pm-01:50pm Add Bernt,C 04-MAY-26
CHEM 156 81888 02:10pm-05:10pm Add Bernt,C 04-MAY-26
CHEM 156 81888 11:00am-12:25pm Add Bernt,C 04-MAY-26
CHEM 156 81888 01:00pm-01:50pm Add Bernt,C 04-MAY-26
CHEM 156 81888 02:10pm-05:10pm Add Bernt,C 04-MAY-26
CHEM 156 81889 11:00am-12:25pm Add Bernt,C 04-MAY-26
CHEM 156 81889 01:00pm-01:50pm Add Bernt,C 04-MAY-26
CHEM 156 81889 02:10pm-05:10pm Add Bernt,C 04-MAY-26
CHEM 156 81889 11:00am-12:25pm Add Bernt,C 04-MAY-26
CHEM 156 81889 01:00pm-01:50pm Add Bernt,C 04-MAY-26
CHEM 156 81889 02:10pm-05:10pm Add Bernt,C 04-MAY-26
CHEM 101 81931 09:30am-11:10am Add Stanfill,J 29-APR-26
CHEM 101 81931 12:30pm-03:30pm Add Stanfill,J 29-APR-26
CHEM 101 81931 09:30am-11:10am Add Stanfill,J 29-APR-26
CHEM 101 81931 12:30pm-03:30pm Add Stanfill,J 29-APR-26
CHEM 155 80280 08:00am-08:50am Remove Staff,P 21-JUN-26
CHEM 155 80280 09:00am-12:00pm Remove Staff,P 21-JUN-26
CHEM 155 80280 01:00pm-02:40pm Remove Staff,P 21-JUN-26
CHEM 155 80280 08:00am-08:50am Remove Staff,P 21-JUN-26
CHEM 155 80280 09:00am-12:00pm Remove Staff,P 21-JUN-26
CHEM 155 80280 01:00pm-02:40pm Remove Staff,P 21-JUN-26
CHEM 155 80280 08:00am-08:50am Remove Staff,P 21-JUN-26
CHEM 155 80280 09:00am-12:00pm Remove Staff,P 21-JUN-26
CHEM 155 80280 01:00pm-02:40pm Remove Staff,P 21-JUN-26
CHEM 101 81931 09:30am-11:10am Add Napoleon,R 04-MAY-26
CHEM 101 81931 12:30pm-03:30pm Add Napoleon,R 04-MAY-26
CHEM 101 81931 09:30am-11:10am Add Napoleon,R 04-MAY-26
CHEM 101 81931 12:30pm-03:30pm Add Napoleon,R 04-MAY-26
COMM 121 81936 - Add Scala,J 15-JUN-26
COMM C1000 81937 - Add Scala,J 01-JUN-26
COMM C1000 81938 - Add Scala,J 01-JUN-26
MATH 150 80775 10:30am-01:00pm Add Chou,Y 09-JUN-26
MATH 150 80775 - Add Chou,Y 09-JUN-26
MATH 150 80775 10:30am-01:00pm Add Chou,Y 09-JUN-26
MATH 150 80775 - Add Chou,Y 09-JUN-26
MATH 150 80775 10:30am-01:00pm Remove Staff,P 21-JUN-26
MATH 150 80775 - Remove Staff,P 21-JUN-26
MATH 150 80775 10:30am-01:00pm Remove Staff,P 21-JUN-26
MATH 150 80775 - Remove Staff,P 21-JUN-26
CHST 101 80888 10:15am-11:40am Add Pavon,F 20-MAY-26
CHST 101 80888 - Add Pavon,F 20-MAY-26
CHST 101 80888 10:15am-11:40am Add Pavon,F 20-MAY-26
CHST 101 80888 - Add Pavon,F 20-MAY-26
CHST 101 80888 10:15am-11:40am Add Pavon,F 20-MAY-26
CHST 101 80888 - Add Pavon,F 20-MAY-26
CRAO NC211 81957 01:00pm-02:05pm Add Wilson,M 27-MAY-26
CRAO NC211 81957 02:10pm-05:15pm Add Wilson,M 27-MAY-26
CRAO NC211 81957 01:00pm-02:05pm Add Wilson,M 27-MAY-26
CRAO NC211 81957 02:10pm-05:15pm Add Wilson,M 27-MAY-26
FADV NC190 81950 04:00pm-05:45pm Add Fuentes,L 16-JUN-26
FADV NC190 81950 05:50pm-08:30pm Add Fuentes,L 16-JUN-26
FADV NC190 81950 04:00pm-05:45pm Add Fuentes,L 16-JUN-26
FADV NC190 81950 05:50pm-08:30pm Add Fuentes,L 16-JUN-26
CRAO NC126 81956 09:00am-09:50am Add Wilson,M 26-MAY-26
CRAO NC126 81956 10:00am-11:50am Add Wilson,M 26-MAY-26
CRAO NC126 81956 09:00am-09:50am Add Wilson,M 26-MAY-26
CRAO NC126 81956 10:00am-11:50am Add Wilson,M 26-MAY-26
CRAO NC211 81958 01:00pm-02:05pm Add Wilson,M 27-MAY-26
CRAO NC211 81958 02:10pm-05:15pm Add Wilson,M 27-MAY-26
CRAO NC211 81958 01:00pm-02:05pm Add Wilson,M 27-MAY-26
CRAO NC211 81958 02:10pm-05:15pm Add Wilson,M 27-MAY-26
CMPW NC004 81960 11:00am-03:15pm Add Lara Perez,J 16-JUN-26
PHYS 102 81939 01:30pm-04:00pm Add Sitwell,G 26-MAY-26
PHYS 102 81939 02:00pm-04:00pm Add Sitwell,G 26-MAY-26
PHYS 102 81939 - Add Sitwell,G 26-MAY-26
PHYS 102 81939 01:30pm-04:00pm Add Sitwell,G 26-MAY-26
PHYS 102 81939 02:00pm-04:00pm Add Sitwell,G 26-MAY-26
PHYS 102 81939 - Add Sitwell,G 26-MAY-26
CRMO NC061 81951 01:30pm-02:45pm Add Gomez,S 26-MAY-26
CRMO NC061 81952 01:30pm-02:45pm Add Gomez,S 26-MAY-26
CRAO NC190 81953 01:00pm-02:50pm Add Markum,M 26-MAY-26
CRAO NC190 81953 02:55pm-08:05pm Add Markum,M 26-MAY-26
CRAO NC190 81953 01:00pm-02:50pm Add Markum,M 26-MAY-26
CRAO NC190 81953 02:55pm-08:05pm Add Markum,M 26-MAY-26
CRAO NC126 81955 09:00am-09:50am Add Wilson,M 26-MAY-26
CRAO NC126 81955 10:00am-11:50am Add Wilson,M 26-MAY-26
CRAO NC126 81955 09:00am-09:50am Add Wilson,M 26-MAY-26
CRAO NC126 81955 10:00am-11:50am Add Wilson,M 26-MAY-26
CRAO NC190 81954 01:00pm-02:05pm Add Markum,M 26-MAY-26
CRAO NC190 81954 02:15pm-05:20pm Add Markum,M 26-MAY-26
CRAO NC190 81954 01:00pm-02:05pm Add Markum,M 26-MAY-26
CRAO NC190 81954 02:15pm-05:20pm Add Markum,M 26-MAY-26
SPAN 102 81968 - Add Hernandez,L 16-JUN-26
PE 147A 80927 - Add Donald,P 09-JUN-26
PE 147A 80927 - Add Donald,P 09-JUN-26
PE 147A 80927 - Add Donald,P 09-JUN-26
PE 147A 80927 - Add Donald,P 09-JUN-26
PE 147A 80927 - Add Donald,P 09-JUN-26
PE 147A 80927 - Add Donald,P 09-JUN-26
PE 147A 80927 - Add Donald,P 09-JUN-26
PE 147A 80927 - Add Donald,P 09-JUN-26
ART 100 81896 - Add Kunz,J 10-JUN-26
ANTH 299 81970 - Add Carter,T 17-JUN-26
PHYS 110 80444 - Add Ferril,R 20-APR-26
PHYS 110 80444 - Add Ferril,R 20-APR-26
PHYS 110 80444 - Add Ferril,R 20-APR-26
PHYS 110 80444 - Add Ferril,R 20-APR-26
PHYS 110 80444 - Add Ferril,R 20-APR-26
PHYS 110 80444 - Add Ferril,R 20-APR-26
PHYS 111 80783 - Add Ferril,R 20-APR-26
PHYS 111 80783 - Add Ferril,R 20-APR-26
PHYS 111 80783 - Add Ferril,R 20-APR-26
PHYS 111 80783 - Add Ferril,R 20-APR-26
PHYS 111 80783 - Add Ferril,R 20-APR-26
PHYS 111 80783 - Add Ferril,R 20-APR-26
SLFO NC082 81125 01:30pm-02:45pm Add Gomez,S 28-APR-26
PHYS 101L 81284 - Remove Ferril,R 21-JUN-26
SLFO NC082 81126 01:30pm-02:45pm Add Gomez,S 28-APR-26
PHYS 101L 81284 - Add Folsom,D 04-MAY-26
PHYS 111 81497 - Add Ferril,R 20-APR-26
PHYS 111 81497 - Add Ferril,R 20-APR-26
PHYS 111 81497 - Add Ferril,R 20-APR-26
PHYS 111 81497 - Add Ferril,R 20-APR-26
PHYS 111 81497 - Add Ferril,R 20-APR-26
PHYS 111 81497 - Add Ferril,R 20-APR-26
SLFO NC082 81125 01:30pm-02:45pm Remove Staff,P 21-JUN-26
PHYS 101 80781 - Remove Ferril,R 21-JUN-26
PHYS 101 80781 - Add Folsom,D 04-MAY-26
PHYS 110 80074 - Add Ferril,R 20-APR-26
PHYS 110 80074 - Add Ferril,R 20-APR-26
PHYS 110 80074 - Add Ferril,R 20-APR-26
PHYS 110 80074 - Add Ferril,R 20-APR-26
PHYS 110 80074 - Add Ferril,R 20-APR-26
PHYS 110 80074 - Add Ferril,R 20-APR-26
SLFO NC082 81126 01:30pm-02:45pm Remove Staff,P 21-JUN-26
PE 176A 81926 - Add Saenger,S 21-APR-26
PE 176A 81926 - Add Saenger,S 21-APR-26
PE 176A 81926 - Add Saenger,S 21-APR-26
PE 176A 81926 - Add Saenger,S 21-APR-26
JOUR 200 81927 - Add Principe,D 21-APR-26
ENVS 295 81947 - Add Paddack,M 22-MAY-26
BLAW 101 81885 - Remove Brown,J 21-JUN-26
HIT 135 81933 - Add Sweeney,S 04-MAY-26
STAT C1000 81828 - Add Gilbert,D 01-JUN-26
STAT C1000 81828 - Remove Staff,P 21-JUN-26
PROW NC017 81348 08:30am-04:30pm Remove Staff,P 21-JUN-26
PROW NC014 81735 08:30am-04:30pm Add Gama,J 21-APR-26
PROW NC014 81735 08:30am-04:30pm Remove Staff,P 21-JUN-26
PROW NC017 81348 08:30am-04:30pm Add Gama,J 21-APR-26
ESL 035 81228 06:00pm-07:45pm Remove Staff,P 21-JUN-26
ESL 035 81228 06:00pm-07:45pm Add Cedillos,D 04-MAY-26
ESL 117B 81925 06:00pm-09:30pm Add Staff,P 16-APR-26
PD 115 80450 08:30am-12:30pm Add Casillas,V 11-JUN-26
PD 115 80450 08:30am-12:00pm Add Casillas,V 11-JUN-26
PD 115 80450 09:00am-12:30pm Add Casillas,V 11-JUN-26
PD 115 80450 08:30am-12:30pm Remove Staff,P 21-JUN-26
PD 115 80450 08:30am-12:00pm Remove Staff,P 21-JUN-26
PD 115 80450 09:00am-12:30pm Remove Staff,P 21-JUN-26
FIN 100 81965 - Add Alsheimer-Barthel,C 08-JUN-26
FIN 100 81965 - Add Alsheimer-Barthel,C 08-JUN-26
FIN 100 81965 - Add Wong,A 01-JUN-26
FIN 100 81965 - Add Wong,A 01-JUN-26
SPAN 101 81962 - Add Wahlberg,D 01-JUN-26
COMM C1000 81964 - Add Kistler,T 02-JUN-26
CMPW NC002 81963 09:00am-01:15pm Add Graffius,N 01-JUN-26
ANTH 295 81946 - Add Eisentraut,P 26-MAY-26
MUS 185 81545 - Add Smith,E 28-MAY-26
SLFO NC016 81948 01:00pm-02:15pm Add Saavedra,P 16-JUN-26
SLFO NC016 81949 01:00pm-02:15pm Add Saavedra,P 16-JUN-26
ESLN NC009 81220 12:20pm-02:30pm Add Corcoran,K 20-MAY-26
ESLN NC009 81220 12:20pm-02:30pm Add Corcoran,K 20-MAY-26
TUTW NC001 81400 - Remove Spandau,F 21-JUN-26
TUTW NC001 81400 - Remove Spandau,F 21-JUN-26
TUTW NC001 81400 - Remove Spandau,F 21-JUN-26
TUTW NC001 81400 - Remove Spandau,F 21-JUN-26
