Spring 2026

NEW SECTIONS

Course CRN Day/Time Room Instructor Date
CNA 101 52542 - , 12/19/2025
COMM 101 52539 - ONLINE Hock,S 02/10/2026
COMM C1000 52541 - ONLINE Rodriguez,R 02/08/2026
COMM C1000 52540 - ONLINE Newman,D 02/22/2026
CMPW NC006 52470 MW 11:35am-02:35pm WAKE 06 Lara Perez,J 02/04/2026
CMPW NC031 52471 MW 12:30pm-02:40pm WAKE 03 Musacchio,D 02/18/2026
CRAO NC422 52488 T 09:00am-09:50am WAKE 07 Runkle,C 02/28/2026
WELO NC011 52494 R 03:00pm-04:15pm WAKE 33 Saenger,S 02/05/2026
CRAO NC439 52490 R 12:20pm-01:10pm WAKE 08 Leleu,B 01/12/2026
WELO NC011 52493 W 03:00pm-04:15pm ONLINE Saenger,S 02/10/2026
CRAO NC422 52487 T 09:00am-09:50am WAKE 07 Runkle,C 02/19/2026
WELO NC011 52491 M 03:00pm-04:15pm SCHOTT 14 Saenger,S 01/26/2026
CRAO NC146 52486 W 09:00am-09:50am ONLINE Shapiro,S 02/02/2026
WELO NC011 52492 W 03:00pm-04:15pm ONLINE Saenger,S 02/11/2026
CRAO NC124 52483 T 09:00am-09:50am ONLINE Shapiro,S 02/09/2026
CRAO NC124 52484 T 09:00am-09:50am ONLINE Shapiro,S 02/09/2026
CRAO NC146 52485 W 09:00am-09:50am ONLINE Shapiro,S 02/03/2026
CRAO NC439 52489 R 12:20pm-01:10pm WAKE 08 Leleu,B 02/12/2026
WELO NC011 52495 MF 10:00am-11:00am LPLAYA O'Connor,K 02/25/2026
ACCT 501P 52502 F 08:30am-12:30pm TBA Staff,P 11/13/2025
ART 210 52512 - ABROAD Liu,J 01/28/2026
ANTH 101H 52511 M 11:10am-12:30pm BC FORUM Eisentraut,P 02/09/2026
ECEP NC056 52525 R 11:30am-12:45pm TGROVE Baker,J 03/01/2026
ECEP NC056 52524 R 11:30am-12:45pm TGROVE Baker,J 03/01/2026
ECEP NC056 52526 R 09:00am-10:15am TGROVE Baker,J 03/01/2026
MATH 160 52528 - , 01/21/2026
ECEP NC056 52527 R 09:00am-10:15am TGROVE Baker,J 02/10/2026
RT 100 52523 T 05:00pm-07:05pm A 273 Windmiller,C 02/17/2026
MATH 150C 52530 R 10:50am-12:50pm IDC 217 Campbell,J 02/12/2026
CTV NC002 52529 W 05:30pm-08:30pm WAKE 10 Utt,R 02/23/2026
CMPW NC002 52531 M 06:00pm-08:15pm CARPLB Lara Perez,J 02/25/2026
BLAW 101 52549 - ONLINE Block,S 03/01/2026
MATH 160 52562 M 12:30pm-02:00pm DPHS Kalbag,A 02/02/2026
MATH 150 52560 M 08:30am-10:00am DPHS Kalbag,A 01/09/2026
MATH 160 52561 M 10:15am-11:50am DPHS Kalbag,A 01/09/2026
STAT C1000 52559 M 08:30am-10:00am DPHS Staff,P 01/09/2026
ENGL C1000 52597 TWF 08:30am-10:00am SBHS Ruth,P 01/22/2026
FP 111 52599 TWF 08:30am-10:00am SBHS Turpin,E 02/25/2026
CA 113 52595 TWF 10:10am-11:40am SBHS Gott,A 02/24/2026
CA 116 52596 - , 01/22/2026
ENGL C1000 52598 TWF 10:10am-11:40am SBHS Ruth,P 01/22/2026
ESL 060 52638 MW 08:00pm-09:50pm H 303 Razizadeh,N 02/17/2026
TA 145A 52643 - GT 204 Laris,K 02/26/2026
CTV NC002 52472 R 10:00am-01:00pm WAKE 10 Palmer,T 02/12/2026
CT 116 52496 T 04:00pm-07:00pm WAKE 23 Salinas,A 02/20/2026
ENGL C1000 52497 TR 06:00pm-08:05pm H 301 Cedillos,D 02/06/2026
CHEM 156 52515 F 08:00am-09:05am PS 214 Bernt,C 02/05/2026
CIS 220 52514 - ONLINE Arthur,S 01/26/2026
MKT 220 52513 - ONLINE Arthur,S 02/02/2026
ENG 103 52532 - ONLINE Cruse,A 02/25/2026
CNEW NC070 52533 F 02:30pm-04:50pm ONLINE Musacchio,D 03/01/2026
PROW NC005 52535 R 01:00pm-04:00pm LCHS Galicia,M 01/29/2026
PROW NC064 52534 R 01:00pm-04:00pm LCHS Galicia,M 01/29/2026
PROW NC019 52537 R 01:00pm-04:00pm LCHS Galicia,M 01/29/2026
PROW NC014 52536 R 01:00pm-04:00pm LCHS Galicia,M 01/29/2026
CMPW NC018 52543 F 02:30pm-06:30pm ONLINE Musacchio,D 02/28/2026
PROW NC064 52545 - , 02/19/2026
PROW NC005 52544 - , 02/19/2026
CT 115 52585 M 12:30pm-02:00pm DPHS Tyler,J 01/15/2026
PHYS 123 52586 - ONLINE Young,M 01/29/2026
STAT C1000 52593 - ONLINE Moore,B 02/12/2026
SOC 101 52594 - ONLINE O'Brien,P 02/27/2026
ACCT 240 52644 - ONLINE Smagula,R 03/02/2026
FIN 100 52645 - ONLINE Stampe,J 03/02/2026
ESLN NC04A 52516 MTWR 09:05am-11:20am ONLINE Bellido,L 02/03/2026
SLFO NC047 52519 R 01:00pm-02:15pm OAKCOT MTG ROOM Powell,P 12/01/2025
SLFO NC047 52520 - , 01/20/2026
HMEC NC943 52521 F 09:00am-10:10am ONLINE Hansen,R 02/27/2026
SLFO NC016 52518 - , 02/06/2026
HMEC NC943 52522 F 09:00am-10:05am ONLINE Hansen,R 01/28/2026
ESLN NC04B 52517 MTWR 09:05am-11:20am ONLINE Bellido,L 01/15/2026
MATH 295 52546 - TBA Pretel,G 02/06/2026
COMM 121 52547 - , 01/14/2026
MGMT 101 52548 - ONLINE Brown,J 02/26/2026
MAT 105 52613 MW 08:30am-09:50am SMHS Bazylewicz,W 02/27/2026
HIST 102 52612 MW 12:50pm-02:10pm SMHS Ohrn,L 02/19/2026
ENG 103 52611 - ONLINE Cruse,A 02/18/2026
CRAO NC704 52615 F 05:30pm-06:20pm WAKE 11 McCormick,A 01/31/2026
EHV NC208 52616 F 09:00am-12:00pm LCP Carmona,O 02/27/2026
MAT 105 52619 MTWR 12:50pm-02:10pm SMHS Bazylewicz,W 02/27/2026
EHV NC207 52614 F 09:00am-12:00pm LCP Carmona,O 02/27/2026
PROW NC017 52617 M 08:30am-04:30pm ONLINE Joyce III,J 02/26/2026
PROW NC006 52618 W 08:30am-04:30pm ONLINE Joyce III,J 02/26/2026
JOUR 101 52587 TWF 12:25pm-02:00pm SBHS Cloutier,J 02/03/2026
JOUR 101 52588 - , 02/03/2026
POLS C1000 52589 TWF 10:10am-11:40am SBHS Dodson,W 01/16/2026
MKT 101 52633 F 10:15am-11:40am SMHS Vences,M 02/27/2026
MKT 101 52632 MW 08:30am-09:50am SMHS Vences,M 02/27/2026
MKT 164 52635 MW 08:30am-09:50am SMHS Vences,M 01/30/2026
MKT 101 52634 MTWR 12:50pm-02:10pm SMHS Vences,M 02/27/2026
PHOW NC006 52478 TR 12:00pm-04:00pm WAKE 03 Espinosa,W 02/03/2026
PHOW NC006 52480 TR 12:00pm-04:00pm WAKE 03 Espinosa,W 02/03/2026
PHOW NC006 52479 TR 12:00pm-04:00pm WAKE 03 Espinosa,W 02/03/2026
PHOW NC006 52481 TR 12:00pm-04:00pm WAKE 03 Espinosa,W 02/03/2026
PHOW NC006 52477 TR 12:00pm-04:00pm WAKE 03 Espinosa,W 02/03/2026
ETHS 101H 52482 MW 08:00am-09:20am WCC 103 Cook,C 01/29/2026
ART 150 52538 M 12:45pm-02:35pm H 107 Tepaz,K 02/19/2026
ENG 111 52551 M 10:15am-11:40am DPHS Happel-Block,O 01/08/2026
ENGL C1000 52552 M 12:30pm-02:00pm DPHS Happel-Block,O 01/08/2026
ENGL C1000 52554 M 10:15am-11:50am DPHS Rice,K 01/08/2026
HIST 101 52557 M 12:30pm-02:00pm DPHS Corliss,J 02/20/2026
ENG 111 52555 M 08:30am-10:00am DPHS Happel-Block,O 02/02/2026
ENGL C1000 52553 M 08:30am-10:00am DPHS Rice,K 01/08/2026
ENG 111 52556 M 12:30pm-02:00pm DPHS Rice,K 01/08/2026
HIST 102 52558 - , 01/08/2026
ENG 111 52550 M 08:30am-10:00am DPHS Happel-Block,O 01/08/2026
MATH 149C 52577 F 09:35am-10:10am CHS Elhakimi,M 02/05/2026
MATH 149 52578 TWR 10:35am-11:30am CHS Elhakimi,M 01/22/2026
FP 114 52565 M 02:05pm-03:35pm DPHS Caines,D 02/19/2026
CRAO NC585 52509 M 03:00pm-04:15pm ATTRDG MTG ROOM Iwerks,J 01/23/2026
CRAO NC585 52510 M 03:00pm-04:15pm ATTRDG MTG ROOM Iwerks,J 01/23/2026
PROW NC103 52584 F 08:30am-04:30pm ONLINE Johnson,G 02/20/2026
PSYC C1000 52609 MW 06:00pm-07:50pm ONLINE Sherman,S 02/26/2026
STAT C1000 52610 TR 08:00am-10:15am WCC 118 Gilbert,D 02/24/2026
ENGL C1000 52621 TWF 10:10am-11:40am SBHS Whitney,M 01/29/2026
GDP 110 52627 MW 08:30am-09:50am SMHS Bazylewicz,W 01/29/2026
CS 105 52630 TWF 08:30am-10:00am SBHS Stewart,K 02/26/2026
ENT 201 52626 MTWR 12:50pm-02:10pm SMHS Oleson,G 03/02/2026
CA 116 52620 TWF 10:10am-11:40am SBHS Gott,A 01/29/2026
GDP 111 52631 MW 12:50pm-02:05pm SMHS Willbanks,L 02/19/2026
ENGL C1000 52623 MW 08:30am-09:50am SMHS Koroshec,F 01/29/2026
ENT 202 52625 MTWR 12:50pm-02:10pm SMHS Oleson,G 02/19/2026
GDP 110 52628 F 08:30am-10:00am SMHS Bazylewicz,W 02/19/2026
CT 114 52622 F 10:15am-11:40am SMHS Leighland,E 02/27/2026
ENGL C1000 52624 F 10:15am-11:40am SMHS Koroshec,F 01/29/2026
GDP 111 52629 F 10:15am-11:40am SMHS Willbanks,L 02/05/2026
FP 175 52567 M 12:30pm-02:00pm DPHS Caines,D 01/12/2026
STAT C1000 52575 TWR 08:30am-09:25am CHS Elhakimi,M 02/10/2026
COMM C1000 52582 TR 12:45pm-02:05pm BC 224 Mueller,S 02/11/2026
FP 160 52569 M 08:30am-10:00am DPHS Caines,D 02/19/2026
CA 113 52573 M 12:30pm-02:00pm DPHS Loza,J 02/20/2026
CA 116 52574 M 12:30pm-02:00pm DPHS Loza,J 01/13/2026
CHEM 101 52580 TWR 11:35am-12:30pm CHS Staff,P 02/05/2026
PROW NC032 52581 F 09:00am-03:00pm WAKE 28 Joyce III,J 02/03/2026
FP 165 52571 M 08:30am-10:00am DPHS Caines,D 02/05/2026
MATH 149 52576 TWR 09:30am-10:25am CHS Elhakimi,M 02/05/2026
CRAO NC585 52563 - , 01/13/2026
ESL 131 52566 - , 01/14/2026
FP 165 52572 M 08:30am-10:00am DPHS Dent,J 01/12/2026
FP 114 52564 M 02:05pm-03:35pm DPHS Caines,D 02/19/2026
FP 175 52568 M 02:05pm-03:35pm DPHS Caines,D 02/05/2026
FP 160 52570 M 08:30am-10:35am DPHS Dent,J 02/19/2026
MATH 149C 52579 F 10:50am-11:50am CHS Elhakimi,M 01/22/2026
ADC 290 52498 - ECOC-3 Peters,L 02/18/2026
ENG 111 52499 - ONLINE Gilmore,T 02/24/2026
ADC 290 52500 - ECOC-3 Peters,L 02/17/2026
ART 171 52501 T 12:45pm-02:40pm H 104 Ramos,A 12/15/2025
ENG 271F 52474 - ABROAD Boggs,S 01/30/2026
ART 120 52475 - , 12/03/2025
ITAL 101 52476 - ABROAD Liu,J 01/22/2026
ENG 240 52473 - ABROAD Boggs,S 01/30/2026
ENGL C1000 52600 - , 01/30/2026
FR 103 52603 F 10:15am-11:40am SMHS Bassett,K 01/23/2026
MKT 164 52608 F 10:15am-11:40am SMHS Vences,M 02/19/2026
FP 114 52602 F 10:15am-11:40am SMHS Bazylewicz,W 01/30/2026
PRO 290 52601 - SMHS Balaishis,J 01/30/2026
CHEM 101 52604 F 10:15am-11:40am SMHS Lambert,S 02/19/2026
CHEM 101 52605 MW 10:45am-12:05pm SMHS Lambert,S 02/19/2026
MKT 164 52607 MTWR 12:50pm-02:10pm SMHS Vences,M 02/19/2026
STAT C1000 52637 M 08:30am-10:00am DPHS Harper,L 02/02/2026
PROW NC021 52636 R 08:30am-04:30pm ONLINE Joyce III,J 02/25/2026
COMM C1000 52592 - ONLINE Rodriguez,R 03/02/2026
HIST 104 52590 - ONLINE Elliott,D 02/28/2026
HIST 102 52591 - ONLINE Mooney,M 02/21/2026
PROW NC015 52642 T 08:30am-04:30pm ONLINE Cujino Deras,D 02/04/2026
GDPW NC041 52639 MW 04:45pm-08:35pm ONLINE Musacchio,D 03/01/2026
GDPW NC042 52640 MW 04:45pm-08:35pm ONLINE Musacchio,D 03/01/2026
PHOT 109 52641 TWF 08:30am-10:00am SBHS Thomas,K 02/24/2026
CRAO NC124 52505 F 09:00am-09:50am OAKPK Powell,P 02/26/2026
CRAO NC142 52504 - , 03/02/2026
CRAO NC124 52506 F 09:00am-09:50am OAKPK Powell,P 02/26/2026
CRAO NC142 52503 - , 01/27/2026
CREO NC434 52508 W 06:00pm-07:50pm ONLINE Taylor Schott,E 02/11/2026
CREO NC434 52507 W 06:00pm-07:50pm ONLINE Taylor Schott,E 02/11/2026

CANCELLED SECTIONS

Course CRN Day/Time Room Date
STAT C1000 52095 09:35am-10:40am IDC217 16-JAN-2026
STAT C1000 52095 - ONLINE 16-JAN-2026
STAT C1000 52101 09:35am-11:00am BC301 12-JAN-2026
STAT C1000 52101 - ONLINE 12-JAN-2026
PHIL 201 52103 11:10am-12:30pm BC228 20-JAN-2026
HIST 102 50176 11:10am-12:30pm PS128 26-JAN-2026
PD 101B 51459 09:00am-11:45am PS101 08-JAN-2026
CT 113 51470 07:30am-09:45am WAKE23 22-JAN-2026
CT 113 51470 - ONLINE 22-JAN-2026
ENGL C1000 52145 12:45pm-02:50pm TBA 23-JAN-2026
ENGL C1000 52152 08:00am-10:05am IDC221 21-JAN-2026
EHV NC001 50924 05:30pm-07:15pm SCHOTT05 27-JAN-2026
EHV NC001 50924 07:20pm-08:25pm SCHOTT05 27-JAN-2026
COMM 141 51480 - ONLINE 21-JAN-2026
PROW NC021 51497 08:30am-04:30pm WAKE28 05-JAN-2026
MGMT 102 52186 02:00pm-05:00pm BC226 23-JAN-2026
MGMT 102 52186 - ONLINE 23-JAN-2026
MGMT 101 52188 10:30am-12:00pm TBA 08-JAN-2026
MGMT 101 52188 - ONLINE 08-JAN-2026
PE 147B 52196 - LPLAYA 06-JAN-2026
PE 147B 52196 - LPLAYA 06-JAN-2026
HIST 108 50273 12:45pm-02:05pm WCC204 26-JAN-2026
FS 101 50964 05:15pm-06:30pm BCFORUM 20-JAN-2026
FS 101 50964 06:35pm-07:20pm BCFORUM 20-JAN-2026
CT 114 51514 02:05pm-03:35pm DPHS 10-FEB-2026
CT 114 51514 02:15pm-03:35pm DPHS 10-FEB-2026
COMM 121 51531 - ONLINE 12-DEC-2025
ENG 111 51537 03:55pm-05:15pm IDC223 20-FEB-2026
PHOT 190 51545 08:30am-10:00am SBHS 04-FEB-2026
PHOT 190 51545 09:15am-10:25am SBHS 04-FEB-2026
PHOT 190 51545 - SBHS 04-FEB-2026
MAT 105 51546 12:30pm-02:00pm DPHS 02-FEB-2026
MAT 105 51546 12:50pm-02:10pm DPHS 02-FEB-2026
ESL 113A 52220 11:15am-12:20pm H305 04-FEB-2026
ESL 122 52221 09:00am-11:05am H306 16-JAN-2026
ENG 111H 50323 09:35am-10:55am WCC203 20-JAN-2026
PROW NC039 51563 08:30am-04:30pm WAKE28 27-FEB-2026
CRAO NC722 51582 01:00pm-01:50pm ONLINE 31-OCT-2025
CRAO NC722 51582 02:00pm-03:50pm ONLINE 31-OCT-2025
CRAO NC722 51583 01:00pm-01:50pm ONLINE 31-OCT-2025
CRAO NC722 51583 02:00pm-03:50pm ONLINE 31-OCT-2025
MUS 153 52456 09:35am-10:55am DM105 29-JAN-2026
ENGL C1000 52465 - ONLINE 05-NOV-2025
ENGL C1000E 52466 11:10am-12:30pm WCC121 08-DEC-2025
ENGL C1000E 52466 12:45pm-02:05pm LRC 08-DEC-2025
COMM 121 50367 02:20pm-03:40pm BC222 12-DEC-2025
COMM 121 50367 - ONLINE 12-DEC-2025
LIBR 101 50369 - ONLINE 29-JAN-2026
HIT 202 51039 - ONLINE 21-JAN-2026
COMM 121 51043 11:10am-12:30pm BC222 12-DEC-2025
FR 104 51611 - ONLINE 20-JAN-2026
COMM 141 51627 - ONLINE 21-JAN-2026
PROW NC028 51640 08:30am-04:30pm ONLINE 22-JAN-2026
COMM 121 50383 - ONLINE 12-DEC-2025
MATH 114 50389 03:30pm-05:35pm IDC217 12-JAN-2026
MATH 114 50389 - ONLINE 12-JAN-2026
MATH 130 50423 05:30pm-07:50pm IDC206 02-DEC-2025
PD 100 50428 11:10am-12:30pm WCC106 23-JAN-2026
PD 100 50428 - ONLINE 23-JAN-2026
FP 114 50436 02:05pm-03:35pm DPHS 02-FEB-2026
FP 114 50436 02:15pm-03:35pm DPHS 02-FEB-2026
FP 114 50436 - DPHS 02-FEB-2026
HM 290 50438 - TBA 26-JAN-2026
PHYS 106 50457 12:45pm-02:05pm PS130 20-JAN-2026
PHYS 106 50457 12:45pm-03:50pm PS117 20-JAN-2026
ENG 111 51689 12:45pm-02:05pm WCC118 20-FEB-2026
CMPW NC63B 51725 09:00am-12:10pm WAKE05 10-FEB-2026
LIBR 101 50479 - ONLINE 20-FEB-2026
CRAO NC441 51116 09:00am-09:50am WAKE08 27-JAN-2026
CRAO NC441 51116 10:00am-11:50am WAKE08 27-JAN-2026
CRAO NC441 51126 09:00am-09:50am WAKE08 27-JAN-2026
CRAO NC441 51126 10:00am-11:50am WAKE08 27-JAN-2026
CMPW NC63C 51753 09:00am-12:10pm WAKE05 19-FEB-2026
CMPW NC63C 51754 09:00am-12:10pm WAKE05 19-FEB-2026
CRAO NC799 52274 12:30pm-01:20pm WAKE11 03-FEB-2026
CRAO NC799 52274 01:30pm-03:20pm WAKE11 03-FEB-2026
CRAO NC799 52275 12:30pm-01:20pm WAKE11 03-FEB-2026
CRAO NC799 52275 01:30pm-03:20pm WAKE11 03-FEB-2026
CRMO NC090 52282 01:30pm-02:05pm SCHOTT06 30-OCT-2025
CRMO NC090 52282 02:15pm-03:10pm SCHOTT06 30-OCT-2025
MKT 220 50520 - ONLINE 25-NOV-2025
CIS 220 50521 - 25-NOV-2025
COMP 144B 51150 - ONLINE 21-JAN-2026
HIST 102 51791 12:45pm-02:05pm WCC105 26-JAN-2026
HIST 102 51791 - ONLINE 26-JAN-2026
ENVS 200 51795 10:00am-12:00pm EBS123 20-FEB-2026
MATH 149 51821 03:30pm-05:20pm IDC217 12-JAN-2026
MATH 149 51821 - ONLINE 12-JAN-2026
WELO NC011 52308 03:00pm-04:10pm ONLINE 15-DEC-2025
CRMO NC090 52310 01:30pm-02:05pm SCHOTT06 30-OCT-2025
CRMO NC090 52310 02:15pm-03:10pm SCHOTT06 30-OCT-2025
CTV NC013 52313 05:00pm-08:00pm WAKE24 30-JAN-2026
PROW NC035 52338 08:30am-04:30pm WAKE28 29-JAN-2026
PROW NC039 52339 08:30am-04:30pm WAKE28 27-FEB-2026
PSY 106 51829 06:00pm-09:00pm WCC216 20-JAN-2026
FR 130 51831 06:00pm-08:00pm H328A 20-JAN-2026
FR 140 51832 06:00pm-08:00pm H328A 20-JAN-2026
PROW NC083 52356 08:30am-04:30pm ONLINE 20-FEB-2026
MUS 140B 52370 02:20pm-03:40pm DM109 20-JAN-2026
ART 101 52389 12:45pm-02:05pm TBA 21-JAN-2026
CS 104 50593 08:30am-09:30am H303 13-JAN-2026
CS 104 50593 09:35am-12:35pm H244 13-JAN-2026
MUS 115 50603 - ONLINE 22-JAN-2026
FP 165 50615 08:30am-10:00am DPHS 02-FEB-2026
FP 165 50615 08:30am-09:50am DPHS 02-FEB-2026
FP 165 50615 09:15am-10:35am DPHS 02-FEB-2026
MATH 130 51255 02:20pm-03:40pm IDC216 12-JAN-2026
MATH 130 51255 - ONLINE 12-JAN-2026
SLFO NC047 51892 01:00pm-02:15pm SCHOTT31 13-NOV-2025
SLFO NC047 51893 01:00pm-02:15pm SCHOTT31 13-NOV-2025
GDP 116 51917 09:00am-10:15am A171 23-JAN-2026
COMM 101 52396 08:00am-11:05am BC101 14-JAN-2026
COMM 101 52397 02:20pm-03:40pm BC224 14-JAN-2026
GDP 111 52420 10:30am-11:25am A171 23-JAN-2026
GDP 111 52420 11:30am-12:50pm A171 23-JAN-2026
MAT 164 50619 - ONLINE 03-NOV-2025
TA 103 50639 11:10am-12:30pm DM134 21-JAN-2026
MAT 121 51950 03:30pm-04:25pm A172 26-JAN-2026
MAT 121 51950 04:30pm-06:00pm A172 26-JAN-2026
SLFO NC047 51953 10:00am-11:15am SAMCOVMTG ROOM 20-JAN-2026
SLFO NC047 51954 10:00am-11:15am SAMCOVMTG ROOM 20-JAN-2026
SLFO NC016 51958 10:15am-11:30am VDELMOMTG ROOM 06-FEB-2026
NATA 105 50005 09:35am-10:55am WCC106 13-JAN-2026
MAT 105 51317 12:30pm-02:00pm DPHS 02-FEB-2026
MAT 105 51317 12:50pm-02:10pm DPHS 02-FEB-2026
FP 175 51318 02:05pm-03:35pm DPHS 02-FEB-2026
FP 175 51318 02:15pm-03:35pm DPHS 02-FEB-2026
CS 118 51983 12:30pm-02:00pm SBHS 30-JAN-2026
CS 118 51983 01:10pm-02:20pm SBHS 30-JAN-2026
ESL 046A 52011 06:00pm-07:50pm H307 20-JAN-2026
ESL 046B 52012 08:00pm-09:50pm H304 20-JAN-2026
FP 175 51344 08:30am-10:00am SBHS 12-FEB-2026
FP 175 51344 09:15am-10:20am SBHS 12-FEB-2026
CMPW NC63B 51375 09:00am-12:10pm WAKE05 10-FEB-2026
EH 299 52019 - OE16 31-OCT-2025
SLFO NC047 52029 10:00am-11:15am MARVIMTG ROOM 20-JAN-2026
CRAO NC444 51393 12:30pm-01:20pm WAKE08 27-JAN-2026
CRAO NC444 51393 01:30pm-03:20pm WAKE08 27-JAN-2026
CRAO NC444 51394 12:30pm-01:20pm WAKE08 27-JAN-2026
CRAO NC444 51394 01:30pm-03:20pm WAKE08 27-JAN-2026
CT 116 52059 04:30pm-06:00pm WAKE23 31-OCT-2025
CT 116 52059 - ONLINE 31-OCT-2025
HM 150 52062 07:00pm-09:15pm CC122 26-JAN-2026
HM 150 52062 - ONLINE 26-JAN-2026
MATH 150 52067 08:00am-10:20am WCC118 12-JAN-2026
STAT C1000 52080 01:00pm-03:05pm IDC218 12-JAN-2026
STAT C1000 52081 03:30pm-05:35pm IDC218 12-JAN-2026
MATH 137 52084 03:20pm-05:50pm IDC206 23-JAN-2026
MATH 137 52084 - ONLINE 23-JAN-2026
MATH 149C 52085 01:00pm-03:10pm IDC217 12-JAN-2026
MATH 149C 52085 - ONLINE 12-JAN-2026
COMM 121 50776 12:45pm-02:05pm BC222 12-DEC-2025
SLFO NC016 50785 01:30pm-02:45pm OAKCOTMTG ROOM 09-JAN-2026
CRMO NC061 50806 10:30am-11:45am OAKCOTMTG ROOM 07-JAN-2026

ROOM CHANGES

Course CRN Day/Time From To Instructor Date
COMM C1000 52399 09:35am-10:55am TBA BC 101 Garard,M 14-JAN-2026
BIOL 100 50349 06:00pm-09:05pm EBS 301 A 217 Zarate,D 13-NOV-2025
BIOL 100 50349 06:00pm-09:05pm EBS 301 A 217 Zarate,D 13-NOV-2025
ASAM 101 50377 11:10am-12:30pm WCC 103 IDC 107 Cook,C 20-OCT-2025
BLST 103 50558 09:35am-10:55am ONLINE WCC 216 Brown,J 20-OCT-2025
PSY 175 50560 09:35am-10:55am TBA PS 128 Bell,G 06-JAN-2026
CS 118 51423 08:00am-09:30am H 240 ONLINE Cullinen,A 22-OCT-2025
CS 118 51423 - H 240 ONLINE Cullinen,A 22-OCT-2025
CRMO NC030 51588 03:30pm-05:20pm SCHOTT 06 ONLINE Lynn-Jacobs,M 21-OCT-2025
CRMO NC017 51701 12:30pm-01:20pm SCHOTT 20 ONLINE Lynn-Jacobs,M 29-OCT-2025
CRMO NC017 51701 01:30pm-02:20pm SCHOTT 20 ONLINE Lynn-Jacobs,M 29-OCT-2025
SOC 101 52122 12:45pm-02:05pm WCC 216 WCC 203 Galicia,M 06-JAN-2026
HIST 102 50587 12:45pm-02:05pm TBA WCC 305 Wolf,R 21-OCT-2025
CRMO NC030 51590 03:30pm-05:20pm SCHOTT 06 ONLINE Lynn-Jacobs,M 21-OCT-2025
CMPW NC032 51601 12:30pm-02:40pm WAKE 03 ONLINE Musacchio,D 21-OCT-2025
CMPW NC032 51601 02:45pm-04:05pm WAKE 03 ONLINE Musacchio,D 21-OCT-2025
CRMO NC017 51700 12:30pm-01:20pm SCHOTT 20 ONLINE Lynn-Jacobs,M 29-OCT-2025
CRMO NC017 51700 01:30pm-02:20pm SCHOTT 20 ONLINE Lynn-Jacobs,M 29-OCT-2025
CRMO NC011 51571 03:30pm-05:20pm SCHOTT 20 ONLINE Lynn-Jacobs,M 04-DEC-2025
CRMO NC017 51585 06:00pm-06:50pm SCHOTT 06 ONLINE Lynn-Jacobs,M 21-OCT-2025
CRMO NC017 51585 07:00pm-07:50pm SCHOTT 06 ONLINE Lynn-Jacobs,M 21-OCT-2025
CRMO NC017 51584 06:00pm-06:50pm SCHOTT 06 ONLINE Lynn-Jacobs,M 21-OCT-2025
CRMO NC017 51584 07:00pm-07:50pm SCHOTT 06 ONLINE Lynn-Jacobs,M 21-OCT-2025
CMPW NC030 51599 12:30pm-02:40pm WAKE 03 ONLINE Musacchio,D 24-OCT-2025
CMPW NC030 51599 02:45pm-04:05pm WAKE 03 ONLINE Musacchio,D 24-OCT-2025
CMPW NC55A 52326 09:00am-12:10pm WAKE 05 ONLINE Frankel,E 21-OCT-2025
CMPW NC51B 52345 09:00am-12:10pm WAKE 05 ONLINE Frankel,E 21-OCT-2025
CMPW NC51C 52346 09:00am-12:10pm WAKE 05 ONLINE Frankel,E 21-OCT-2025
CRMO NC090 51592 06:00pm-06:50pm SCHOTT 06 ONLINE Lynn-Jacobs,M 21-OCT-2025
CRMO NC090 51592 07:00pm-07:50pm SCHOTT 06 ONLINE Lynn-Jacobs,M 21-OCT-2025
CMPW NC63A 51752 09:00am-12:10pm WAKE 05 ONLINE Frankel,E 21-OCT-2025
CRMO NC011 51570 03:30pm-05:20pm SCHOTT 20 ONLINE Lynn-Jacobs,M 01-DEC-2025
CRMO NC011 52306 03:30pm-05:20pm SCHOTT 06 ONLINE O'Brien,R 21-OCT-2025
CRMO NC011 52307 03:30pm-05:20pm SCHOTT 06 ONLINE O'Brien,R 21-OCT-2025
PROW NC032 51407 08:30am-04:30pm WAKE 28 ONLINE Joyce III,J 23-OCT-2025
PROW NC088 52361 08:30am-04:30pm WAKE 28 ONLINE Duggan,N 23-OCT-2025
CS 133 50391 05:00pm-07:05pm TBA H 303 Mancini,F 24-OCT-2025
CS 133 50391 07:10pm-10:00pm TBA H 303 Mancini,F 24-OCT-2025
CS 105 51419 05:00pm-07:05pm H 240 H 245 Strenn,S 24-OCT-2025
CS 105 51419 07:10pm-10:00pm H 240 H 245 Strenn,S 24-OCT-2025
PROW NC086 52359 08:30am-04:30pm WAKE 28 ONLINE Kohn,R 23-OCT-2025
PROW NC087 52360 08:30am-04:30pm WAKE 28 ONLINE Kohn,R 23-OCT-2025
PROW NC036 51560 08:30am-04:30pm WAKE 28 ONLINE Borjon,L 23-OCT-2025
PROW NC025 52354 08:30am-04:30pm WAKE 28 ONLINE Kohn,R 23-OCT-2025
