Fall 2025

NEW SECTIONS

Course CRN Day/Time Room Instructor Date
SLFO NC026 45669 - , 05/29/2025
ETHS 299 45682 - TBA Gandara,M 06/24/2025
SLFO NC047 45686 T 10:00am-11:15am MARVI MTG ROOM Roden,S 06/25/2025
SLFO NC016 45689 T 01:30pm-02:45pm HHALIV MTG ROOM Martin,J 07/08/2025
SLFO NC047 45684 W 10:00am-11:15am SAMCOV MTG ROOM Roden,S 06/25/2025
SLFO NC016 45688 M 10:30am-11:45am GARHOP MTG ROOM Martin,J 06/25/2025
SLFO NC047 45683 W 10:00am-11:15am SAMCOV MTG ROOM Roden,S 06/25/2025
SLFO NC047 45685 T 10:00am-11:15am MARVI MTG ROOM Roden,S 06/25/2025
SLFO NC016 45687 M 10:30am-11:45am GARHOP MTG ROOM Martin,J 06/25/2025
SLFO NC016 45690 T 01:30pm-02:45pm HHALIV MTG ROOM Martin,J 07/08/2025
MATH 150C 45703 W 12:45pm-02:50pm WCC 118 Miner,J 07/09/2025
ART 119 45676 - ABROAD Kunz,J 06/23/2025
PROW NC220 45681 F 08:30am-12:30pm ONLINE Cujino Deras,D 07/10/2025
PROW NC200 45679 F 08:30am-12:30pm ONLINE Cujino Deras,D 07/10/2025
PROW NC210 45680 F 08:30am-12:30pm ONLINE Cujino Deras,D 07/10/2025
CRAO NC169 45702 W 01:00pm-01:50pm WAKE 07 Powell,P 07/09/2025
ACTV NC215 45704 F 08:30am-12:30pm BC 302 Sellman,C 07/07/2025
PROW NC006 45708 T 08:30am-04:30pm ONLINE Joyce III,J 07/07/2025
PROW NC038 45706 T 08:30am-04:30pm ONLINE Gama,J 07/07/2025
PROW NC014 45707 T 08:30am-04:30pm ONLINE Joyce III,J 07/09/2025
PROW NC012 45705 F 08:30am-04:30pm ONLINE Gama,J 07/07/2025
MATH 130C 45709 W 01:00pm-03:05pm IDC 106 Alarcon,I 07/11/2025
STAT C1000 45710 W 01:00pm-03:05pm IDC 217 Chang,L 07/10/2025
CRMO NC030 45664 T 03:30pm-05:20pm ONLINE Lynn-Jacobs,M 04/30/2025
CRMO NC031 45666 R 06:00pm-07:50pm ONLINE Lynn-Jacobs,M 05/01/2025
CRMO NC030 45662 T 03:30pm-05:20pm SCHOTT 06 Lynn-Jacobs,M 07/08/2025
CRMO NC030 45663 - , 04/30/2025
SLFO NC039 45667 M 03:30pm-05:25pm ONLINE Drobny,D 07/09/2025
CRMO NC031 45665 R 06:00pm-07:50pm SCHOTT 20 Lynn-Jacobs,M 07/10/2025
ECEP NC094 45668 S 10:00am-03:30pm SCHOTT 06 Osterhage,J 07/08/2025
CRAO NC124 45670 M 09:00am-09:50am ONLINE Shapiro,S 07/11/2025
CRAO NC124 45671 M 09:00am-09:50am ONLINE Shapiro,S 07/10/2025
WEXP 290 45673 - ONLINE Willer,M 07/07/2025
GEOG 105 45672 - ABROAD Armstrong,G 07/10/2025
MATH 130C 45675 W 03:30pm-05:30pm IDC 206 Chou,Y 07/07/2025
EH 299 45674 - OE 16 Gonella,M 07/09/2025
MATH 150C 45678 - ONLINE Campbell,J 07/09/2025
PDW NC001 45639 F 09:00am-01:00pm WAKE 04 Eurman,V 07/08/2025
PDW NC003 45641 S 09:00am-03:00pm ONLINE Mori,J 07/08/2025
CTV NC002 45637 W 05:30pm-08:30pm WAKE 10 Utt,R 07/08/2025
PDW NC004 45640 S 09:00am-03:00pm ONLINE Mori,J 07/08/2025
CTV NC002 45638 W 05:30pm-08:30pm WAKE 10 Utt,R 07/08/2025
CMPW NC006 45642 MW 11:35am-02:35pm SCHOTT 17 Graffius,N 04/24/2025
CRAO NC799 45657 T 12:30pm-01:20pm WAKE 11 Marshall,L 07/08/2025
CRAO NC146 45649 W 09:00am-09:50am ONLINE Shapiro,S 07/10/2025
CRAO NC153 45651 W 06:00pm-06:50pm SCHOTT 05 Downie,B 07/10/2025
CREO NC497 45661 T 10:00am-12:00pm ONLINE Robins,R 07/08/2025
CRAO NC146 45648 W 09:00am-09:50am ONLINE Shapiro,S 07/10/2025
CRAO NC153 45650 W 06:00pm-06:50pm SCHOTT 05 Downie,B 07/10/2025
CRAO NC704 45655 M 09:00am-09:50am WAKE 11 Marshall,L 07/08/2025
CRAO NC799 45656 T 12:30pm-01:20pm WAKE 11 Marshall,L 07/08/2025
CREO NC001 45658 M 10:00am-11:50am WAKE 20 Starkey,D 07/09/2025
CREO NC001 45659 M 10:00am-11:50am WAKE 20 Starkey,D 07/09/2025
HEAL NC011 45653 R 10:30am-11:50am WAKE 33 Checketts,M 07/10/2025
CRAO NC704 45654 M 09:00am-09:50am WAKE 11 Marshall,L 07/08/2025
CREO NC497 45660 T 10:00am-12:00pm SCHOTT 06 Robins,R 07/11/2025
SLFO NC105 45644 R 01:00pm-02:20pm SCHOTT 14 Bell,G 07/08/2025
CRAO NC126 45647 T 09:00am-09:50am CSLTMS Shapiro,S 07/10/2025
HEAL NC009 45652 W 10:30am-12:00pm WAKE 20 Checketts,M 07/09/2025
SLFO NC026 45643 - , 05/29/2025
SLFO NC105 45645 R 01:00pm-02:20pm SCHOTT 14 Bell,G 04/28/2025
CRAO NC126 45646 T 09:00am-09:50am CSLTMS Shapiro,S 07/10/2025
CRMO NC011 45699 T 01:00pm-02:50pm SCHOTT 06 O'Brien,R 07/09/2025
CRAO NC169 45701 W 01:00pm-01:50pm WAKE 07 Powell,P 07/02/2025
CRMO NC011 45698 T 01:00pm-02:50pm ONLINE O'Brien,R 07/09/2025
CRMO NC011 45700 T 01:00pm-02:50pm ONLINE O'Brien,R 07/09/2025
CRMO NC011 45697 T 01:00pm-02:50pm SCHOTT 06 O'Brien,R 07/09/2025
CRAO NC704 45693 F 09:00am-09:50am WAKE 11 Staff,P 07/08/2025
CRAO NC138 45692 T 01:00pm-01:50pm WAKE 07 Staff,P 06/26/2025
CRAO NC704 45694 F 09:00am-09:50am WAKE 11 Staff,P 07/08/2025
CRAO NC799 45696 W 05:00pm-05:50pm WAKE 11 Staff,P 07/10/2025
CRAO NC799 45695 W 05:00pm-05:50pm WAKE 11 Staff,P 07/10/2025
CRAO NC138 45691 T 01:00pm-01:50pm WAKE 07 Staff,P 06/26/2025
MATH 200 45677 MW 12:45pm-02:50pm IDC 218 Campbell,J 07/10/2025

CANCELLED SECTIONS

Course CRN Day/Time Room Date
CRAO NC169 41898 01:00pm-01:50pm SCHOTT05 28-APR-2025
CRAO NC169 41898 02:00pm-04:00pm SCHOTT05 28-APR-2025
CRAO NC169 41899 01:00pm-01:50pm SCHOTT05 28-APR-2025
CRAO NC169 41899 02:00pm-04:00pm SCHOTT05 28-APR-2025
PE 138A 34582 08:00am-09:20am LPLAYA 29-APR-2025
PE 138A 34582 08:00am-09:20am LPLAYA 29-APR-2025
ENG 225 35645 02:20pm-03:40pm IDC223 16-MAY-2025
MATH 130 31153 01:00pm-03:20pm IDC217 07-JUL-2025
MATH 130 31153 - ONLINE 07-JUL-2025
SLFO NC016 41307 01:30pm-02:45pm OAKCOTMTG ROOM 08-MAY-2025
SLFO NC016 41308 01:30pm-02:45pm OAKCOTMTG ROOM 08-MAY-2025
CRMO NC061 41410 10:30am-11:45am OAKCOTMTG ROOM 08-MAY-2025
CRMO NC061 41411 10:30am-11:45am OAKCOTMTG ROOM 08-MAY-2025
CREO NC303 41536 01:00pm-03:00pm ONLINE 29-APR-2025
CREO NC303 41537 01:00pm-03:00pm ONLINE 29-APR-2025
CMPW NC008 43502 11:35am-02:25pm WAKE06 24-APR-2025
PROW NC015 45259 08:30am-04:30pm ONLINE 24-APR-2025
CRAO NC823 43985 05:00pm-06:00pm CHS 30-APR-2025
CRAO NC823 43985 06:10pm-08:15pm CHS 30-APR-2025
CNEW NC071 44175 01:00pm-02:15pm ONLINE 24-APR-2025
CNEW NC071 44175 02:20pm-03:15pm ONLINE 24-APR-2025
MATH 137 42111 - ONLINE 16-JUN-2025
CRMO NC011 44217 06:00pm-08:00pm ONLINE 02-JUL-2025
CRMO NC011 44218 06:00pm-08:05pm ONLINE 02-JUL-2025
CRMO NC090 44219 06:00pm-06:55pm ONLINE 02-JUL-2025
CRMO NC090 44219 07:00pm-08:00pm ONLINE 02-JUL-2025
CRMO NC090 44220 06:00pm-06:55pm ONLINE 02-JUL-2025
CRMO NC090 44220 07:00pm-08:00pm ONLINE 02-JUL-2025
MATH 138 42531 - ONLINE 03-JUL-2025
CMPW NC015 44362 08:30am-04:30pm ONLINE 24-APR-2025
MATH 160 45430 - ONLINE 09-JUN-2025
CREO NC635 44565 10:00am-12:00pm WAKE18 29-APR-2025
CMPW NC004 44681 02:40pm-05:30pm WAKE06 24-APR-2025
CMPW NC004 44682 02:40pm-05:30pm ONLINE 24-APR-2025
CMPW NC010 44722 02:30pm-05:30pm WAKE06 02-JUL-2025
PE 138B 43138 12:45pm-02:05pm LPLAYA 29-APR-2025
PE 138B 43138 12:45pm-02:05pm LPLAYA 29-APR-2025
PE 138C 43139 12:45pm-02:05pm LPLAYA 15-MAY-2025
PE 138C 43139 12:45pm-02:05pm LPLAYA 15-MAY-2025
MATH 220 44862 12:45pm-02:50pm IDC218 16-JUN-2025
CRAO NC705 43345 09:00am-09:50am WAKE11 29-APR-2025
CRAO NC705 43345 10:00am-12:00pm WAKE11 29-APR-2025
CRAO NC705 43346 09:00am-09:50am WAKE11 29-APR-2025
CRAO NC705 43346 10:00am-12:00pm WAKE11 29-APR-2025
CRAO NC705 43347 12:30pm-01:20pm WAKE11 29-APR-2025
CRAO NC705 43347 01:30pm-03:30pm WAKE11 29-APR-2025
CRAO NC705 43348 12:30pm-01:20pm WAKE11 29-APR-2025
CRAO NC705 43348 01:30pm-03:30pm WAKE11 29-APR-2025
CRAO NC434 43363 05:30pm-06:20pm WAKE08 30-MAY-2025
CRAO NC434 43363 06:30pm-08:20pm WAKE08 30-MAY-2025
CRAO NC434 43364 05:30pm-06:20pm WAKE08 28-APR-2025
CRAO NC434 43364 06:30pm-08:20pm WAKE08 28-APR-2025
CRAO NC135 45009 02:00pm-02:50pm WAKE07 28-APR-2025
CRAO NC135 45009 03:00pm-05:05pm FIELD 28-APR-2025
CRAO NC135 45010 02:00pm-02:50pm WAKE07 28-APR-2025
CRAO NC135 45010 03:00pm-05:05pm FIELD 28-APR-2025
CRMO NC011 45027 06:00pm-08:00pm SCHOTT20 30-APR-2025
CRMO NC011 45028 06:00pm-08:00pm ONLINE 30-APR-2025
CRMO NC011 45029 06:00pm-08:05pm SCHOTT20 30-APR-2025
CRMO NC011 45030 06:00pm-08:05pm ONLINE 30-APR-2025
CRMO NC014 45033 03:00pm-04:00pm SCHOTT03 28-MAY-2025
CRMO NC014 45033 03:00pm-04:00pm SCHOTT03 28-MAY-2025
CRMO NC053 45034 05:30pm-06:30pm SCHOTT03 28-MAY-2025
CRMO NC053 45034 05:30pm-06:30pm SCHOTT03 28-MAY-2025
SLFO NC007 45035 10:00am-12:00pm SCHOTT14 01-MAY-2025
SLFO NC028 45037 01:00pm-02:30pm WAKE20 01-MAY-2025
TUTW NC199 43459 09:00am-01:00pm WCC303 14-MAY-2025
TUTW NC199 43459 01:00pm-05:00pm WCC303 14-MAY-2025
CRAO NC135 45109 01:00pm-01:50pm FIELD 28-APR-2025
CRAO NC135 45109 02:00pm-04:00pm FIELD 28-APR-2025

ROOM CHANGES

Course CRN Day/Time From To Instructor Date
COMM 101 45211 11:10am-12:30pm ONLINE BC 302 Kubitza,S 18-JUN-2025
CRAO NC142 41589 09:00am-09:50am LBEACH OAKPK Henderson,T 06-MAY-2025
CRAO NC142 41589 10:00am-11:50am LBEACH OAKPK Henderson,T 06-MAY-2025
CRAO NC585 44284 10:15am-11:30am OAKCOT MTG ROOM TBA Powell,P 23-JUN-2025
CRAO NC585 44285 10:15am-11:30am OAKCOT MTG ROOM TBA Powell,P 23-JUN-2025
PROW NC021 45614 08:30am-04:30pm WAKE 28 ONLINE Welch,M 30-JUN-2025
STAT C1000 45447 03:30pm-05:35pm ONLINE IDC 217 Chang,L 30-JUN-2025
MATH 150 45216 12:45pm-03:05pm ONLINE WCC 118 Miner,J 03-JUL-2025
BIOL 100 31882 11:10am-02:15pm EBS 202 ONLINE Calkins,E 23-JUN-2025
BIOL 100 31882 - EBS 202 ONLINE Calkins,E 23-JUN-2025
SLFO NC047 42104 10:30am-11:45am MARIPO MTG ROOM WSMT Gomez,S 10-JUN-2025
HMEC NC906 43290 08:30am-09:35am WAKE 09 SCHOTT 03 Hansen,R 02-JUL-2025
HMEC NC906 43290 09:45am-12:00pm WAKE 09 SCHOTT 03 Hansen,R 02-JUL-2025
HMEC NC906 44648 02:00pm-03:10pm WAKE 09 SCHOTT 03 Fuentes,L 02-JUL-2025
HMEC NC906 44648 03:20pm-05:55pm WAKE 09 SCHOTT 03 Fuentes,L 02-JUL-2025
HMEC NC906 43286 05:30pm-06:35pm WAKE 09 SCHOTT 03 Vestal,P 02-JUL-2025
HMEC NC906 43286 06:45pm-09:00pm WAKE 09 SCHOTT 03 Vestal,P 02-JUL-2025
HMEC NC906 43285 05:30pm-06:40pm WAKE 09 SCHOTT 03 Vestal,P 02-JUL-2025
HMEC NC906 43285 06:50pm-09:25pm WAKE 09 SCHOTT 03 Vestal,P 02-JUL-2025
HMEC NC906 43287 12:30pm-01:35pm WAKE 09 SCHOTT 03 Hansen,R 02-JUL-2025
HMEC NC906 43287 01:45pm-04:00pm WAKE 09 SCHOTT 03 Hansen,R 02-JUL-2025
HMEC NC906 45003 05:00pm-06:10pm WAKE 09 SCHOTT 03 Adams,E 02-JUL-2025
HMEC NC906 45003 06:20pm-08:55pm WAKE 09 SCHOTT 03 Adams,E 02-JUL-2025
HMEC NC906 43280 09:30am-10:35am WAKE 09 SCHOTT 03 Fuentes,L 02-JUL-2025
HMEC NC906 43280 10:45am-01:00pm WAKE 09 SCHOTT 03 Fuentes,L 02-JUL-2025
HMEC NC906 43282 09:00am-10:05am WAKE 09 SCHOTT 03 Vestal,P 02-JUL-2025
HMEC NC906 43282 10:15am-12:30pm WAKE 09 SCHOTT 03 Vestal,P 02-JUL-2025
HMEC NC906 43288 12:30pm-01:35pm WAKE 09 SCHOTT 03 Hansen,R 02-JUL-2025
HMEC NC906 43288 01:45pm-04:00pm WAKE 09 SCHOTT 03 Hansen,R 02-JUL-2025
HMEC NC906 43278 09:00am-10:10am WAKE 09 SCHOTT 03 Vestal,P 02-JUL-2025
HMEC NC906 43278 10:20am-12:55pm WAKE 09 SCHOTT 03 Vestal,P 02-JUL-2025
HMEC NC906 45004 05:30pm-06:35pm WAKE 09 SCHOTT 03 Adams,E 02-JUL-2025
HMEC NC906 45004 06:45pm-09:00pm WAKE 09 SCHOTT 03 Adams,E 02-JUL-2025
HMEC NC906 43279 09:30am-10:40am WAKE 09 SCHOTT 03 Fuentes,L 02-JUL-2025
HMEC NC906 43279 10:50am-01:25pm WAKE 09 SCHOTT 03 Fuentes,L 02-JUL-2025
HMEC NC906 44647 01:30pm-02:35pm WAKE 09 SCHOTT 03 Fuentes,L 02-JUL-2025
HMEC NC906 44647 02:45pm-05:00pm WAKE 09 SCHOTT 03 Fuentes,L 02-JUL-2025
HMEC NC906 43289 08:30am-09:35am WAKE 09 SCHOTT 03 Hansen,R 02-JUL-2025
HMEC NC906 43289 09:45am-12:00pm WAKE 09 SCHOTT 03 Hansen,R 02-JUL-2025
MAT 138 45508 - A 174 ONLINE Mahapatra,M 07-JUL-2025
MAT 138 45508 - A 174 ONLINE Mahapatra,M 07-JUL-2025
STAT C1000 45448 12:45pm-02:50pm ONLINE WCC 307 Panza,C 07-JUL-2025
BOT 100 45411 - EBS 309 ONLINE Kay,M 09-JUL-2025
BOT 100 45411 - EBS 309 ONLINE Kay,M 09-JUL-2025
SLFO NC047 44566 01:00pm-02:15pm SCHOTT 03 SCHOTT 31 Friedlander,J 01-MAY-2025
CTV NC022 44238 06:00pm-08:15pm ONLINE WAKE 23 Ashley,C 09-JUL-2025
CTV NC022 44238 06:00pm-08:15pm ONLINE WAKE 23 Ashley,C 09-JUL-2025
CTV NC021 44237 06:00pm-08:15pm ONLINE WAKE 23 Ashley,C 05-JUN-2025
ENVS 295 44286 - TBA EBS 320 Paddack,M 07-JUL-2025
MATH 114 44865 09:35am-11:40am IDC 209 ONLINE Parmely,A 04-JUN-2025
MATH 114 44865 - IDC 209 ONLINE Parmely,A 04-JUN-2025
PSY 150 42053 10:30am-12:40pm ONLINE TBA Staff,P 04-JUN-2025
ESL 290 44974 - TBA ONLINE Goodnough,R 04-JUN-2025
CRTO NC009 42568 06:00pm-06:50pm WAKE 16 WAKE 33 Levien,P 30-JUN-2025
CRTO NC009 42568 07:00pm-08:50pm WAKE 16 WAKE 33 Levien,P 30-JUN-2025
CRTO NC009 41566 06:00pm-06:50pm WAKE 16 WAKE 33 Levien,P 30-JUN-2025
CRTO NC009 41566 07:00pm-08:50pm WAKE 16 WAKE 33 Levien,P 30-JUN-2025
BIOL 103 44877 08:00am-09:10am TBA EBS 102 Betancourt,J 12-JUN-2025
BIOL 103 44877 08:00am-09:20am TBA EBS 102 Betancourt,J 12-JUN-2025
BIOL 103 44877 09:40am-02:20pm TBA EBS 102 Betancourt,J 12-JUN-2025
CT 118 45302 04:30pm-06:00pm TBA WAKE 23 Palmer,T 08-MAY-2025
CT 118 45302 - TBA WAKE 23 Palmer,T 08-MAY-2025
PHOT 260 45376 05:00pm-08:00pm TBA OE 184 Dempsay Skiles,S 08-MAY-2025
PHOT 260 45376 - TBA OE 184 Dempsay Skiles,S 08-MAY-2025
ETHS 295 30015 - TBA WCC 129 Cook,C 09-MAY-2025
MDT 101 31020 07:00am-12:00pm TBA MTBLDG Horanic,E 08-MAY-2025
MDT 101 31020 01:00pm-05:00pm TBA MTBLDG Horanic,E 08-MAY-2025
AUTO 290 43010 - TBA ONLINE Granger,R 09-MAY-2025
MDT 148 45319 07:00am-07:50am TBA MTBLDG Horanic,E 08-MAY-2025
MDT 148 45319 07:00am-07:50am TBA MTBLDG Horanic,E 08-MAY-2025
MDT 148 45319 10:00am-11:50am TBA MTBLDG Horanic,E 08-MAY-2025
MDT 148 45319 10:00am-11:50am TBA MTBLDG Horanic,E 08-MAY-2025
MDT 108 45314 07:00am-07:50am TBA MTBLDG Horanic,E 08-MAY-2025
MDT 108 45314 01:00pm-04:50pm TBA MTBLDG Horanic,E 08-MAY-2025
MDT 112 45316 07:00am-07:50am TBA MTBLDG Harrah,G 08-MAY-2025
MDT 112 45316 07:00am-07:50am TBA MTBLDG Harrah,G 08-MAY-2025
MDT 112 45316 01:00pm-04:50pm TBA MTBLDG Harrah,G 08-MAY-2025
MDT 112 45316 01:00pm-04:50pm TBA MTBLDG Harrah,G 08-MAY-2025
PHOT 281 45374 01:00pm-01:50pm TBA OE 184 Burkhardt,B 08-MAY-2025
PHOT 281 45374 02:00pm-03:15pm TBA OE 184 Burkhardt,B 08-MAY-2025
MDT 140 45317 07:00am-07:50am TBA MTBLDG Horanic,E 08-MAY-2025
MDT 140 45317 07:00am-07:50am TBA MTBLDG Horanic,E 08-MAY-2025
MDT 140 45317 01:00pm-04:50pm TBA MTBLDG Horanic,E 08-MAY-2025
MDT 140 45317 01:00pm-04:50pm TBA MTBLDG Horanic,E 08-MAY-2025
MDT 111 45315 01:00pm-06:50pm TBA MTBLDG Van De Wyngaerde,K 08-MAY-2025
MDT 141 45318 07:00am-10:50am TBA MTBLDG Horanic,E 08-MAY-2025
MDT 141 45318 10:00am-11:50am TBA MTBLDG Horanic,E 08-MAY-2025
PHOT 109 30068 09:00am-09:50am TBA OE 184 Sanders,S 08-MAY-2025
PHOT 109 30068 10:00am-11:15am TBA OE 184 Sanders,S 08-MAY-2025
AUTO 290 43008 - TBA ONLINE Granger,R 09-MAY-2025
MDT 105 45312 05:00am-04:50pm TBA MTBLDG Van De Wyngaerde,K 08-MAY-2025
MDT 105 45312 07:00am-08:50am TBA MTBLDG Van De Wyngaerde,K 08-MAY-2025
MDT 105 45312 09:00am-12:50pm TBA MTBLDG Van De Wyngaerde,K 08-MAY-2025
BIOL 295 42908 - TBA EBS 322 Barron,B 09-MAY-2025
ENGL C1000 45452 10:30am-12:35pm TBA WCC 205 Harper,J 08-MAY-2025
NURS 168 35137 08:00am-11:00am A 217 A 160 Tarasenko,M 07-MAY-2025
NURS 168 35137 - A 217 A 160 Tarasenko,M 07-MAY-2025
SLFO NC016 41325 10:45am-12:00pm GARHOP MTG ROOM WGHALL MTG ROOM Sanchez,L 08-MAY-2025
SLFO NC016 41326 10:45am-12:00pm GARHOP MTG ROOM WGHALL MTG ROOM Sanchez,L 08-MAY-2025
ECE 103 33291 06:00pm-08:15pm A 162 A 161 Cooper,W 23-JUN-2025
ECE 103 33291 - A 162 A 161 Cooper,W 23-JUN-2025
ECE 120 33796 12:45pm-02:15pm A 161 WCC 304 Hawkins,D 19-MAY-2025
ECE 120 33796 - A 161 WCC 304 Hawkins,D 19-MAY-2025
ENG 225 45526 02:20pm-03:40pm WCC 118 IDC 223 Monda,K 16-MAY-2025
MATH 150 44632 03:30pm-04:30pm ONLINE IDC 218 Campbell,J 16-JUN-2025
MATH 150 44632 - ONLINE IDC 218 Campbell,J 16-JUN-2025
CRMO NC011 41549 06:00pm-07:50pm SCHOTT 06 SCHOTT 20 Fryer,L 26-JUN-2025
CRMO NC090 41564 06:00pm-06:50pm SCHOTT 06 SCHOTT 20 Fryer,L 26-JUN-2025
CRMO NC090 41564 07:00pm-07:50pm SCHOTT 06 SCHOTT 20 Fryer,L 26-JUN-2025
CRMO NC090 41563 06:00pm-06:50pm SCHOTT 06 SCHOTT 20 Fryer,L 26-JUN-2025
CRMO NC090 41563 07:00pm-07:50pm SCHOTT 06 SCHOTT 20 Fryer,L 26-JUN-2025
CRMO NC011 41550 06:00pm-08:05pm SCHOTT 06 SCHOTT 20 Fryer,L 26-JUN-2025
HMEC NC943 44601 09:00am-10:05am WAKE 09 SCHOTT 06 Hansen,R 27-MAY-2025
HMEC NC943 44601 10:15am-12:30pm WAKE 09 SCHOTT 06 Hansen,R 27-MAY-2025
HMEC NC943 44602 09:00am-10:10am WAKE 09 SCHOTT 06 Hansen,R 27-MAY-2025
HMEC NC943 44602 10:20am-12:55pm WAKE 09 SCHOTT 06 Hansen,R 27-MAY-2025
HMEC NC906 43272 09:30am-10:35am WAKE 09 SCHOTT 03 Fuentes,L 27-MAY-2025
HMEC NC906 43272 10:45am-01:00pm WAKE 09 SCHOTT 03 Fuentes,L 27-MAY-2025
HMEC NC906 43273 09:30am-10:40am WAKE 09 SCHOTT 03 Fuentes,L 27-MAY-2025
HMEC NC906 43273 10:50am-01:25pm WAKE 09 SCHOTT 03 Fuentes,L 27-MAY-2025
CHEM 155 43616 08:00am-09:05am PS 208 PS 101 Carrera Espinoza,J 25-APR-2025
CHEM 155 43616 09:10am-12:00pm PS 208 PS 101 Carrera Espinoza,J 25-APR-2025
CHEM 155 43616 12:45pm-02:05pm PS 208 PS 101 Carrera Espinoza,J 25-APR-2025
CHEM 104 40876 08:00am-11:00am PS 214 PS 130 Roushan,M 25-APR-2025
CHEM 104 40876 06:00pm-08:05pm PS 214 PS 130 Roushan,M 25-APR-2025
CHEM 104 40876 06:00pm-06:50pm PS 214 PS 130 Roushan,M 25-APR-2025
RT 102 30843 07:00am-08:50am A 236 ONLINE Fonseca,I 25-APR-2025
RT 102 30843 09:30am-10:50am A 236 ONLINE Fonseca,I 25-APR-2025
RT 102 30843 09:30am-10:50am A 236 ONLINE Fonseca,I 25-APR-2025
RT 102 30843 09:30am-10:50am A 236 ONLINE Fonseca,I 25-APR-2025
RT 102 30843 - A 236 ONLINE Fonseca,I 25-APR-2025
BIOL 100 34417 12:45pm-02:05pm EBS 301 EBS 202 Zarate,D 23-APR-2025
BIOL 100 34417 02:30pm-05:35pm EBS 301 EBS 202 Zarate,D 23-APR-2025
MDT 105 31022 05:00am-04:50pm FIELD MTBLDG Van De Wyngaerde,K 05-MAY-2025
MDT 105 31022 07:00am-08:50am FIELD MTBLDG Van De Wyngaerde,K 05-MAY-2025
MDT 105 31022 09:00am-12:50pm FIELD MTBLDG Van De Wyngaerde,K 05-MAY-2025
ENGL C1000 45352 - WCC 305 ONLINE Volle,S 24-APR-2025
CMPW NC55B 45591 09:00am-11:15am WAKE 03 WAKE 05 Staff,P 09-JUL-2025
CHEM 155 37332 03:00pm-05:50pm PS 214 PS 130 Horwitz,A 25-APR-2025
CHEM 155 37332 06:00pm-08:05pm PS 214 PS 130 Horwitz,A 25-APR-2025
CHEM 155 37332 06:00pm-06:50pm PS 214 PS 130 Horwitz,A 25-APR-2025
CHEM 155 37332 08:10pm-09:15pm PS 214 PS 130 Horwitz,A 25-APR-2025
CHEM 155 40513 08:00am-09:05am PS 208 PS 101 Carrera Espinoza,J 25-APR-2025
CHEM 155 40513 09:10am-12:00pm PS 208 PS 101 Carrera Espinoza,J 25-APR-2025
CHEM 155 40513 12:45pm-02:05pm PS 208 PS 101 Carrera Espinoza,J 25-APR-2025
CMPW NC003 43507 11:35am-02:35pm SCHOTT 17 WAKE 06 Lara Perez,J 24-APR-2025
SLFO NC047 41355 01:30pm-02:45pm OAKCOT MTG ROOM TBA Powell,P 20-JUN-2025
CMPW NC007 44683 02:40pm-05:30pm WAKE 06 SCHOTT 17 Solis Soto,A 02-JUL-2025
CMPW NC002 45038 02:40pm-05:35pm ONLINE SCHOTT 17 Solis Soto,A 02-JUL-2025
CRAO NC124 43542 01:00pm-01:50pm ONLINE OAKPK Downie,B 01-JUL-2025
CRAO NC124 43542 02:00pm-03:50pm ONLINE OAKPK Downie,B 01-JUL-2025
CRAO NC124 43541 01:00pm-01:50pm ONLINE OAKPK Downie,B 01-JUL-2025
CRAO NC124 43541 02:00pm-03:50pm ONLINE OAKPK Downie,B 01-JUL-2025
HEAL NC011 43482 10:00am-11:00am PE 114 LPLAYA O'Connor,K 28-MAY-2025
HEAL NC011 43482 10:00am-11:00am PE 114 LPLAYA O'Connor,K 28-MAY-2025
HEAL NC011 44560 03:00pm-04:15pm WAKE 33 SCHOTT 16 Saenger,S 09-MAY-2025
HEAL NC011 44560 03:00pm-04:15pm WAKE 33 SCHOTT 16 Saenger,S 09-MAY-2025
CRAO NC135 45110 01:00pm-01:50pm FIELD SYMISS MTG ROOM Iwerks,J 02-JUL-2025
CRAO NC135 45110 02:00pm-03:50pm FIELD SYMISS MTG ROOM Iwerks,J 02-JUL-2025
HEAL NC092 43480 10:30am-12:00pm WAKE 18 WAKE 21 Checketts,M 30-JUN-2025
CRMO NC061 45196 01:15pm-02:30pm MARIPO MTG ROOM WESTMT MTG ROOM Gomez,S 11-JUN-2025
CRMO NC061 41946 01:30pm-02:45pm MARIPO MTG ROOM WESTMT MTG ROOM Manzi,C 11-JUN-2025
CRMO NC061 41947 01:30pm-02:45pm MARIPO MTG ROOM WESTMT MTG ROOM Manzi,C 11-JUN-2025
CRAO NC585 45250 01:30pm-02:45pm MARIPO MTG ROOM WESTMT MTG ROOM Manzi,C 11-JUN-2025
SLFO NC082 41290 01:15pm-02:30pm MARIPO MTG ROOM WESTMT MTG ROOM Gomez,S 11-JUN-2025
CRMO NC061 45195 01:15pm-02:30pm MARIPO MTG ROOM WESTMT MTG ROOM Gomez,S 11-JUN-2025
