Fall 2025

NEW SECTIONS

Course CRN Day/Time Room Instructor Date
SLFO NC026 45669 - , 05/06/2025
CRMO NC030 45664 T 03:30pm-05:20pm ONLINE Lynn-Jacobs,M 04/30/2025
CRMO NC031 45666 R 06:00pm-07:50pm ONLINE Lynn-Jacobs,M 05/01/2025
CRMO NC030 45662 T 03:30pm-05:20pm SCHOTT 06 Lynn-Jacobs,M 04/30/2025
CRMO NC030 45663 - , 04/30/2025
SLFO NC039 45667 M 03:30pm-05:35pm ONLINE Drobny,D 05/01/2025
CRMO NC031 45665 R 06:00pm-07:50pm SCHOTT 20 Lynn-Jacobs,M 05/01/2025
ECEP NC094 45668 S 10:00am-03:30pm SCHOTT 06 Osterhage,J 05/05/2025
CRAO NC124 45670 M 09:00am-09:50am ONLINE Shapiro,S 05/08/2025
CRAO NC124 45671 M 09:00am-09:50am ONLINE Shapiro,S 05/08/2025
GEOG 105 45672 - ABROAD Kunz,J 05/12/2025
PDW NC001 45639 F 09:00am-01:00pm WAKE 04 Eurman,V 04/24/2025
PDW NC003 45641 S 08:30am-04:30pm ONLINE Mori,J 05/05/2025
CTV NC002 45637 W 05:30pm-08:30pm WAKE 10 Utt,R 04/24/2025
PDW NC004 45640 S 09:00am-03:00pm ONLINE Mori,J 05/05/2025
CTV NC002 45638 W 05:30pm-08:30pm WAKE 10 Utt,R 04/24/2025
CMPW NC006 45642 MW 11:35am-02:35pm SCHOTT 17 Graffius,N 04/24/2025
CRAO NC799 45657 T 12:30pm-01:20pm WAKE 11 Marshall,L 04/29/2025
CRAO NC146 45649 W 09:00am-09:50am ONLINE Shapiro,S 04/28/2025
CRAO NC153 45651 W 06:00pm-06:50pm SCHOTT 05 Downie,B 04/28/2025
CREO NC497 45661 T 10:00am-12:00pm ONLINE Robins,R 04/29/2025
CRAO NC146 45648 W 09:00am-09:50am ONLINE Shapiro,S 04/28/2025
CRAO NC153 45650 W 06:00pm-06:50pm SCHOTT 05 Downie,B 04/28/2025
CRAO NC704 45655 M 09:00am-09:50am WAKE 11 Marshall,L 04/29/2025
CRAO NC799 45656 T 12:30pm-01:20pm WAKE 11 Marshall,L 04/29/2025
CREO NC001 45658 M 10:00am-11:50am WAKE 20 Starkey,D 05/09/2025
CREO NC001 45659 M 10:00am-11:50am WAKE 20 Starkey,D 05/09/2025
HEAL NC011 45653 R 10:30am-11:50am WAKE 33 Checketts,M 05/02/2025
CRAO NC704 45654 M 09:00am-09:50am WAKE 11 Marshall,L 04/29/2025
CREO NC497 45660 T 10:00am-12:00pm SCHOTT 06 Robins,R 04/29/2025
SLFO NC105 45644 R 01:00pm-02:20pm SCHOTT 14 Bell,G 04/28/2025
CRAO NC126 45647 T 09:00am-09:50am CSLTMS Shapiro,S 05/06/2025
HEAL NC009 45652 W 10:30am-12:00pm WAKE 20 Checketts,M 05/02/2025
SLFO NC026 45643 - , 05/06/2025
SLFO NC105 45645 R 01:00pm-02:20pm SCHOTT 14 Bell,G 04/28/2025
CRAO NC126 45646 T 09:00am-09:50am CSLTMS Shapiro,S 04/28/2025

CANCELLED SECTIONS

Course CRN Day/Time Room Date
CRAO NC169 41898 01:00pm-01:50pm SCHOTT05 28-APR-2025
CRAO NC169 41898 02:00pm-04:00pm SCHOTT05 28-APR-2025
CRAO NC169 41899 01:00pm-01:50pm SCHOTT05 28-APR-2025
CRAO NC169 41899 02:00pm-04:00pm SCHOTT05 28-APR-2025
PE 138A 34582 08:00am-09:20am LPLAYA 29-APR-2025
PE 138A 34582 08:00am-09:20am LPLAYA 29-APR-2025
ENG 225 35645 02:20pm-03:40pm IDC223 16-MAY-2025
SLFO NC016 41307 01:30pm-02:45pm OAKCOTMTG ROOM 08-MAY-2025
SLFO NC016 41308 01:30pm-02:45pm OAKCOTMTG ROOM 08-MAY-2025
CRMO NC061 41410 10:30am-11:45am OAKCOTMTG ROOM 08-MAY-2025
CRMO NC061 41411 10:30am-11:45am OAKCOTMTG ROOM 08-MAY-2025
CREO NC303 41536 01:00pm-03:00pm ONLINE 29-APR-2025
CREO NC303 41537 01:00pm-03:00pm ONLINE 29-APR-2025
CMPW NC008 43502 11:35am-02:25pm WAKE06 24-APR-2025
PROW NC015 45259 08:30am-04:30pm ONLINE 24-APR-2025
CRAO NC823 43985 05:00pm-06:00pm CHS 30-APR-2025
CRAO NC823 43985 06:10pm-08:15pm CHS 30-APR-2025
CNEW NC071 44175 01:00pm-02:15pm ONLINE 24-APR-2025
CNEW NC071 44175 02:20pm-03:15pm ONLINE 24-APR-2025
CMPW NC015 44362 08:30am-04:30pm ONLINE 24-APR-2025
CREO NC635 44565 10:00am-12:00pm WAKE18 29-APR-2025
CMPW NC004 44681 02:40pm-05:30pm WAKE06 24-APR-2025
CMPW NC004 44682 02:40pm-05:30pm ONLINE 24-APR-2025
PE 138B 43138 12:45pm-02:05pm LPLAYA 29-APR-2025
PE 138B 43138 12:45pm-02:05pm LPLAYA 29-APR-2025
PE 138C 43139 12:45pm-02:05pm LPLAYA 15-MAY-2025
PE 138C 43139 12:45pm-02:05pm LPLAYA 15-MAY-2025
CRAO NC705 43345 09:00am-09:50am WAKE11 29-APR-2025
CRAO NC705 43345 10:00am-12:00pm WAKE11 29-APR-2025
CRAO NC705 43346 09:00am-09:50am WAKE11 29-APR-2025
CRAO NC705 43346 10:00am-12:00pm WAKE11 29-APR-2025
CRAO NC705 43347 12:30pm-01:20pm WAKE11 29-APR-2025
CRAO NC705 43347 01:30pm-03:30pm WAKE11 29-APR-2025
CRAO NC705 43348 12:30pm-01:20pm WAKE11 29-APR-2025
CRAO NC705 43348 01:30pm-03:30pm WAKE11 29-APR-2025
CRAO NC434 43363 05:30pm-06:20pm WAKE08 28-APR-2025
CRAO NC434 43363 06:30pm-08:20pm WAKE08 28-APR-2025
CRAO NC434 43364 05:30pm-06:20pm WAKE08 28-APR-2025
CRAO NC434 43364 06:30pm-08:20pm WAKE08 28-APR-2025
CRAO NC135 45009 02:00pm-02:50pm WAKE07 28-APR-2025
CRAO NC135 45009 03:00pm-05:05pm FIELD 28-APR-2025
CRAO NC135 45010 02:00pm-02:50pm WAKE07 28-APR-2025
CRAO NC135 45010 03:00pm-05:05pm FIELD 28-APR-2025
CRMO NC011 45027 06:00pm-08:00pm SCHOTT20 30-APR-2025
CRMO NC011 45028 06:00pm-08:00pm ONLINE 30-APR-2025
CRMO NC011 45029 06:00pm-08:05pm SCHOTT20 30-APR-2025
CRMO NC011 45030 06:00pm-08:05pm ONLINE 30-APR-2025
CRMO NC014 45033 03:00pm-04:00pm SCHOTT03 28-MAY-2025
CRMO NC014 45033 03:00pm-04:00pm SCHOTT03 28-MAY-2025
CRMO NC053 45034 05:30pm-06:30pm SCHOTT03 28-MAY-2025
CRMO NC053 45034 05:30pm-06:30pm SCHOTT03 28-MAY-2025
SLFO NC007 45035 10:00am-12:00pm SCHOTT14 01-MAY-2025
SLFO NC028 45037 01:00pm-02:30pm WAKE20 01-MAY-2025
TUTW NC199 43459 09:00am-01:00pm WCC303 14-MAY-2025
TUTW NC199 43459 01:00pm-05:00pm WCC303 14-MAY-2025
CRAO NC135 45109 01:00pm-01:50pm FIELD 28-APR-2025
CRAO NC135 45109 02:00pm-04:00pm FIELD 28-APR-2025

ROOM CHANGES

Course CRN Day/Time From To Instructor Date
CRAO NC142 41589 09:00am-09:50am LBEACH OAKPK Henderson,T 06-MAY-2025
CRAO NC142 41589 10:00am-11:50am LBEACH OAKPK Henderson,T 06-MAY-2025
BIOL 100 31882 11:10am-02:30pm EBS 202 ONLINE Calkins,E 15-MAY-2025
BIOL 100 31882 - EBS 202 ONLINE Calkins,E 15-MAY-2025
SLFO NC047 44566 01:00pm-02:15pm SCHOTT 03 SCHOTT 31 Friedlander,J 01-MAY-2025
CTV NC022 44238 06:00pm-08:15pm ONLINE WAKE 20 Ashley,C 05-MAY-2025
CTV NC021 44237 06:00pm-08:15pm ONLINE WAKE 20 Ashley,C 05-MAY-2025
ENVS 295 44286 - TBA EBS 320 Paddack,M 09-MAY-2025
BIOL 103 44877 08:00am-09:10am TBA EBS 312 Betancourt,J 08-MAY-2025
BIOL 103 44877 08:00am-09:20am TBA EBS 312 Betancourt,J 08-MAY-2025
BIOL 103 44877 09:40am-02:20pm TBA EBS 312 Betancourt,J 08-MAY-2025
CT 118 45302 04:30pm-06:00pm TBA WAKE 23 Palmer,T 08-MAY-2025
CT 118 45302 - TBA WAKE 23 Palmer,T 08-MAY-2025
PHOT 260 45376 05:00pm-08:00pm TBA OE 184 Dempsay Skiles,S 08-MAY-2025
PHOT 260 45376 - TBA OE 184 Dempsay Skiles,S 08-MAY-2025
ETHS 295 30015 - TBA WCC 129 Cook,C 09-MAY-2025
MDT 101 31020 07:00am-12:00pm TBA MTBLDG Horanic,E 08-MAY-2025
MDT 101 31020 01:00pm-05:00pm TBA MTBLDG Horanic,E 08-MAY-2025
AUTO 290 43010 - TBA ONLINE Granger,R 09-MAY-2025
MDT 148 45319 07:00am-07:50am TBA MTBLDG Horanic,E 08-MAY-2025
MDT 148 45319 07:00am-07:50am TBA MTBLDG Horanic,E 08-MAY-2025
MDT 148 45319 10:00am-11:50am TBA MTBLDG Horanic,E 08-MAY-2025
MDT 148 45319 10:00am-11:50am TBA MTBLDG Horanic,E 08-MAY-2025
MDT 108 45314 07:00am-07:50am TBA MTBLDG Horanic,E 08-MAY-2025
MDT 108 45314 01:00pm-04:50pm TBA MTBLDG Horanic,E 08-MAY-2025
MDT 112 45316 07:00am-07:50am TBA MTBLDG Harrah,G 08-MAY-2025
MDT 112 45316 07:00am-07:50am TBA MTBLDG Harrah,G 08-MAY-2025
MDT 112 45316 01:00pm-04:50pm TBA MTBLDG Harrah,G 08-MAY-2025
MDT 112 45316 01:00pm-04:50pm TBA MTBLDG Harrah,G 08-MAY-2025
PHOT 281 45374 01:00pm-01:50pm TBA OE 184 Burkhardt,B 08-MAY-2025
PHOT 281 45374 02:00pm-03:15pm TBA OE 184 Burkhardt,B 08-MAY-2025
MDT 140 45317 07:00am-07:50am TBA MTBLDG Horanic,E 08-MAY-2025
MDT 140 45317 07:00am-07:50am TBA MTBLDG Horanic,E 08-MAY-2025
MDT 140 45317 01:00pm-04:50pm TBA MTBLDG Horanic,E 08-MAY-2025
MDT 140 45317 01:00pm-04:50pm TBA MTBLDG Horanic,E 08-MAY-2025
MDT 111 45315 01:00pm-06:50pm TBA MTBLDG Van De Wyngaerde,K 08-MAY-2025
MDT 141 45318 07:00am-10:50am TBA MTBLDG Horanic,E 08-MAY-2025
MDT 141 45318 10:00am-11:50am TBA MTBLDG Horanic,E 08-MAY-2025
PHOT 109 30068 09:00am-09:50am TBA OE 184 Sanders,S 08-MAY-2025
PHOT 109 30068 10:00am-11:15am TBA OE 184 Sanders,S 08-MAY-2025
AUTO 290 43008 - TBA ONLINE Granger,R 09-MAY-2025
MDT 105 45312 05:00am-04:50pm TBA MTBLDG Van De Wyngaerde,K 08-MAY-2025
MDT 105 45312 07:00am-08:50am TBA MTBLDG Van De Wyngaerde,K 08-MAY-2025
MDT 105 45312 09:00am-12:50pm TBA MTBLDG Van De Wyngaerde,K 08-MAY-2025
BIOL 295 42908 - TBA EBS 322 Barron,B 09-MAY-2025
ENGL C1000 45452 10:30am-12:35pm TBA WCC 205 Harper,J 08-MAY-2025
NURS 168 35137 08:00am-11:00am A 217 A 160 Tarasenko,M 07-MAY-2025
NURS 168 35137 - A 217 A 160 Tarasenko,M 07-MAY-2025
SLFO NC016 41325 10:45am-12:00pm GARHOP MTG ROOM WGHALL MTG ROOM Sanchez,L 08-MAY-2025
SLFO NC016 41326 10:45am-12:00pm GARHOP MTG ROOM WGHALL MTG ROOM Sanchez,L 08-MAY-2025
ECE 103 33291 06:00pm-08:15pm A 162 A 161 Cooper,W 16-MAY-2025
ECE 103 33291 - A 162 A 161 Cooper,W 16-MAY-2025
ECE 120 33796 12:45pm-02:15pm A 161 WCC 304 Hawkins,D 19-MAY-2025
ECE 120 33796 - A 161 WCC 304 Hawkins,D 19-MAY-2025
ENG 225 45526 02:20pm-03:40pm WCC 118 IDC 223 Monda,K 16-MAY-2025
HMEC NC943 44601 09:00am-10:05am WAKE 09 SCHOTT 06 Hansen,R 27-MAY-2025
HMEC NC943 44601 10:15am-12:30pm WAKE 09 SCHOTT 06 Hansen,R 27-MAY-2025
HMEC NC943 44602 09:00am-10:10am WAKE 09 SCHOTT 06 Hansen,R 27-MAY-2025
HMEC NC943 44602 10:20am-12:55pm WAKE 09 SCHOTT 06 Hansen,R 27-MAY-2025
HMEC NC906 43272 09:30am-10:35am WAKE 09 SCHOTT 03 Fuentes,L 27-MAY-2025
HMEC NC906 43272 10:45am-01:00pm WAKE 09 SCHOTT 03 Fuentes,L 27-MAY-2025
HMEC NC906 43273 09:30am-10:40am WAKE 09 SCHOTT 03 Fuentes,L 27-MAY-2025
HMEC NC906 43273 10:50am-01:25pm WAKE 09 SCHOTT 03 Fuentes,L 27-MAY-2025
CHEM 155 43616 08:00am-09:05am PS 208 PS 101 Carrera Espinoza,J 25-APR-2025
CHEM 155 43616 09:10am-12:00pm PS 208 PS 101 Carrera Espinoza,J 25-APR-2025
CHEM 155 43616 12:45pm-02:05pm PS 208 PS 101 Carrera Espinoza,J 25-APR-2025
CHEM 104 40876 08:00am-11:00am PS 214 PS 130 Roushan,M 25-APR-2025
CHEM 104 40876 06:00pm-08:05pm PS 214 PS 130 Roushan,M 25-APR-2025
CHEM 104 40876 06:00pm-06:50pm PS 214 PS 130 Roushan,M 25-APR-2025
RT 102 30843 07:00am-08:50am A 236 ONLINE Fonseca,I 25-APR-2025
RT 102 30843 09:30am-10:50am A 236 ONLINE Fonseca,I 25-APR-2025
RT 102 30843 09:30am-10:50am A 236 ONLINE Fonseca,I 25-APR-2025
RT 102 30843 09:30am-10:50am A 236 ONLINE Fonseca,I 25-APR-2025
RT 102 30843 - A 236 ONLINE Fonseca,I 25-APR-2025
BIOL 100 34417 12:45pm-02:05pm EBS 301 EBS 202 Zarate,D 23-APR-2025
BIOL 100 34417 02:30pm-05:35pm EBS 301 EBS 202 Zarate,D 23-APR-2025
MDT 105 31022 05:00am-04:50pm FIELD MTBLDG Van De Wyngaerde,K 05-MAY-2025
MDT 105 31022 07:00am-08:50am FIELD MTBLDG Van De Wyngaerde,K 05-MAY-2025
MDT 105 31022 09:00am-12:50pm FIELD MTBLDG Van De Wyngaerde,K 05-MAY-2025
ENGL C1000 45352 - WCC 305 ONLINE Volle,S 24-APR-2025
CMPW NC55B 45591 09:00am-12:10pm WAKE 03 WAKE 05 Staff,P 05-MAY-2025
CHEM 155 37332 03:00pm-05:50pm PS 214 PS 130 Horwitz,A 25-APR-2025
CHEM 155 37332 06:00pm-08:05pm PS 214 PS 130 Horwitz,A 25-APR-2025
CHEM 155 37332 06:00pm-06:50pm PS 214 PS 130 Horwitz,A 25-APR-2025
CHEM 155 37332 08:10pm-09:15pm PS 214 PS 130 Horwitz,A 25-APR-2025
CMPW NC010 44722 04:00pm-06:55pm WAKE 06 ONLINE Uribe,R 24-APR-2025
CHEM 155 40513 08:00am-09:05am PS 208 PS 101 Carrera Espinoza,J 25-APR-2025
CHEM 155 40513 09:10am-12:00pm PS 208 PS 101 Carrera Espinoza,J 25-APR-2025
CHEM 155 40513 12:45pm-02:05pm PS 208 PS 101 Carrera Espinoza,J 25-APR-2025
CMPW NC003 43507 11:35am-02:35pm SCHOTT 17 WAKE 06 Lara Perez,J 24-APR-2025
HEAL NC011 43482 10:00am-11:00am PE 114 LPLAYA O'Connor,K 28-MAY-2025
HEAL NC011 43482 10:00am-11:00am PE 114 LPLAYA O'Connor,K 28-MAY-2025
HEAL NC011 44560 03:00pm-04:15pm WAKE 33 SCHOTT 16 Saenger,S 09-MAY-2025
HEAL NC011 44560 03:00pm-04:15pm WAKE 33 SCHOTT 16 Saenger,S 09-MAY-2025
CRAO NC135 45110 01:00pm-01:50pm FIELD SYMISS MTG ROOM Iwerks,J 28-APR-2025
CRAO NC135 45110 02:00pm-03:50pm FIELD SYMISS MTG ROOM Iwerks,J 28-APR-2025
HEAL NC092 43480 10:30am-12:00pm WAKE 18 WAKE 16 Checketts,M 28-APR-2025
ESLN NC000 42416 09:00am-11:15am WAKE 17 WAKE 14 Valenzuela,A 19-MAY-2025
ESLN NC01B 45542 09:00am-11:15am WAKE 17 WAKE 14 Valenzuela,A 19-MAY-2025
ESLV NC33B 45556 06:30pm-09:50pm SCHOTT 03 ONLINE Braden,S 19-MAY-2025
ESLN NC000 42415 09:00am-11:15am WAKE 17 WAKE 14 Valenzuela,A 19-MAY-2025
ESLV NC33A 45555 06:30pm-09:35pm SCHOTT 03 ONLINE Braden,S 19-MAY-2025
ESLN NC01C 44941 09:00am-11:15am WAKE 17 WAKE 14 Valenzuela,A 19-MAY-2025
ESLN NC02B 45545 09:00am-11:15am WAKE 16 WAKE 27 Mclaughlin-Montero,E 20-MAY-2025
CRMO NC030 44622 03:30pm-05:20pm SCHOTT 20 SCHOTT 06 Lynn-Jacobs,M 22-MAY-2025
ESLN NC02C 44944 09:00am-11:15am WAKE 16 WAKE 27 Mclaughlin-Montero,E 20-MAY-2025

DAY / TIME / DATE CHANGES

Course CRN Day/Time From To Instructor Date
CRAO NC115 44578 12:45pm-01:50pm M 09:00am-09:50am T 12:45pm-01:50pm Wilson,P 08-MAY-2025
CRAO NC115 44578 02:00pm-04:15pm M 09:00am-09:50am T 12:45pm-01:50pm Wilson,P 08-MAY-2025
CRAO NC115 44579 12:45pm-01:50pm M 09:00am-09:50am T 12:45pm-01:50pm Wilson,P 06-MAY-2025
CRAO NC115 44579 01:55pm-04:45pm M 09:00am-09:50am T 12:45pm-01:50pm Wilson,P 06-MAY-2025
CMPW NC55B 45592 09:00am-12:10pm TF 09:00am-12:10pm TR 09:00am-12:10pm Staff,P 05-MAY-2025
CMPW NC51A 45041 06:00pm-08:15pm TR 06:00pm-08:15pm WR 06:00pm-08:15pm Wong,V 05-MAY-2025
SLFO NC047 41338 03:00pm-04:15pm M 02:00pm-03:15pm W 03:00pm-04:15pm Gomez,S 08-MAY-2025
SLFO NC047 41337 03:00pm-04:15pm M 02:00pm-03:15pm W 03:00pm-04:15pm Gomez,S 08-MAY-2025
CRMO NC061 41408 10:30am-11:45am F 10:30am-11:45am W 10:30am-11:45am Gomez,S 08-MAY-2025
CRMO NC061 41409 10:30am-11:45am F 10:30am-11:45am W 10:30am-11:45am Gomez,S 08-MAY-2025
MUS 100 45490 02:20pm-03:40pm TR 02:05pm-03:25pm MW 02:20pm-03:40pm Heidner,E 23-MAY-2025
GED NC010 38122 - MTWRF - MTWR - Mautone,T 13-MAY-2025
GED NC010 38122 - MTWRF - MTWR - Mautone,T 13-MAY-2025
GED NC010 38122 - MTWRF - MTWR - Mautone,T 13-MAY-2025
GEDB NC060 38127 - MTWRF - MTWR - Uribe,K 13-MAY-2025
GEDB NC060 38127 - MTWRF - MTWR - Uribe,K 13-MAY-2025
GEDB NC060 38127 - MTWRF - MTWR - Uribe,K 13-MAY-2025
TUTW NC199 44273 10:00am-02:00pm S 10:00am-02:00pm F 01:00pm-05:00pm Reese,R 13-MAY-2025
TUTW NC199 44273 01:00pm-05:00pm S 10:00am-02:00pm F 01:00pm-05:00pm Reese,R 13-MAY-2025
TUTW NC199 45178 09:00am-01:00pm S 09:00am-01:00pm F 01:00pm-05:00pm Kelly,S 13-MAY-2025
TUTW NC199 45178 01:00pm-05:00pm S 09:00am-01:00pm F 01:00pm-05:00pm Kelly,S 13-MAY-2025
GED NC020 38124 - MTWRF - MTWR - Mautone,T 13-MAY-2025
GED NC020 38124 - MTWRF - MTWR - Mautone,T 13-MAY-2025
GED NC020 38124 - MTWRF - MTWR - Mautone,T 13-MAY-2025
GED NC050 38126 - MTWRF - MTWR - Mautone,T 13-MAY-2025
GED NC050 38126 - MTWRF - MTWR - Mautone,T 13-MAY-2025
GED NC050 38126 - MTWRF - MTWR - Mautone,T 13-MAY-2025
GEDB NC070 38129 - MTWRF - MTWR - Uribe,K 13-MAY-2025
GEDB NC070 38129 - MTWRF - MTWR - Uribe,K 13-MAY-2025
GEDB NC070 38129 - MTWRF - MTWR - Uribe,K 13-MAY-2025
GEDB NC080 38131 - MTWRF - MTWR - Ponce,A 13-MAY-2025
GEDB NC080 38131 - MTWRF - MTWR - Ponce,A 13-MAY-2025
GEDB NC080 38131 - MTWRF - MTWR - Ponce,A 13-MAY-2025
GEDB NC100 38135 - MTWRF - MTWR - Uribe,K 13-MAY-2025
GEDB NC100 38135 - MTWRF - MTWR - Uribe,K 13-MAY-2025
GEDB NC100 38135 - MTWRF - MTWR - Uribe,K 13-MAY-2025
GED NC030 38123 - MTWRF - MTWR - Messer,M 13-MAY-2025
GED NC030 38123 - MTWRF - MTWR - Messer,M 13-MAY-2025
GED NC030 38123 - MTWRF - MTWR - Messer,M 13-MAY-2025
TUTW NC199 43460 10:00am-02:00pm S 10:00am-02:00pm F 01:00pm-05:00pm Detorie,M 13-MAY-2025
TUTW NC199 43460 01:00pm-05:00pm S 10:00am-02:00pm F 01:00pm-05:00pm Detorie,M 13-MAY-2025
MAT 105 34182 08:30am-10:00am TW 08:30am-10:00am MR 09:15am-10:25am Henning,A 23-APR-2025
MAT 105 34182 08:30am-10:00am TW 08:30am-10:00am MR 09:15am-10:25am Henning,A 23-APR-2025
MAT 105 34182 09:15am-10:25am TW 08:30am-10:00am MR 09:15am-10:25am Henning,A 23-APR-2025
MAT 105 34182 - TW 08:30am-10:00am MR 09:15am-10:25am Henning,A 23-APR-2025
FP 175 37100 10:10am-11:40am TW 10:10am-11:40am MR 11:15am-12:25pm Peinado,S 25-APR-2025
FP 175 37100 10:10am-11:40am TW 10:10am-11:40am MR 11:15am-12:25pm Peinado,S 25-APR-2025
FP 175 37100 11:15am-12:25pm TW 10:10am-11:40am MR 11:15am-12:25pm Peinado,S 25-APR-2025
FP 175 37100 - TW 10:10am-11:40am MR 11:15am-12:25pm Peinado,S 25-APR-2025
CMPW NC006 44129 01:00pm-03:00pm MWR 05:30pm-07:30pm TWR 01:00pm-03:00pm Aparisio,A 05-MAY-2025
MAT 131 45191 10:10am-11:40am TW 10:10am-11:40am MR 11:15am-12:25pm Estrada,P 25-APR-2025
MAT 131 45191 10:10am-11:40am TW 10:10am-11:40am MR 11:15am-12:25pm Estrada,P 25-APR-2025
MAT 131 45191 11:15am-12:25pm TW 10:10am-11:40am MR 11:15am-12:25pm Estrada,P 25-APR-2025
MAT 131 45191 - TW 10:10am-11:40am MR 11:15am-12:25pm Estrada,P 25-APR-2025
MAT 105 36321 10:10am-11:40am TW 10:10am-11:40am MR 11:15am-12:25pm Henning,A 25-APR-2025
MAT 105 36321 10:10am-11:40am TW 10:10am-11:40am MR 11:15am-12:25pm Henning,A 25-APR-2025
MAT 105 36321 11:15am-12:25pm TW 10:10am-11:40am MR 11:15am-12:25pm Henning,A 25-APR-2025
MAT 105 36321 - TW 10:10am-11:40am MR 11:15am-12:25pm Henning,A 25-APR-2025
ECEP NC010 41912 08:00am-01:00pm R 08:00am-01:00pm W 07:00pm-09:15pm Uzupis,A 12-MAY-2025
ECEP NC010 41912 07:00pm-09:15pm R 08:00am-01:00pm W 07:00pm-09:15pm Uzupis,A 12-MAY-2025
MAT 131 44800 08:30am-10:00am TW 08:30am-10:00am MR 09:15am-10:25am Barr,N 25-APR-2025
MAT 131 44800 08:30am-10:00am TW 08:30am-10:00am MR 09:15am-10:25am Barr,N 25-APR-2025
MAT 131 44800 09:15am-10:25am TW 08:30am-10:00am MR 09:15am-10:25am Barr,N 25-APR-2025
MAT 131 44800 - TW 08:30am-10:00am MR 09:15am-10:25am Barr,N 25-APR-2025
ECEP NC010 41914 08:00am-01:00pm F 08:00am-01:00pm W 07:00pm-09:15pm Embry,T 12-MAY-2025
ECEP NC010 41914 07:00pm-09:15pm F 08:00am-01:00pm W 07:00pm-09:15pm Embry,T 12-MAY-2025
FP 175 45236 08:30am-10:00am TW 08:30am-10:00am MR 09:15am-10:25am De Phillipo,D 25-APR-2025
FP 175 45236 08:30am-10:00am TW 08:30am-10:00am MR 09:15am-10:25am De Phillipo,D 25-APR-2025
FP 175 45236 09:15am-10:25am TW 08:30am-10:00am MR 09:15am-10:25am De Phillipo,D 25-APR-2025
FP 175 45236 - TW 08:30am-10:00am MR 09:15am-10:25am De Phillipo,D 25-APR-2025
CMPW NC010 44195 04:00pm-06:55pm MW 02:30pm-05:30pm TR 04:00pm-06:55pm Uribe,R 24-APR-2025
MAT 105 44745 12:30pm-02:00pm TW 12:30pm-02:00pm MR 01:10pm-02:20pm Henning,A 25-APR-2025
MAT 105 44745 12:30pm-02:00pm TW 12:30pm-02:00pm MR 01:10pm-02:20pm Henning,A 25-APR-2025
MAT 105 44745 01:10pm-02:20pm TW 12:30pm-02:00pm MR 01:10pm-02:20pm Henning,A 25-APR-2025
MAT 105 44745 - TW 12:30pm-02:00pm MR 01:10pm-02:20pm Henning,A 25-APR-2025
PHOT 109 44799 12:30pm-02:00pm TW 12:30pm-02:00pm MR 01:10pm-02:20pm Barr,N 25-APR-2025
PHOT 109 44799 12:30pm-02:00pm TW 12:30pm-02:00pm MR 01:10pm-02:20pm Barr,N 25-APR-2025
PHOT 109 44799 01:10pm-02:20pm TW 12:30pm-02:00pm MR 01:10pm-02:20pm Barr,N 25-APR-2025
PHOT 109 44799 - TW 12:30pm-02:00pm MR 01:10pm-02:20pm Barr,N 25-APR-2025
FP 114 42850 10:10am-11:40am TW 10:10am-11:40am MR 11:15am-12:25pm Peinado,S 25-APR-2025
FP 114 42850 10:10am-11:40am TW 10:10am-11:40am MR 11:15am-12:25pm Peinado,S 25-APR-2025
FP 114 42850 11:15am-12:25pm TW 10:10am-11:40am MR 11:15am-12:25pm Peinado,S 25-APR-2025
FP 114 42850 - TW 10:10am-11:40am MR 11:15am-12:25pm Peinado,S 25-APR-2025
EMTV NC111 43228 08:00am-02:00pm US 08:00am-02:00pm FS 08:00am-02:00pm Petersen,M 24-APR-2025
EMTV NC111 43228 02:05pm-08:00pm US 08:00am-02:00pm FS 08:00am-02:00pm Petersen,M 24-APR-2025
PHOT 209 45213 08:30am-10:00am TW 08:30am-10:00am MR 09:15am-10:25am Thomas,K 25-APR-2025
PHOT 209 45213 08:30am-10:00am TW 08:30am-10:00am MR 09:15am-10:25am Thomas,K 25-APR-2025
PHOT 209 45213 09:15am-10:25am TW 08:30am-10:00am MR 09:15am-10:25am Thomas,K 25-APR-2025
PHOT 209 45213 - TW 08:30am-10:00am MR 09:15am-10:25am Thomas,K 25-APR-2025
FP 114 42899 08:30am-10:00am TW 08:30am-10:00am MR 09:15am-10:25am De Phillipo,D 25-APR-2025
FP 114 42899 08:30am-10:00am TW 08:30am-10:00am MR 09:15am-10:25am De Phillipo,D 25-APR-2025
FP 114 42899 09:15am-10:25am TW 08:30am-10:00am MR 09:15am-10:25am De Phillipo,D 25-APR-2025
FP 114 42899 - TW 08:30am-10:00am MR 09:15am-10:25am De Phillipo,D 25-APR-2025
MAT 131 44344 10:10am-11:40am TW 10:10am-11:40am MR 11:15am-12:25pm Barr,N 25-APR-2025
MAT 131 44344 10:10am-11:40am TW 10:10am-11:40am MR 11:15am-12:25pm Barr,N 25-APR-2025
MAT 131 44344 11:15am-12:25pm TW 10:10am-11:40am MR 11:15am-12:25pm Barr,N 25-APR-2025
MAT 131 44344 - TW 10:10am-11:40am MR 11:15am-12:25pm Barr,N 25-APR-2025
