Spring 2025

NEW SECTIONS

Course CRN Day/Time Room Instructor Date
MAT 121 69721 MW 01:00pm-02:20pm A 172 Jarabo,A 02/01/2025
COMP 161C 69731 - ONLINE Wilshusen,C 02/07/2025
COMP 120 69732 - ONLINE Wilshusen,C 02/06/2025
ITAL 102 69737 - ABROAD Molina,J 01/29/2025
ESL 047A 69738 MW 06:00pm-07:50pm H 306 Clark-Ruiz,J 02/04/2025
ESL 047B 69739 MW 08:00pm-09:50pm H 305 Lopez,A 02/04/2025
BLAW 101 69781 - ONLINE Block,S 02/04/2025
CT 113 69782 T 01:00pm-03:00pm WAKE 24 Palmer,T 02/07/2025
PROW NC100 69780 W 08:30am-04:30pm ONLINE Staff,P 02/07/2025
ENG 110 69728 - ONLINE Vlcek-Scamahorn,E 02/05/2025
ADC 123 69729 - , 01/22/2025
SLFO NC016 69734 T 10:15am-11:30am VDELMO MTG ROOM Martin,J 11/19/2024
SLFO NC016 69733 T 10:15am-11:30am VDELMO MTG ROOM Martin,J 11/19/2024
ESLN NC000 69735 MTWR 07:00pm-09:15pm WAKE 27 Grabowski,A 02/04/2025
BIOL 103 69736 TR 08:00am-09:20am EBS 309 Betancourt,J 02/07/2025
PHYS 106 69740 - ONLINE Swearngin,A 01/28/2025
ECEP NC162 69771 F 10:45am-12:00pm WAKE 15 Hays,V 01/07/2025
SLFO NC016 69772 T 01:30pm-02:45pm HHALIV MTG ROOM Martin,J 02/06/2025
ECEP NC162 69770 F 10:45am-12:00pm WAKE 15 Hays,V 01/07/2025
SLFO NC016 69773 T 01:30pm-02:45pm HHALIV MTG ROOM Martin,J 02/06/2025
EH 102 69776 TWR 01:05pm-02:00pm CHS Garcia,E 02/04/2025
MATH 149 69778 TWR 09:30am-10:20am CHS Labgaa,R 01/23/2025
MATH 149 69779 TWR 10:35am-11:30am CHS Labgaa,R 02/05/2025
HIST 102 69774 TWR 08:30am-09:20am CHS Edrington,E 02/07/2025
HIST 102 69775 TWR 02:05pm-03:00pm CHS Edrington,E 02/04/2025
CHEM 101 69777 TWR 09:30am-10:20am CHS Staff,P 02/04/2025
MUS 179 69803 - TBA Rasmussen,L 02/06/2025
MUS 185 69802 - DM 105 Smith,E 02/07/2025
SLFO NC047 69727 W 10:00am-11:15am SAMCOV MTG ROOM Roden,S 02/06/2025
SLFO NC047 69726 W 10:00am-11:15am SAMCOV MTG ROOM Roden,S 02/06/2025
ENG 111 69766 TWF 10:10am-11:40am SBHS Ruth,P 12/13/2024
PHOT 209 69767 TWF 08:30am-10:00am SBHS Thomas,K 12/13/2024
CRAO NC169 69768 - , 01/14/2025
CRAO NC169 69769 - , 01/14/2025
SLFO NC016 69784 M 02:00pm-03:15pm GARHOP MTG ROOM Martin,J 01/17/2025
SLFO NC016 69783 M 02:00pm-03:15pm GARHOP MTG ROOM Martin,J 01/17/2025
LIBR 101 69785 TWR 02:05pm-02:55pm CHS Renfrow,D 01/14/2025
BLAW 101 69786 - ONLINE Block,S 02/07/2025
MAT 112 69787 - ONLINE Gallegos,M 02/07/2025
MUS 110 69788 TR 11:10am-12:30pm ONLINE Mooy,J 02/06/2025
MUS 110 69789 - , 01/21/2025
PHOT 109 69790 - ONLINE Dempsay Skiles,W 02/03/2025
CNEW NC070 69713 - , 01/14/2025
CRMO NC014 69714 M 05:30pm-06:20pm SCHOTT 03 Saunders,B 01/28/2025
FIN 100 69791 - ONLINE Scharf,M 02/08/2025
PRO 290 69804 - SBHS Burquez,R 02/07/2025
PRO 290 69805 - SBHS Burquez,R 02/07/2025
HIST 103 69806 - ONLINE Staff,P 02/07/2025
HIST 103 69807 MW 11:10am-12:30pm WCC 305 Staff,P 02/07/2025
BMS 128 69711 - ONLINE Rose,H 02/04/2025
ESL 132 69712 MW 06:00pm-07:50pm H 304 Grande,J 02/07/2025
PE 269 69730 - LPLAYA Anderson,M 02/02/2025
MAT 132 69757 M 08:30am-10:00am DPHS Domingues,A 12/09/2024
MATH 160 69758 M 10:10am-11:50am DPHS Kalbag,A 12/09/2024
MKT 164 69759 MW 08:30am-09:50am SMHS Vences,M 12/09/2024
PHOT 209 69762 M 08:30am-10:00am DPHS Schiferl,S 12/10/2024
TA 256A 69761 - , 01/23/2025
TA 255A 69760 - GT 204 Laris,K 01/19/2025
ESLN NC007 69763 W 05:30pm-08:35pm FRNKLN Stein,G 01/27/2025
CS 118 69765 - , 01/29/2025
CS 118 69764 TWF 12:30pm-02:00pm SBHS Stewart,K 02/06/2025
PROW NC012 69792 W 08:30am-04:30pm ONLINE Gama,J 02/06/2025
PROW NC067 69796 W 08:30am-04:30pm ONLINE Gorrell,E 02/06/2025
MATH 117 69797 M 08:30am-10:00am DPHS Staff,P 01/23/2025
PROW NC006 69795 R 08:30am-04:30pm ONLINE Joyce III,J 01/23/2025
PROW NC014 69793 R 08:30am-04:30pm ONLINE Gama,J 02/06/2025
PROW NC038 69794 R 08:30am-04:30pm ONLINE Gama,J 02/06/2025
MATH 117 69798 M 10:10am-11:50am DPHS Staff,P 01/23/2025
ESL 046B 69801 TR 06:00pm-07:50pm H 303 Kipp,S 02/06/2025
ESL 046A 69800 TR 08:00pm-09:50pm H 304 Gelic,M 02/06/2025
MUS 110 69799 - ONLINE Mooy,J 02/08/2025
HMEC NC906 69715 M 05:00pm-06:10pm WAKE 09 Brooks,J 02/04/2025
HMEC NC906 69718 T 01:30pm-02:35pm WAKE 09 Fuentes,L 01/31/2025
HMEC NC906 69719 T 09:30am-10:35am WAKE 09 Fuentes,L 02/05/2025
HMEC NC906 69716 M 05:00pm-06:05pm WAKE 09 Brooks,J 01/30/2025
HMEC NC906 69717 T 01:30pm-02:35pm WAKE 09 Fuentes,L 02/05/2025
HMEC NC906 69720 T 09:30am-10:35am WAKE 09 Fuentes,L 02/03/2025
MUS 167 69723 TR 03:55pm-05:15pm DM 105 Heidner,E 02/07/2025
MUS 168C 69725 TR 03:55pm-05:15pm DM 105 Heidner,E 12/31/2024
MUS 167 69722 TR 12:45pm-02:05pm DM 105 Martinez,A 02/05/2025
MUS 168C 69724 TR 12:45pm-02:05pm DM 105 Martinez,A 11/05/2024
TRF 501P 69743 - TBA Staff,P 12/03/2024
MATH 131 69741 - , 01/14/2025
TRF 501J 69744 - TBA Staff,P 12/03/2024
TRF 501I 69742 - TBA Staff,P 12/03/2024
BMS 100 69745 MW 08:30am-09:50am SMHS Munoz,Y 12/05/2024
CA 116 69748 F 10:10am-11:45am SMHS Barker,D 12/06/2024
BMS 100 69746 MW 08:30am-09:50am SMHS Munoz,Y 12/05/2024
CA 113 69747 F 10:10am-11:45am SMHS Barker,D 12/06/2024
HIST 101 69749 M 08:30am-10:00am DPHS Mooneyham,R 12/09/2024
MAT 105 69752 M 02:05pm-03:35pm DPHS Domingues,A 01/23/2025
MAT 105 69753 M 02:05pm-03:35pm DPHS Domingues,A 12/16/2024
MAT 132 69756 M 12:30pm-02:00pm DPHS Domingues,A 12/16/2024
HIST 102 69750 M 08:30am-10:00am DPHS Mooneyham,R 12/09/2024
ENT 202 69754 MW 08:30am-09:50am SMHS Oleson,G 12/09/2024
ENT 202 69755 F 10:10am-11:45am SMHS Oleson,G 12/09/2024
ENG 110 69751 F 12:25pm-02:00pm SMHS Koroshec,F 12/09/2024

CANCELLED SECTIONS

Course CRN Day/Time Room Date
HEAL NC182 69343 11:00am-12:15pm SCHOTT20 06-JAN-2025
ADC 290 69358 - ECOC-3 22-OCT-2024
CA 295 69369 - TBA 17-OCT-2024
MATH 220 69376 09:35am-10:55am IDC216 22-JAN-2025
MATH 220 69376 - ONLINE 22-JAN-2025
MAT 112 69397 08:30am-10:00am SBHS 21-JAN-2025
MAT 112 69397 09:15am-10:25am SBHS 21-JAN-2025
FIN 100 69398 10:10am-11:10am SBHS 11-DEC-2024
FIN 100 69398 11:15am-12:25pm SBHS 11-DEC-2024
CA 121 69399 02:05pm-03:35pm SBHS 09-DEC-2024
CA 121 69399 02:30pm-03:35pm SBHS 09-DEC-2024
CT 115 69404 08:30am-10:00am DPHS 05-DEC-2024
CT 115 69404 08:30am-09:50am DPHS 05-DEC-2024
CRAO NC169 68004 01:00pm-01:50pm SCHOTT05 26-NOV-2024
CRAO NC169 68004 02:00pm-03:50pm SCHOTT05 26-NOV-2024
CT 115 69404 09:15am-10:35am DPHS 05-DEC-2024
CT 115 69405 02:05pm-03:25pm DPHS 05-DEC-2024
CT 115 69405 02:15pm-03:35pm DPHS 05-DEC-2024
ENG 110 69406 12:30pm-02:00pm DPHS 05-DEC-2024
ENG 110 69406 12:50pm-02:10pm DPHS 05-DEC-2024
ENG 110 69407 02:05pm-03:35pm DPHS 05-DEC-2024
ENG 110 69407 02:15pm-03:35pm DPHS 05-DEC-2024
ESLN NC006 69412 05:30pm-06:50pm LCJH 11-DEC-2024
ESLN NC005 69417 09:00am-10:30am UCSB 19-DEC-2024
MAT 131 69441 10:10am-11:40am SBHS 21-JAN-2025
MAT 131 69441 11:20am-12:25pm SBHS 21-JAN-2025
MAT 131 69441 - SBHS 21-JAN-2025
FIN 100 69442 10:10am-11:40am SBHS 11-DEC-2024
FIN 100 69442 11:20am-12:25pm SBHS 11-DEC-2024
ESLN NC005 69443 05:00pm-06:30pm FRNKLN 11-DEC-2024
PRO 290 69446 - SMHS 05-DEC-2024
PRO 290 69447 - DPHS 05-DEC-2024
PRO 290 69448 - DPHS 05-DEC-2024
PRO 290 69449 - SBHS 13-DEC-2024
CA 124 69451 12:30pm-02:00pm SBHS 10-DEC-2024
CA 124 69451 01:15pm-02:20pm SBHS 10-DEC-2024
CA 124 69452 02:05pm-03:35pm SBHS 10-DEC-2024
CA 124 69452 02:30pm-03:35pm SBHS 10-DEC-2024
MAT 149 69453 12:30pm-01:55pm DPHS 05-DEC-2024
MAT 149 69453 12:55pm-02:10pm DPHS 05-DEC-2024
PRO 290 69454 - SBHS 13-DEC-2024
PRO 290 69455 - SBHS 13-DEC-2024
PRO 290 69456 - SBHS 13-DEC-2024
PHOT 109 69460 12:30pm-02:00pm DPHS 05-DEC-2024
PHOT 109 69460 12:50pm-02:10pm DPHS 05-DEC-2024
PHOT 109 69461 02:05pm-03:35pm DPHS 05-DEC-2024
BUS 101 68060 - ONLINE 07-JAN-2025
ESL 046A 68071 09:00am-11:05am H307 29-JAN-2025
PE 147B 68101 - TBA 13-NOV-2024
PHOT 109 69461 02:15pm-03:35pm DPHS 05-DEC-2024
PHOT 190 69462 08:30am-10:00am DPHS 05-DEC-2024
PHOT 190 69462 08:30am-09:50am DPHS 05-DEC-2024
PHOT 190 69462 09:15am-10:35am DPHS 05-DEC-2024
PHOT 190 69463 12:30pm-02:00pm DPHS 05-DEC-2024
PHOT 190 69463 12:50pm-02:10pm DPHS 05-DEC-2024
PHOT 190 69464 02:05pm-03:35pm DPHS 05-DEC-2024
PHOT 190 69464 02:15pm-03:35pm DPHS 05-DEC-2024
PRO 290 69469 - SMHS 09-DEC-2024
CMPW NC83A 69472 01:00pm-03:15pm WAKE05 19-DEC-2024
CMPW NC83A 69473 01:00pm-03:15pm ONLINE 19-DEC-2024
CMPW NC83B 69474 01:00pm-03:15pm WAKE04 19-DEC-2024
CMPW NC83B 69475 01:00pm-03:15pm ONLINE 19-DEC-2024
CMPW NC83C 69476 01:00pm-03:15pm WAKE04 19-DEC-2024
CMPW NC83C 69477 01:00pm-03:15pm ONLINE 19-DEC-2024
CNEW NC070 69478 01:00pm-02:15pm WAKE04 14-JAN-2025
CNEW NC070 69478 02:20pm-03:30pm WAKE04 14-JAN-2025
CNEW NC102 69490 01:00pm-03:15pm ONLINE 14-JAN-2025
CNEW NC102 69490 01:00pm-03:15pm ONLINE 14-JAN-2025
CNEW NC102 69491 01:00pm-03:15pm WAKE04 14-JAN-2025
CNEW NC102 69491 01:00pm-03:15pm WAKE04 14-JAN-2025
DRFT 101 69493 09:00am-11:25am OE16 13-NOV-2024
DRFT 101 69493 11:30am-12:50pm OE16 13-NOV-2024
EH 113 69500 08:00am-01:00pm A162 29-JAN-2025
EH 113 69500 08:00am-11:00am LCP 29-JAN-2025
EH 113 69500 - ONLINE 29-JAN-2025
MAT 112 55967 - ONLINE 21-JAN-2025
MAT 112 55967 - ONLINE 21-JAN-2025
DRFT 120 57066 05:30pm-08:00pm OE16 13-NOV-2024
DRFT 120 57066 08:05pm-09:35pm OE16 13-NOV-2024
COMM 141 66120 - ONLINE 27-JAN-2025
PE 147B 68101 - TBA 13-NOV-2024
CA 121 68206 08:30am-09:50am SMHS 05-DEC-2024
CA 121 68206 08:30am-10:00am SMHS 05-DEC-2024
CA 121 68206 09:20am-10:40am SMHS 05-DEC-2024
MUS 140B 69511 09:35am-10:50am 05-FEB-2025
NURS 163 69525 09:00am-11:00am A162 10-DEC-2024
NURS 163 69525 10:30am-12:30pm A162 10-DEC-2024
NURS 163 69525 - CLINIC 10-DEC-2024
NURS 165 69526 08:00am-10:00am A162 10-DEC-2024
NURS 165 69526 - CLINIC 10-DEC-2024
ERTH 116 58031 11:10am-12:30pm PS128 29-JAN-2025
MUS 110 68350 09:35am-10:55am DM110 21-JAN-2025
GDP 111 66544 10:15am-11:50am DPHS 05-DEC-2024
GDP 111 66544 10:45am-12:10pm DPHS 05-DEC-2024
ESLN NC013 66727 08:30am-11:30am ONLINE 10-JAN-2025
PRO 290 68396 - SBHS 13-DEC-2024
PRO 290 68397 - SBHS 13-DEC-2024
CIS 101 59578 - ONLINE 14-NOV-2024
ESLN NC040 66782 06:00pm-08:45pm SCHOTT05 01-NOV-2024
CMPW NC55A 66831 09:00am-12:10pm WAKE04 18-OCT-2024
COMW NC001 66851 - ONLINE 28-JAN-2025
COMW NC001 66851 - TBA 28-JAN-2025
ECEP NC015 68473 09:00am-01:00pm WAKE28 10-DEC-2024
COMW NC002 68574 - ONLINE 28-JAN-2025
COMW NC002 68574 - TBA 28-JAN-2025
NURS 162 59709 08:00am-10:00am A273 18-NOV-2024
NURS 162 59709 - COHOSP 18-NOV-2024
DRFT 121 60191 05:30pm-07:45pm OE16 13-NOV-2024
DRFT 121 60191 07:50pm-09:25pm OE16 13-NOV-2024
ADC 290 60262 - TBA 22-OCT-2024
ENG 110 60344 10:30am-12:35pm IDC221 16-JAN-2025
MATH 137 68585 03:30pm-05:50pm IDC211 22-JAN-2025
MATH 137 68587 - ONLINE 22-JAN-2025
CMPW NC030 68632 01:30pm-03:20pm WAKE03 06-JAN-2025
CMPW NC030 68632 03:25pm-04:35pm WAKE03 06-JAN-2025
ERTH 104 68658 09:35am-12:40pm EBS301 30-JAN-2025
MATH 138 60745 - ONLINE 22-JAN-2025
MAT 103 68697 01:00pm-03:30pm A172 04-NOV-2024
MAT 103 68697 - ONLINE 04-NOV-2024
MAT 131 68701 10:30am-12:50pm A174 16-JAN-2025
PHOT 109 68726 - ONLINE 21-JAN-2025
PHOT 109 68726 - ONLINE 21-JAN-2025
PD 100 68774 03:55pm-05:15pm WCC302 30-JAN-2025
PD 100 68774 03:55pm-05:15pm WCC302 30-JAN-2025
PD 100 68774 03:55pm-05:15pm WCC302 30-JAN-2025
PD 100 68774 03:55pm-05:15pm WCC302 30-JAN-2025
PD 100 68774 03:55pm-05:15pm WCC302 30-JAN-2025
PD 100 68774 03:55pm-05:15pm WCC302 30-JAN-2025
PD 100 68774 - ONLINE 30-JAN-2025
BIOL 125 69537 12:45pm-02:05pm EBS301 27-JAN-2025
BIOL 125 69537 02:30pm-05:35pm EBS210 27-JAN-2025
HEAL NC182 69547 11:00am-12:15pm SCHOTT20 06-JAN-2025
AJ 101 69551 02:20pm-03:40pm WCC306 16-JAN-2025
MATH 200 69570 03:30pm-05:35pm IDC215 14-JAN-2025
MATH 210 69571 10:30am-12:35pm WCC307 14-JAN-2025
MATH 130 69574 10:30am-12:00pm IDC217 22-JAN-2025
CA 117A 67256 09:00am-10:00am CC108 23-JAN-2025
CA 117A 67256 10:05am-01:05pm CC108 23-JAN-2025
TUTW NC199 68807 10:00am-02:00pm ONLINE 10-DEC-2024
TUTW NC199 68807 01:00pm-05:00pm ONLINE 10-DEC-2024
BLST 111 68823 08:00am-09:20am WCC216 21-JAN-2025
CS 107 68843 12:45pm-02:50pm H240 16-JAN-2025
CS 107 68843 02:55pm-05:55pm H245 16-JAN-2025
PE 147B 68848 - PE114 08-JAN-2025
PE 147B 68848 - PE114 08-JAN-2025
CA 121 68855 12:30pm-02:00pm SBHS 06-DEC-2024
CA 121 68855 01:15pm-02:20pm SBHS 06-DEC-2024
CA 121 68856 10:10am-11:40am SBHS 09-DEC-2024
CA 121 68856 11:15am-12:25pm SBHS 09-DEC-2024
CT 114 68861 02:05pm-03:35pm SBHS 10-DEC-2024
CT 114 68861 02:30pm-03:35pm SBHS 10-DEC-2024
MATH 130 69574 - ONLINE 22-JAN-2025
MATH 150 69578 - ONLINE 02-DEC-2024
CA 124 61794 08:30am-09:50am SMHS 05-DEC-2024
CA 124 61794 08:30am-10:00am SMHS 05-DEC-2024
CA 124 61794 09:20am-10:40am SMHS 05-DEC-2024
ACCT 230 61950 - ONLINE 22-JAN-2025
MAT 149 67374 02:00pm-03:25pm DPHS 05-DEC-2024
MAT 149 67374 02:15pm-03:35pm DPHS 05-DEC-2024
GDP 110 67376 10:15am-11:50am DPHS 05-DEC-2024
GDP 110 67376 10:45am-12:10pm 05-DEC-2024
ERTH 299 67402 - ONLINE 21-JAN-2025
MATH 117 68876 10:15am-11:50am DPHS 05-DEC-2024
MATH 117 68876 10:45am-12:10pm DPHS 05-DEC-2024
CHEM 101 68880 12:25pm-02:00pm SMHS 05-DEC-2024
CHEM 101 68880 12:45pm-02:10pm SMHS 05-DEC-2024
ART 151 68902 09:35am-11:35am H107 15-JAN-2025
ART 151 68902 09:35am-12:10pm H107 15-JAN-2025
PHOT 109 68906 10:10am-11:40am SBHS 13-DEC-2024
PHOT 109 68906 11:15am-12:25pm SBHS 13-DEC-2024
ED 295 68930 08:30am-12:40pm ECOC-2 28-JAN-2025
HM 153 69630 - CC122 24-OCT-2024
CRAO NC704 69639 09:00am-09:50am WAKE11 04-NOV-2024
CRAO NC704 69639 10:00am-12:05pm WAKE11 04-NOV-2024
CRAO NC101 69651 01:30pm-02:20pm ONLINE 29-JAN-2025
CRAO NC101 69651 02:30pm-04:20pm ONLINE 29-JAN-2025
CRAO NC211 69654 05:00pm-05:50pm ONLINE 29-JAN-2025
CRAO NC211 69654 06:00pm-07:50pm ONLINE 29-JAN-2025
TA 108 69665 09:35am-10:55am DM134 13-JAN-2025
FS 101 62460 03:00pm-05:05pm BCFORUM 27-JAN-2025
FS 101 62460 - ONLINE 27-JAN-2025
CS 106 62503 02:20pm-04:25pm H240 22-JAN-2025
CS 106 62503 04:30pm-07:30pm H245 22-JAN-2025
ESL 046B 68970 09:00am-11:05am H307 29-JAN-2025
MAT 112 69001 08:00am-09:20am CHS 21-JAN-2025
FIN 100 69002 08:30am-09:30am SBHS 11-DEC-2024
FIN 100 69002 09:15am-10:25am SBHS 11-DEC-2024
MATW NC003 69056 05:00pm-07:15pm WAKE03 06-JAN-2025
MATW NC003 69056 07:20pm-08:45pm WAKE03 06-JAN-2025
PROW NC102 69688 08:30am-04:30pm WAKE28 18-DEC-2024
PROW NC013 69707 08:30am-04:30pm ONLINE 21-OCT-2024
PRO 290 63296 - DPHS 05-DEC-2024
CMPW NC031 67530 01:00pm-03:00pm WAKE03 06-JAN-2025
CMPW NC031 67530 03:05pm-04:05pm WAKE03 06-JAN-2025
CMPW NC032 67531 01:30pm-03:20pm WAKE03 06-JAN-2025
CMPW NC032 67531 03:25pm-04:35pm WAKE03 06-JAN-2025
FP 178 67568 10:30am-12:50pm H237 27-JAN-2025
MATW NC005 69063 05:30pm-08:35pm WAKE03 14-JAN-2025
MATW NC006 69064 05:30pm-08:35pm WAKE03 14-JAN-2025
MATW NC007 69065 05:30pm-09:20pm WAKE03 14-JAN-2025
CMPW NC55B 69076 09:00am-12:10pm WAKE04 18-OCT-2024
CMPW NC55C 69079 09:00am-12:10pm WAKE04 18-OCT-2024
CRMO NC031 69112 09:30am-11:20am ONLINE 27-JAN-2025
CRMO NC031 69113 09:30am-11:20am SCHOTT20 27-JAN-2025
CRMO NC031 69114 09:30am-11:20am ONLINE 27-JAN-2025
PHOT 109 54068 09:00am-11:55am OE184 21-JAN-2025
PHOT 109 54068 - ONLINE 21-JAN-2025
COMP 101 54358 - ONLINE 13-JAN-2025
FP 178 67568 10:30am-12:50pm H237 27-JAN-2025
ESL 047B 69167 06:00pm-07:50pm H306 18-OCT-2024
ENVS 116 54467 11:10am-12:30pm PS128 29-JAN-2025
ENG 103 54512 - ONLINE 07-NOV-2024
ART 132 69244 12:45pm-04:25pm H204 17-JAN-2025
ART 132 69244 - ONLINE 17-JAN-2025
PD 140 69251 09:35am-10:50am PE216 05-FEB-2025
RT 111 54866 - ONLINE 21-OCT-2024
BIOL 101 54953 09:35am-10:55am EBS309 23-JAN-2025
BIOL 101 54953 11:10am-02:15pm EBS201 23-JAN-2025
BMS 100 54990 07:50am-10:55am EBS312 16-JAN-2025
BMS 100 54990 11:10am-12:30pm EBS301 16-JAN-2025
BMS 100 54991 07:50am-10:55am EBS312 16-JAN-2025
BMS 100 54991 11:10am-12:30pm EBS301 16-JAN-2025
BMS 108 55004 11:10am-12:30pm EBS309 05-NOV-2024
MATH 150 65385 11:10am-12:15pm IDC107 22-JAN-2025
MATH 150 65385 - ONLINE 22-JAN-2025
FS 101 65552 05:15pm-06:30pm BCFORUM 22-JAN-2025
FS 101 65552 06:40pm-07:25pm BCFORUM 22-JAN-2025
MGMT 101 67773 12:05pm-01:30pm BC228 15-JAN-2025
MGMT 101 67773 12:05pm-01:30pm BC228 15-JAN-2025
MGMT 101 67773 12:05pm-01:30pm BC228 15-JAN-2025
MGMT 101 67773 - ONLINE 15-JAN-2025
ESL 047A 67776 08:00pm-09:50pm H305 18-OCT-2024
POLS 101 69306 12:30pm-02:00pm SBHS 13-DEC-2024
POLS 101 69306 01:15pm-02:20pm SBHS 13-DEC-2024
ART 101 69326 12:25pm-02:00pm SMHS 05-DEC-2024
ART 101 69326 12:45pm-02:10pm SMHS 05-DEC-2024
ART 101 69327 12:25pm-02:00pm SMHS 05-DEC-2024
ART 101 69327 12:45pm-02:10pm SMHS 05-DEC-2024
HE 103 69331 10:15am-11:50am SMHS 05-DEC-2024
HE 103 69331 10:50am-12:15pm SMHS 05-DEC-2024
CHEM 101 69332 02:00pm-03:35pm SMHS 05-DEC-2024
CHEM 101 69332 02:15pm-03:35pm SMHS 05-DEC-2024
EH 110 69333 10:15am-11:50am SBHS 10-DEC-2024
EH 110 69333 10:50am-12:15pm SBHS 10-DEC-2024
BMS 108 55004 02:30pm-05:35pm EBS312 05-NOV-2024
ENG 110 65629 08:00am-10:05am IDC221 13-JAN-2025

ROOM CHANGES

Course CRN Day/Time From To Instructor Date
MKT 205 61671 11:30am-02:30pm TBA WCC 118 Kwong,A 17-OCT-2024
ART 111 69515 - H 111 ONLINE Cummings,M 12-NOV-2024
COMM 171 67901 09:35am-10:55am ECC 20 A 217 Principe,D 15-NOV-2024
CT 122 69522 08:30am-10:00am TBA ONLINE Foster,P 15-NOV-2024
CT 122 69522 - TBA ONLINE Foster,P 15-NOV-2024
COMM 141 68380 08:00am-11:05am BC 222 ONLINE Rodriguez,R 06-DEC-2024
COMM 141 68380 08:00am-11:05am BC 222 ONLINE Rodriguez,R 06-DEC-2024
COMM 141 68380 08:00am-11:05am BC 222 ONLINE Rodriguez,R 06-DEC-2024
COMM 141 68380 - BC 222 ONLINE Rodriguez,R 06-DEC-2024
COMM 141 69222 11:20am-02:25pm BC 222 ONLINE Rodriguez,R 06-DEC-2024
COMM 141 69222 11:20am-02:25pm BC 222 ONLINE Rodriguez,R 06-DEC-2024
COMM 141 69222 11:20am-02:25pm BC 222 ONLINE Rodriguez,R 06-DEC-2024
COMM 141 69222 - BC 222 ONLINE Rodriguez,R 06-DEC-2024
PHOW NC001 66879 09:00am-10:15am WAKE 03 WAKE 05 Place,C 06-JAN-2025
PHOW NC001 66879 10:20am-11:20am WAKE 03 WAKE 05 Place,C 06-JAN-2025
GDPW NC005 66945 09:00am-11:00am WAKE 03 ONLINE Burkhardt,B 06-JAN-2025
GDPW NC005 66945 11:05am-12:15pm WAKE 03 ONLINE Burkhardt,B 06-JAN-2025
CMPW NC080 69072 09:00am-12:55pm WAKE 03 WAKE 05 Place,C 06-JAN-2025
CRMO NC061 66251 01:30pm-02:45pm MARVA MTG ROOM GARHOP MTG ROOM Gomez,S 06-JAN-2025
PHOW NC006 69057 09:00am-11:25am WAKE 03 WAKE 05 Place,C 06-JAN-2025
MATH 117 63248 10:30am-12:30pm ONLINE WCC 121 Staff,P 09-JAN-2025
MATH 117 63248 - ONLINE WCC 121 Staff,P 09-JAN-2025
GDPW NC042 69062 09:00am-01:00pm WAKE 03 WAKE 04 Musacchio,D 08-JAN-2025
GDPW NC041 68457 09:00am-01:00pm WAKE 03 WAKE 04 Musacchio,D 08-JAN-2025
MKT 101 69705 06:00pm-09:05pm BC FORUM WCC 117 Brown,J 23-JAN-2025
BMS 100 54991 07:50am-10:55am EBS 312 EBS 301 Saito,P 21-JAN-2025
BMS 100 54991 11:10am-12:30pm EBS 312 EBS 301 Saito,P 21-JAN-2025
PROW NC101 69677 08:30am-04:30pm WAKE 28 ONLINE Staff,P 21-JAN-2025
ENG 111 66313 - IDC 223 ONLINE Pages,C 24-JAN-2025
ESLN NC01B 69600 09:00am-11:15am SCHOTT 31 SCHOTT 28 Corcoran,K 27-JAN-2025
ESLN NC02C 69608 09:00am-11:15am WAKE 16 WAKE 18 Mclaughlin-Montero,E 27-JAN-2025
ESLN NC000 66705 09:00am-11:15am SCHOTT 31 SCHOTT 28 Corcoran,K 27-JAN-2025
ESLN NC02B 69606 09:00am-11:15am WAKE 16 WAKE 18 Mclaughlin-Montero,E 27-JAN-2025
GDP 116 69683 09:00am-10:15am TBA A 171 Ramirez,I 28-JAN-2025
ESLN NC000 66702 09:00am-11:20am SCHOTT 31 SCHOTT 28 Corcoran,K 27-JAN-2025
ESLN NC01C 66745 09:00am-11:20am SCHOTT 31 SCHOTT 28 Corcoran,K 27-JAN-2025
ERTH 101H 59092 08:20am-09:20am EBS 115 PS 101 Van Der Veen,J 09-OCT-2024
ERTH 101H 59092 09:35am-10:55am EBS 115 PS 101 Van Der Veen,J 09-OCT-2024
PSY 150 67333 10:30am-12:50pm WCC 304 ONLINE Nardi,N 28-JAN-2025
ENVS 200 69539 10:00am-12:00pm EBS 102 EBS 123 Sneddon,K 03-FEB-2025
JAPN 101 67888 03:30pm-05:50pm H 302 H 303 Smith,N 04-FEB-2025
PHIL 101 55568 12:45pm-02:05pm WCC 216 WCC 105 Kramer,C 24-OCT-2024
PHIL 206 65469 12:45pm-02:05pm WCC 105 WCC 216 Kramer,C 24-OCT-2024
CRMO NC017 69368 09:30am-10:20am SCHOTT 06 SCHOTT 20 Lynn-Jacobs,M 29-OCT-2024
CRMO NC017 69368 10:30am-11:20am SCHOTT 06 SCHOTT 20 Lynn-Jacobs,M 29-OCT-2024
NURS 166 61921 09:15am-12:15pm A 162 CLINIC Greaney,G 29-OCT-2024
NURS 166 61921 - A 162 CLINIC Greaney,G 29-OCT-2024
CRMO NC017 69365 09:30am-10:20am SCHOTT 06 SCHOTT 20 Lynn-Jacobs,M 28-OCT-2024
CRMO NC017 69365 10:30am-11:20am SCHOTT 06 SCHOTT 20 Lynn-Jacobs,M 28-OCT-2024
CRAO NC585 69380 01:30pm-02:45pm MARVA MTG ROOM MARIPO MTG ROOM Manzi,C 08-NOV-2024
