Fall 2023

NEW SECTIONS

Course CRN Day/Time Room Instructor Date
PROW NC086 44594 R 08:30am-04:30pm ONLINE Gama,J 11/17/2023
ADC 130 44593 - , 08/16/2023
ADC 124 44591 T 06:00pm-09:05pm WCC 304 McGoey,P 09/05/2023
CRAO NC823 44597 R 09:00am-09:50am SCHOTT 24 Adcock,M 09/14/2023
ADC 126 44592 TR 11:10am-01:15pm ONLINE Kelleher,E 10/17/2023
CMPW NC024 44595 T 01:00pm-02:15pm WAKE 04 Eggli,N 11/29/2023
CMPW NC050 44596 W 09:30am-11:45am WAKE 04 Eggli,N 11/14/2023
PROW NC012 44828 W 08:30am-04:30pm WAKE 28 Croyle,L 12/05/2023
PROW NC012 44829 W 08:30am-04:30pm ONLINE Croyle,L 11/28/2023
MUS 160C 44769 T 07:00pm-10:00pm DM 101 Kreitzer,N 10/23/2023
MUS 160D 44770 T 07:00pm-10:00pm DM 101 Kreitzer,N 10/23/2023
FP 175 44822 M 08:30am-10:00am DPHS Dent,J 01/17/2024
CRMO NC030 44624 - , 05/09/2023
CRMO NC030 44621 T 09:30am-11:20am SCHOTT 06 Lynn-Jacobs,M 10/17/2023
CRMO NC030 44620 T 09:30am-11:20am ONLINE Lynn-Jacobs,M 09/05/2023
CRMO NC030 44622 T 09:30am-11:20am SCHOTT 06 Lynn-Jacobs,M 11/06/2023
CRMO NC030 44625 - , 05/09/2023
CRMO NC030 44623 T 09:30am-11:20am ONLINE Lynn-Jacobs,M 09/05/2023
CRMO NC030 44626 - , 05/09/2023
CRMO NC030 44627 - , 05/09/2023
BLAW 101 44662 - ONLINE Revich,D 11/07/2023
CAV NC013 44801 M 08:30am-02:20pm EASTLB Hobbins,J 10/24/2023
ESLN NC005 44802 W 05:30pm-06:50pm LCJH Stein,G 12/12/2023
CRAO NC277 44546 M 06:00pm-06:50pm SCHOTT 20 Kelly,C 10/17/2023
CRMO NC090 44554 - , 09/21/2023
HEAL NC011 44560 R 03:00pm-04:10pm WAKE 33 Saenger,S 11/09/2023
ACCT 240 44553 MW 03:00pm-05:00pm BC 302 Woyach,L 08/27/2023
CRMO NC090 44557 - , 09/20/2023
CREO NC635 44565 T 10:00am-12:00pm WAKE 16 Starkey,D 10/24/2023
CRAO NC434 44548 T 12:30pm-01:20pm WAKE 08 Elkins,G 11/21/2023
CRMO NC011 44551 - , 05/08/2023
CRMO NC090 44555 - , 09/12/2023
CRMO NC090 44556 - , 09/21/2023
HEAL NC182 44561 - , 08/22/2023
CREO NC434 44563 W 01:00pm-03:00pm SCHOTT 31 Lapin,C 09/19/2023
CRMO NC017 44558 T 06:00pm-06:55pm SCHOTT 06 Lynn-Jacobs,M 10/23/2023
SLFO NC047 44567 R 01:00pm-02:15pm SCHOTT 31 Friedlander,J 11/02/2023
CRAO NC277 44547 M 06:00pm-06:50pm SCHOTT 20 Kelly,C 10/31/2023
HEAL NC025 44562 - , 09/11/2023
CREO NC434 44564 - , 10/23/2023
CRMO NC011 44550 - , 05/08/2023
CRMO NC011 44552 - , 05/08/2023
CRMO NC017 44559 T 06:00pm-06:55pm ONLINE Lynn-Jacobs,M 10/02/2023
SLFO NC047 44566 R 01:00pm-02:15pm SCHOTT 31 Friedlander,J 10/09/2023
CRMO NC011 44549 - , 05/08/2023
CA 217 44617 - , 05/09/2023
BUS 101 44652 T 06:00pm-09:05pm BC 101 Ellis,V 10/11/2023
FIN 101 44774 - , 10/20/2023
PRO 290 44832 - SBHS Burquez,R 02/09/2024
MATH 149 44573 MTWR 09:40am-11:00am IDC 207 Hersh,J 10/04/2023
MGMT 101 44575 - , 06/26/2023
SLFO NC061 44568 - , 11/14/2023
SLFO NC038 44569 R 10:00am-11:15am WAKE 20 Kelly,L 01/31/2024
SLFO NC008 44570 T 01:00pm-03:15pm WAKE 20 Kelly,L 01/31/2024
MATH 117A 44571 M 10:30am-12:35pm IDC 211 Cullinen,A 09/08/2023
MATH 149 44574 - , 05/11/2023
BUS 101 44572 T 11:10am-01:45pm A 160 Woyach,L 10/03/2023
HMEC NC906 44648 T 01:30pm-02:35pm WAKE 09 Fuentes,L 10/31/2023
HMEC NC906 44647 T 01:30pm-02:35pm WAKE 09 Fuentes,L 10/03/2023
FIN 100 44784 F 10:15am-11:45am SMHS Oleson,G 01/17/2024
POLS 101 44785 TWF 10:10am-11:40am SBHS Dodson,W 10/26/2023
ESLN NC006 44816 W 10:00am-12:00pm UCSB Cooper,A 10/20/2023
MUS 185 44814 - , 02/06/2024
ESLN NC005 44815 W 07:45am-09:45am UCSB Turjoman,A 11/22/2023
FIN 100 44825 - ONLINE El-Soussi,M 11/28/2023
PRO 290 44826 - SBHS Burquez,R 11/09/2023
PRO 290 44827 - SBHS Burquez,R 02/06/2024
CRAO NC135 44660 T 01:00pm-01:50pm LBEACH Iwerks,J 10/04/2023
CRAO NC135 44661 T 01:00pm-01:50pm LBEACH Iwerks,J 11/27/2023
MAT 145 44691 W 05:30pm-07:35pm A 174 Price,A 10/31/2023
COMP 101 44649 T 05:30pm-09:35pm ONLINE Musacchio,D 09/09/2023
BLAW 101 44663 - , 09/21/2023
ECEP NC162 44665 M 09:00am-10:30am WAKE 15 Rattray,J 09/20/2023
ECEP NC159 44666 T 11:30am-12:45pm WAKE 15 Hays,V 10/17/2023
ECEP NC162 44664 M 09:30am-10:30am WAKE 15 Rattray,J 08/06/2023
CHEM 101 44807 - , 09/07/2023
CHEM 221 44808 R 08:00am-11:50am PS 219 Estrada,J 12/20/2023
CT 114 44806 M 08:30am-10:00am SMHS Leighland,E 01/19/2024
CHIN 102 44653 - , 08/30/2023
MATH 107 44716 - , 08/08/2023
GDP 111 44717 T 08:30am-09:25am CHS Latham,M 02/06/2024
PRO 138D 44720 MTWRF 09:30am-10:25am CHS Dolan,K 02/06/2024
PRO 138D 44719 MTWRF 08:30am-09:25am CHS Dolan,K 02/06/2024
PRO 138D 44721 MTWRF 10:35am-11:30am CHS Dolan,K 02/06/2024
PRO 138D 44718 - , 02/06/2024
MUS 123 44618 - ONLINE Quintero,J 10/06/2023
PE 199A 44768 - Hand,J 11/09/2023
ESL 046A 44699 TR 08:00pm-09:50pm H 307 Lopez,A 09/05/2023
ESLN NC006 44698 TR 05:30pm-06:30pm CARPLB Lyhitchenko,N 10/31/2023
PE 297 44675 - SMHS Treloar-Ballard,P 09/08/2023
DSPS NC001 44676 MW 10:15am-11:30am WCC 104 Young,R 09/06/2023
PE 147B 44674 - WBEACH Garner,A 09/27/2023
DSPS NC002 44677 - , 08/28/2023
RE 101 44673 - , 09/19/2023
CA 116 44724 TWF 02:05pm-03:35pm SBHS Gott,A 12/12/2023
CT 114 44725 TWF 08:30am-10:00am SBHS Howe,J 02/06/2024
CMPW NC010 44722 TR 02:35pm-05:00pm ONLINE Uribe,R 11/02/2023
ENG 110 44728 - , 02/06/2024
TA 144 44726 - DM 139 Rademacher,S 10/23/2023
PD 107 44723 - , 08/28/2023
MAT 164 44727 M 12:30pm-02:00pm SMHS Karst,T 01/17/2024
CRAO NC823 44599 - , 05/17/2023
HMEC NC943 44601 F 01:00pm-02:05pm WAKE 09 Hansen,R 09/11/2023
PROW NC006 44603 M 08:30am-04:30pm ONLINE Croyle,L 10/18/2023
ECEP NC160 44606 T 09:00am-10:00am WAKE 15 Rattray,J 11/05/2023
AUTO 150 44611 RF 08:00am-09:20am A 181 Stockero,R 10/27/2023
ECEP NC160 44605 T 09:00am-10:00am WAKE 15 Rattray,J 10/10/2023
AUTO 200 44613 W 08:00am-09:20am A 181 Granger,R 09/06/2023
AUTO 130 44609 TR 05:30pm-06:50pm A 181 Sarkar,A 08/31/2023
AUTO 170 44612 MT 08:00am-09:20am A 181 Granger,R 10/24/2023
ECE 111 44604 - , 08/28/2023
AUTO 120 44607 - , 08/17/2023
CRAO NC823 44598 R 09:00am-09:50am SCHOTT 24 Adcock,M 11/16/2023
CRAO NC823 44600 - , 05/17/2023
AUTO 130 44608 WR 01:00pm-02:20pm A 181 Granger,R 09/12/2023
AUTO 140 44610 WR 08:00am-09:20am OE 182 Brainerd,D 09/12/2023
AUTO 210 44614 MT 01:00pm-02:20pm A 181 Granger,R 09/12/2023
HMEC NC943 44602 F 12:30pm-01:55pm WAKE 09 Hansen,R 11/20/2023
BUS 101 44672 M 08:00am-11:05am BC FORUM Brown,J 10/02/2023
ENG 111 44709 M 12:30pm-02:00pm DPHS Rice,K 02/06/2024
CA 113 44710 TWF 10:10am-11:40am SBHS Gott,A 11/01/2023
CT 115 44706 M 02:05pm-03:25pm DPHS Tyler,J 02/06/2024
ENG 111 44708 M 10:15am-11:50am DPHS Rice,K 02/06/2024
ENG 110 44707 M 12:30pm-02:00pm DPHS Happel-Block,O 02/06/2024
CT 114 44705 M 02:05pm-03:25pm DPHS Tyler,J 02/06/2024
CMPW NC002 44746 - , 07/27/2023
MAT 105 44742 TWF 08:30am-10:00am SBHS Estrada,P 02/01/2024
PHOT 190 44750 TWF 08:30am-10:00am SBHS Thomas,K 01/17/2024
MAT 105 44744 TWF 12:30pm-01:55pm SBHS Estrada,P 01/26/2024
MAT 105 44745 TWF 12:25pm-02:00pm SBHS Henning,A 11/28/2023
MAT 149 44747 TWF 12:30pm-01:55pm SBHS Henning,A 01/31/2024
CMPW NC004 44748 - , 11/09/2023
MAT 105 44743 TWF 10:10am-11:40am SBHS Estrada,P 01/26/2024
PHOT 109 44749 TWF 10:10am-11:40am SBHS De Phillipo,D 10/10/2023
CAV NC013 44678 M 08:30am-02:20pm EASTLB Hobbins,J 10/17/2023
CA 295 44792 - , 10/06/2023
CRMO NC031 44629 R 09:30am-11:35am ONLINE Lynn-Jacobs,M 09/20/2023
CRMO NC031 44628 R 09:30am-11:35am SCHOTT 06 Lynn-Jacobs,M 09/21/2023
CRMO NC031 44630 R 09:30am-11:35am SCHOTT 06 Lynn-Jacobs,M 10/26/2023
CRMO NC031 44631 R 09:30am-11:35am ONLINE Lynn-Jacobs,M 09/20/2023
HIST 102 44712 M 08:30am-10:00am DPHS Mooneyham,R 02/06/2024
HIST 101 44711 M 08:30am-10:00am DPHS Mooneyham,R 02/06/2024
MUS 168D 44790 - , 09/27/2023
MUS 169 44791 TR 12:45pm-02:05pm DM 105 Martinez,A 10/23/2023
CRMO NC170 44789 - , 08/25/2023
IBUS 109 44619 - , 06/22/2023
ENG 111 44772 TWF 10:10am-11:40am SBHS Ruth,P 01/17/2024
ACCT 110 44771 M 12:30pm-02:00pm SMHS Terry,C 09/27/2023
MGMT 101 44773 R 12:00pm-02:00pm BC 228 Solana,L 11/28/2023
PROW NC021 44655 W 08:30am-04:30pm ONLINE Croyle,L 11/01/2023
BUS 101 44654 W 12:00pm-02:55pm WCC 103 Ellis,V 10/10/2023
PE 269 44777 - Ramirez,D 10/27/2023
PE 269 44778 - LPLAYA Ramirez,D 02/06/2024
ECE 109 44589 M 06:00pm-09:05pm A 161 Cooper,H 09/05/2023
ECE 152B 44590 - , 10/17/2023
MATH 137 44776 MW 09:20am-12:45pm IDC 106 Labgaa,R 02/29/2024
COMM 121 44775 TR 11:10am-12:30pm WCC 105 Scala,J 10/10/2023
AJ 255 44587 - , 08/14/2023
TA 267B 44588 - , 07/31/2023
ESL 046B 44787 TR 06:00pm-07:50pm H 305 Wahlberg,D 10/26/2023
MUS 168C 44788 TR 12:45pm-02:05pm DM 105 Martinez,A 10/23/2023
ESL 046A 44786 TR 08:00pm-09:50pm H 305 Kipp,S 10/26/2023
PROW NC003 44686 R 08:30am-04:30pm ONLINE Frankel,E 10/23/2023
FIN 201 44739 - , 08/22/2023
FIN 201 44740 - , 08/22/2023
FIN 201 44733 - , 10/05/2023
FIN 201 44736 - , 10/05/2023
CHEM 101 44737 - , 09/27/2023
FIN 201 44738 - , 10/05/2023
CHEM 101 44735 - , 09/27/2023
CHEM 101 44734 - , 09/27/2023
PRO 290 44831 - SBHS Burquez,R 02/09/2024
MKT 164 44586 - , 06/22/2023
SLFO NC016 44584 T 02:00pm-03:15pm MARVCR MTG ROOM Day,A 11/21/2023
SLFO NC016 44583 T 02:00pm-03:15pm MARVCR MTG ROOM Day,A 09/27/2023
MAT 164 44585 T 06:00pm-09:05pm BC 228 Brown,R 08/18/2023
MATH 150 44632 MW 11:10am-01:30pm IDC 207 Hersh,J 12/11/2023
MATH 150 44633 - , 08/01/2023
ESL 046B 44696 MW 08:00pm-09:50pm H 305 Cedillos,D 09/06/2023
ESL 046B 44697 TR 06:00pm-07:50pm H 307 Lopez,A 09/07/2023
ESL 046A 44695 MW 06:00pm-07:50pm H 305 Cedillos,D 09/14/2023
CMPW NC010 44752 - , 09/26/2023
CREO NC497 44657 T 10:00am-12:00pm ONLINE Robins,R 12/05/2023
MUS 120A 44658 M 06:00pm-09:00pm DM 108 Camardella,A 10/10/2023
ESLN NC04B 44713 MTWR 09:00am-11:20am WAKE 13 Zell,L 11/01/2023
ESLN NC03A 44714 - , 09/11/2023
ESLN NC03B 44715 - , 09/11/2023
CRAO NC434 44668 F 09:00am-10:05am WAKE 08 Leleu,B 10/30/2023
CRAO NC444 44669 F 01:30pm-02:35pm WAKE 08 Leleu,B 10/31/2023
CRAO NC146 44671 T 09:00am-09:50am SCHOTT 23 Iwerks,J 10/31/2023
CRAO NC441 44670 R 05:30pm-06:20pm WAKE 08 Leleu,B 10/17/2023
PSY 100 44812 MW 11:10am-12:30pm WCC 102 Bell,G 11/25/2023
MUS 115 44813 - ONLINE Dechaine,N 10/25/2023
ED 291 44818 M - SMHS Thrasher,M 01/04/2024
ESL 046B 44793 TR 06:00pm-07:50pm H 304 Cedillos,D 09/14/2023
PHOT 109 44798 TWF 12:30pm-02:00pm SBHS Barr,N 01/17/2024
ESL 122 44795 MW 06:00pm-07:50pm ONLINE Naughton,S 09/07/2023
PHOT 109 44799 TWF 12:30pm-02:00pm SBHS Barr,N 01/17/2024
POLS 101 44797 TWF 12:30pm-02:00pm SBHS Dodson,W 12/01/2023
ESL 046A 44794 TR 08:00pm-09:50pm H 304 Cedillos,D 09/07/2023
CA 117A 44796 TR 02:00pm-02:50pm CC 108 Fredericks,C 09/28/2023
MAT 131 44800 TWF 08:30am-10:00am SBHS Barr,N 02/08/2024
ESLN NC000 44817 TR 06:00pm-09:15pm SCHOTT 05 Braden,S 12/07/2023
PRO 290 44751 - , 08/22/2023
CRAO NC896 44639 R 06:00pm-06:50pm SCHOTT 24 Thomsen,G 11/29/2023
CRAO NC896 44638 R 06:00pm-06:50pm SCHOTT 24 Thomsen,G 09/14/2023
CT 122 44637 S 01:45pm-04:45pm WAKE 24 Foster,P 11/17/2023
MUS 140A 44635 TR 11:10am-12:25pm DM 109 Douglas,J 10/24/2023
MUS 140B 44636 TR 02:20pm-03:35pm DM 109 Douglas,J 10/24/2023
TA 255D 44804 - GT Laris,K 02/06/2024
MUS 185 44803 - DM 105 Smith,E 09/22/2023
ENG 110 44805 TWF 12:30pm-01:55pm SMHS Greig,A 01/23/2024
HEAL NC009 44634 - , 10/25/2023
MATH 114 44780 W 12:10pm-02:10pm IDC 111 Gilbert,D 02/06/2024
ART 120 44781 - ONLINE Ulivo,C 11/16/2023
MATH 114 44779 W 09:35am-11:35am IDC 111 Gilbert,D 11/20/2023
GER 103 44650 - , 07/11/2023
GER 104 44651 - , 07/11/2023
CMPW NC005 44693 TR 11:35am-02:25pm WAKE 06 Lara Perez,J 11/20/2023
CMPW NC004 44692 MW 11:35am-02:25pm WAKE 06 Lara Perez,J 10/09/2023
CMPW NC002 44694 MW 11:35am-02:25pm WAKE 06 Lara Perez,J 11/20/2023
FS 101 44811 - ONLINE Feilden,R 10/27/2023
SOC 104 44581 - ONLINE Anderson,T 01/10/2024
CRAO NC115 44578 M 09:00am-09:50am ONLINE Shapiro,S 09/20/2023
ACCT 280 44580 T 05:30pm-08:45pm BC 224 Woyach,L 08/28/2023
ENVS 200 44582 - ABROAD Paddack,M 09/06/2023
CRAO NC115 44579 M 09:00am-09:50am ONLINE Shapiro,S 10/24/2023
EH 105 44576 S 10:00am-01:00pm LCP Hunter,F 09/18/2023
ESL 061 44577 - , 08/23/2023
MUS 178 44687 W 07:00pm-10:05pm DM 105 Heidner,E 10/23/2023
MUS 168D 44688 TR 03:55pm-05:15pm DM 105 Heidner,E 10/23/2023
TA 141 44690 - GT 204 Laris,K 11/07/2023
MUS 169 44689 - , 09/27/2023
ENG 111 44732 F 10:15am-11:45am SMHS Fiedorek,I 01/04/2024
HE 103 44730 F 10:15am-11:45am SMHS Hantgin,M 01/17/2024
ENG 111 44731 M 12:30pm-02:00pm SMHS Fiedorek,I 01/18/2024
CHEM 101 44729 M 08:30am-10:00am SMHS Lambert,S 01/29/2024
BUS 101 44809 - , 09/20/2023
ERTH 152 44644 - , 08/24/2023
GEOG 152 44645 - , 08/24/2023
ERTH 105A 44646 - , 09/18/2023
COMM 151 44659 - , 08/10/2023
EHV NC011 44757 TR 05:30pm-07:45pm WAKE 28 Daniel,L 10/03/2023
CAV NC013 44759 T 11:30am-01:00pm JAIL Hobbins,J 09/19/2023
RE 101 44758 - ONLINE Smith,B 10/05/2023
CAV NC013 44760 T 02:30pm-04:00pm JAIL Hobbins,J 09/14/2023
CAV NC013 44762 T 02:30pm-04:00pm JAIL Hobbins,J 11/02/2023
CAV NC014 44765 R 11:30am-01:00pm JAIL Hobbins,J 11/14/2023
EHV NC010 44756 TR 05:30pm-07:45pm WAKE 28 Daniel,L 10/11/2023
CAV NC013 44761 T 11:30am-01:00pm JAIL Hobbins,J 11/14/2023
CAV NC014 44763 R 11:30am-01:00pm JAIL Hobbins,J 09/19/2023
CAV NC014 44764 R 02:30pm-04:00pm JAIL Hobbins,J 09/14/2023
CAV NC014 44766 R 02:30pm-04:00pm JAIL Hobbins,J 11/02/2023
ERTH 299 44824 - EBS 110 Mendes,S 10/19/2023
ECEP NC159 44667 T 11:30am-12:45pm WAKE 15 Hays,V 11/29/2023
FIN 201 44741 - , 08/22/2023
MATH 137 44755 TR 12:45pm-02:55pm IDC 106 Panza,C 10/25/2023
MATH 137 44754 TR 06:00pm-08:20pm IDC 216 Masooman,S 09/26/2023
MATH 137 44753 TR 08:00am-10:20am IDC 215 Chisholm,E 10/26/2023
ESLN NC005 44783 - , 09/05/2023
ESLN NC005 44782 - , 09/05/2023
ASL 104 44640 - , 08/08/2023
GER 102 44641 - , 08/08/2023
ITAL 103 44642 - , 07/11/2023
KOR 102 44643 - , 08/08/2023
ENG 103 44810 - ONLINE Cruse,A 11/03/2023
CMPW NC050 44701 W 09:30am-11:45am ONLINE Eggli,N 10/30/2023
CRAO NC444 44702 F 01:30pm-02:35pm WAKE 08 Leleu,B 10/09/2023
CMPW NC024 44700 T 01:00pm-02:15pm ONLINE Eggli,N 11/11/2023
CRAO NC441 44703 R 05:30pm-06:20pm WAKE 08 Leleu,B 10/17/2023
CRAO NC434 44704 F 09:00am-10:00am WAKE 08 Leleu,B 10/09/2023
HE 110 44819 - ONLINE Fickerson,S 10/31/2023
HIST 102 44823 - ONLINE Mooney,M 11/28/2023
TIS 103 44616 - , 10/24/2023
CMPW NC006 44679 MW 02:35pm-05:00pm WAKE 06 Uribe,R 09/08/2023
CMPW NC006 44680 MW 02:35pm-05:00pm ONLINE Uribe,R 08/29/2023
CMPW NC004 44682 TR 02:35pm-05:00pm ONLINE Uribe,R 08/29/2023
CMPW NC007 44684 MW 02:35pm-05:00pm ONLINE Uribe,R 11/01/2023
CMPW NC010 44685 - , 08/21/2023
CMPW NC004 44681 TR 02:35pm-05:00pm WAKE 06 Uribe,R 08/29/2023
CMPW NC007 44683 MW 02:35pm-05:00pm WAKE 06 Uribe,R 11/20/2023
MATH 130 44615 T - TBA Chang,L 10/17/2023

CANCELLED SECTIONS

Course CRN Day/Time Room Date
ENG 110 37648 08:30am-10:00am SBHS 22-AUG-2023
ENG 110 37648 09:15am-10:25am SBHS 22-AUG-2023
TA 145B 37779 - GT204 06-OCT-2023
TA 149C 37788 - GT204 06-OCT-2023
TA 150B 37791 - GT204 06-OCT-2023
TA 158A 37794 - GT204 06-OCT-2023
MUS 118 42364 - ONLINE 16-AUG-2023
MUS 177B 42371 07:00pm-10:05pm DM105 27-SEP-2023
EHV NC001 42382 05:00pm-06:45pm WAKE28 01-SEP-2023
ESLN NC006 42430 08:30am-11:30am ONLINE 23-OCT-2023
ESLN NC007 42438 05:00pm-07:20pm ONLINE 23-OCT-2023
MAT 137 42585 10:40am-11:40am A174 07-AUG-2023
SOC 101 42596 - ONLINE 22-JUN-2023
ANTH 103 42658 - ONLINE 05-OCT-2023
ERTH 125 30388 09:35am-10:55am EBS115 07-AUG-2023
FR 101 30696 - ONLINE 25-AUG-2023
ITAL 101 30711 - ONLINE 25-AUG-2023
CNA 101 30722 07:00am-09:15am A273 20-APR-2023
CNA 101 30722 07:00am-10:15am A162 20-APR-2023
CNA 101 30722 07:00am-10:15am A273 20-APR-2023
NURS 195 30805 - A270 05-SEP-2023
ESLN NC01B 42469 09:00am-11:10am ONLINE 24-AUG-2023
ESLN NC03B 42503 08:30am-10:50am ONLINE 23-OCT-2023
HIT 255 42754 - ONLINE 04-AUG-2023
MUS 185 42760 - DM105 23-OCT-2023
MATH 137 42813 - ONLINE 27-APR-2023
BLST 102 42814 - ONLINE 10-OCT-2023
FIN 201 42837 - ONLINE 16-AUG-2023
MATH 117 42847 12:25pm-02:00pm SMHS 22-AUG-2023
MATH 117 42847 12:45pm-02:10pm SMHS 22-AUG-2023
FIN 100 38705 08:30am-09:50am SMHS 22-AUG-2023
FIN 100 38705 08:30am-10:00am SMHS 22-AUG-2023
FIN 100 38705 09:20am-10:40am SMHS 22-AUG-2023
BLST 101 39106 11:10am-12:30pm WCC202 24-AUG-2023
PROW NC005 44324 08:30am-04:30pm ONLINE 12-SEP-2023
CRMO NC061 44340 02:00pm-03:15pm MARVCRMTG ROOM 21-APR-2023
CS 133 44347 12:45pm-02:50pm H240 05-SEP-2023
CREO NC497 44365 10:00am-12:00pm ONLINE 21-APR-2023
MAT 112 43612 01:10pm-02:20pm SBHS 22-AUG-2023
MAT 136 43615 12:25pm-01:50pm DPHS 22-AUG-2023
AUTO 101 43618 08:30am-09:50am SMHS 22-AUG-2023
AUTO 101 43618 08:30am-10:00am SMHS 22-AUG-2023
AUTO 101 43618 09:20am-10:40am SMHS 22-AUG-2023
AUTO 101 43619 10:15am-11:50am SMHS 22-AUG-2023
AUTO 101 43619 10:50am-12:15pm SMHS 22-AUG-2023
AUTO 101 43621 08:30am-09:50am SMHS 22-AUG-2023
AUTO 101 43621 08:30am-10:00am SMHS 22-AUG-2023
AUTO 101 43621 09:20am-10:40am SMHS 22-AUG-2023
NURS 190A 43635 - TBA 05-SEP-2023
ENG 110 43637 - ONLINE 13-SEP-2023
CHEM 101 43644 08:30am-09:50am SMHS 22-AUG-2023
CHEM 101 43644 09:20am-10:40am SMHS 22-AUG-2023
BUS 101 43651 - ONLINE 26-MAY-2023
RE 101 43652 - ONLINE 22-JUN-2023
ENG 110 43667 - ONLINE 13-SEP-2023
MATH 160 31171 08:00am-10:20am IDC216 18-JUL-2023
ECE 290 31325 - ECOC-1 08-SEP-2023
COMM 142 39560 - ONLINE 11-AUG-2023
PE 152C 39612 12:45pm-02:05pm PE113 05-SEP-2023
PSY 100 39792 - ONLINE 14-AUG-2023
NURS 290 39837 - A242 08-SEP-2023
CMPW NC55A 44366 05:00pm-07:15pm WAKE04 26-SEP-2023
CMPW NC55B 44367 05:00pm-07:10pm WAKE04 09-OCT-2023
CMPW NC55C 44368 05:00pm-07:15pm WAKE04 09-OCT-2023
CMPW NC51A 44369 09:00am-12:05pm WAKE05 25-AUG-2023
CMPW NC51B 44370 09:00am-12:05pm WAKE05 22-SEP-2023
CMPW NC51C 44371 09:00am-12:05pm WAKE05 22-SEP-2023
DRFW NC002 44373 09:00am-01:00pm OE16 05-OCT-2023
PROW NC064 44384 08:30am-04:30pm WAKE28 30-OCT-2023
PROW NC068 44385 08:30am-04:30pm WAKE28 11-OCT-2023
PROW NC011 44387 08:30am-04:30pm WAKE28 25-SEP-2023
PROW NC039 44388 08:30am-04:30pm WAKE28 18-SEP-2023
PROW NC004 44393 08:30am-04:30pm WAKE28 31-JUL-2023
PROW NC036 44396 08:30am-04:30pm WAKE28 31-JUL-2023
PROW NC015 44397 08:30am-04:30pm WAKE28 29-SEP-2023
PHIL 207A 44404 02:20pm-03:40pm WCC202 11-AUG-2023
ECON 101 44414 - ONLINE 05-SEP-2023
ESL 060 44418 09:00am-11:05am H304 23-AUG-2023
ESL 062 44419 10:45am-12:50pm H304 23-AUG-2023
ESL 132 44422 09:00am-12:05pm H305 08-SEP-2023
EH 110 43683 12:25pm-02:00pm SMHS 22-AUG-2023
EH 110 43683 12:45pm-02:10pm SMHS 22-AUG-2023
ENG 111 43684 - ONLINE 13-SEP-2023
NURS 190B 43685 - A218 05-SEP-2023
NURS 190A 43686 - TBA 05-SEP-2023
NURS 190A 43687 - TBA 05-SEP-2023
NURS 190A 43688 - TBA 05-SEP-2023
NURS 190B 43689 - A218 05-SEP-2023
NURS 190B 43690 - A218 05-SEP-2023
NURS 190B 43691 - A218 05-SEP-2023
NURS 190C 43692 - A218 05-SEP-2023
NURS 190C 43693 - A218 05-SEP-2023
MUS 112 43694 - ONLINE 14-AUG-2023
NURS 190C 43698 - A218 05-SEP-2023
FIN 101 43699 - ONLINE 18-SEP-2023
BUS 101 43701 - ONLINE 28-SEP-2023
NURS 190C 43702 - A218 05-SEP-2023
NURS 190D 43704 - A218 05-SEP-2023
NURS 190D 43705 - A218 05-SEP-2023
NURS 190D 43706 - A218 05-SEP-2023
NURS 190D 43707 - A218 05-SEP-2023
RE 101 43719 - ONLINE 27-JUN-2023
FIN 100 43731 12:25pm-02:00pm SBHS 22-AUG-2023
FIN 100 43731 01:10pm-02:20pm SBHS 22-AUG-2023
COMM 121 43742 - ONLINE 11-AUG-2023
COMM 131 43743 - ONLINE 09-AUG-2023
ACCT 110 43750 - ONLINE 01-SEP-2023
ESLN NC006 43758 - CCP 17-AUG-2023
PHYS 101 31489 02:20pm-03:40pm PS130 05-SEP-2023
PHOT 109 40014 09:15am-10:20am SMHS 22-AUG-2023
ESLV NC33B 40033 06:30pm-09:40pm ONLINE 06-OCT-2023
MAT 131 40034 11:15am-12:05pm BDHS 22-AUG-2023
MAT 105 40036 08:20am-09:10am BDHS 22-AUG-2023
PSY 100 40057 - ONLINE 14-AUG-2023
MAT 149 40126 09:00am-10:05am BDHS 22-AUG-2023
ECE 102 40131 - ONLINE 28-AUG-2023
PHIL 203 40173 12:45pm-02:05pm WCC216 11-AUG-2023
AUTO 112 40228 08:00am-09:20am A181 26-APR-2023
ECON 102 42881 12:25pm-01:50pm DPHS 22-AUG-2023
ECON 102 42881 12:50pm-02:05pm DPHS 22-AUG-2023
FP 175 42884 08:30am-09:55am DPHS 22-AUG-2023
FP 175 42884 09:15am-10:30am DPHS 22-AUG-2023
ENG 110 42891 01:55pm-03:25pm DPHS 22-AUG-2023
ENG 110 42891 02:15pm-03:35pm DPHS 22-AUG-2023
HIST 102 42894 12:25pm-02:00pm SMHS 22-AUG-2023
HIST 102 42894 12:50pm-02:10pm SMHS 22-AUG-2023
FIN 101 42895 08:30am-10:00am SBHS 22-AUG-2023
FIN 101 42895 09:15am-10:25am SBHS 22-AUG-2023
PHOT 190 42905 09:15am-10:20am SBHS 22-AUG-2023
BUS 101 43764 - ONLINE 28-SEP-2023
ESLN NC013 43766 08:30am-11:30am ONLINE 24-AUG-2023
FIN 101 43769 08:30am-10:00am SBHS 22-AUG-2023
