Course | CRN | Day/Time | Room | Instructor | Date |
---|---|---|---|---|---|
PROW NC086 | 44594 | R 08:30am-04:30pm | ONLINE | Croyle,L | 04/24/2023 |
ADC 130 | 44593 | F 08:00am-11:00am | WCC 304 | Staff,P | 05/30/2023 |
ADC 124 | 44591 | T 06:00pm-09:05pm | WCC 304 | McGoey,P | 05/31/2023 |
CRAO NC823 | 44597 | R 09:00am-09:50am | SCHOTT 24 | Adcock,M | 06/01/2023 |
ADC 126 | 44592 | TR 11:10am-01:15pm | ONLINE | Staff,P | 05/23/2023 |
CMPW NC024 | 44595 | T 01:00pm-02:15pm | WAKE 04 | Eggli,N | 06/01/2023 |
CMPW NC050 | 44596 | W 09:30am-11:45am | WAKE 04 | Eggli,N | 06/01/2023 |
CRMO NC030 | 44624 | - | , | 05/09/2023 | |
CRMO NC030 | 44621 | T 09:30am-11:20am | SCHOTT 06 | Lynn-Jacobs,M | 05/09/2023 |
CRMO NC030 | 44620 | T 09:30am-11:20am | ONLINE | Lynn-Jacobs,M | 05/09/2023 |
CRMO NC030 | 44622 | T 09:30am-11:20am | SCHOTT 06 | Lynn-Jacobs,M | 05/09/2023 |
CRMO NC030 | 44625 | - | , | 05/09/2023 | |
CRMO NC030 | 44623 | T 09:30am-11:20am | ONLINE | Lynn-Jacobs,M | 05/09/2023 |
CRMO NC030 | 44626 | - | , | 05/09/2023 | |
CRMO NC030 | 44627 | - | , | 05/09/2023 | |
CRAO NC277 | 44546 | M 06:00pm-06:50pm | SCHOTT 20 | Kelly,C | 04/18/2023 |
CRMO NC090 | 44554 | M 12:00pm-12:50pm | SCHOTT 06 | O'Brien,R | 04/18/2023 |
HEAL NC011 | 44560 | R 03:00pm-04:10pm | SCHOTT 14 | Saenger,S | 04/18/2023 |
ACCT 240 | 44553 | MW 03:00pm-05:00pm | BC 302 | Woyach,L | 05/30/2023 |
CRMO NC090 | 44557 | M 12:00pm-12:50pm | ONLINE | O'Brien,R | 04/20/2023 |
CREO NC635 | 44565 | T 10:00am-12:00pm | WAKE 16 | Starkey,D | 04/21/2023 |
CRAO NC434 | 44548 | T 12:30pm-01:20pm | WAKE 08 | Elkins,G | 04/20/2023 |
CRMO NC011 | 44551 | - | , | 05/08/2023 | |
CRMO NC090 | 44555 | M 12:00pm-12:50pm | ONLINE | O'Brien,R | 04/20/2023 |
CRMO NC090 | 44556 | M 12:00pm-12:50pm | SCHOTT 06 | O'Brien,R | 04/18/2023 |
HEAL NC182 | 44561 | R 06:30pm-07:45pm | SCHOTT 31 | Checketts,M | 04/20/2023 |
CREO NC434 | 44563 | W 01:00pm-03:00pm | SCHOTT 31 | Lapin,C | 04/18/2023 |
CRMO NC017 | 44558 | T 06:00pm-06:55pm | SCHOTT 06 | Lynn-Jacobs,M | 04/18/2023 |
SLFO NC047 | 44567 | R 01:00pm-02:15pm | SCHOTT 31 | Friedlander,J | 04/18/2023 |
CRAO NC277 | 44547 | M 06:00pm-06:50pm | SCHOTT 20 | Kelly,C | 04/18/2023 |
HEAL NC025 | 44562 | W 09:00am-10:15am | SCHOTT 31 | Staff,P | 04/20/2023 |
CREO NC434 | 44564 | W 01:00pm-03:00pm | SCHOTT 31 | Staff,P | 04/20/2023 |
CRMO NC011 | 44550 | - | , | 05/08/2023 | |
CRMO NC011 | 44552 | - | , | 05/08/2023 | |
CRMO NC017 | 44559 | T 06:00pm-06:55pm | ONLINE | Lynn-Jacobs,M | 04/20/2023 |
SLFO NC047 | 44566 | R 01:00pm-02:15pm | SCHOTT 31 | Friedlander,J | 04/20/2023 |
CRMO NC011 | 44549 | - | , | 05/08/2023 | |
CA 217 | 44617 | - | , | 05/09/2023 | |
BUS 101 | 44652 | T 06:00pm-09:05pm | TBA | Block,S | 05/26/2023 |
MATH 149 | 44573 | MTWR 09:40am-11:00am | IDC 106 | Hersh,J | 05/29/2023 |
MGMT 101 | 44575 | W 06:00pm-09:05pm | BC 228 | Ellis,V | 05/05/2023 |
SLFO NC061 | 44568 | T 06:00pm-08:15pm | SCHOTT 31 | Boyd,B | 04/18/2023 |
SLFO NC038 | 44569 | R 10:00am-11:15am | WAKE 20 | Kelly,L | 04/20/2023 |
SLFO NC008 | 44570 | T 01:00pm-03:15pm | WAKE 20 | Kelly,L | 04/20/2023 |
MATH 117A | 44571 | M 10:30am-12:35pm | IDC 211 | Cullinen,A | 05/25/2023 |
MATH 149 | 44574 | - | , | 05/11/2023 | |
BUS 101 | 44572 | T 11:10am-01:45pm | A 160 | Woyach,L | 06/01/2023 |
HMEC NC906 | 44648 | T 01:30pm-02:35pm | WAKE 09 | Fuentes,L | 05/22/2023 |
HMEC NC906 | 44647 | T 01:30pm-02:35pm | WAKE 09 | Fuentes,L | 05/22/2023 |
COMP 101 | 44649 | T 05:30pm-09:35pm | ONLINE | Musacchio,D | 05/23/2023 |
CHIN 102 | 44653 | - | ONLINE | Hsu,C | 05/31/2023 |
MUS 123 | 44618 | - | ONLINE | Staff,P | 06/01/2023 |
CRAO NC823 | 44599 | - | , | 05/17/2023 | |
HMEC NC943 | 44601 | F 01:00pm-02:05pm | WAKE 09 | Hansen,R | 04/25/2023 |
PROW NC006 | 44603 | M 08:30am-04:30pm | ONLINE | Croyle,L | 04/25/2023 |
ECEP NC160 | 44606 | T 09:00am-10:00am | WAKE 15 | Rattray,J | 04/26/2023 |
AUTO 150 | 44611 | RF 08:00am-09:20am | A 181 | Granger,R | 06/01/2023 |
ECEP NC160 | 44605 | T 09:00am-10:00am | WAKE 15 | Rattray,J | 04/26/2023 |
AUTO 200 | 44613 | W 08:00am-09:20am | A 181 | Granger,R | 06/01/2023 |
AUTO 130 | 44609 | TR 05:30pm-06:50pm | A 181 | Sarkar,A | 05/30/2023 |
AUTO 170 | 44612 | MT 08:00am-09:20am | A 181 | Granger,R | 06/01/2023 |
ECE 111 | 44604 | - | ONLINE | Rizo,E | 05/23/2023 |
AUTO 120 | 44607 | T 01:00pm-05:00pm | OE 182 | Muschamp,B | 05/24/2023 |
CRAO NC823 | 44598 | R 09:00am-09:50am | SCHOTT 24 | Adcock,M | 04/25/2023 |
CRAO NC823 | 44600 | - | , | 05/17/2023 | |
AUTO 130 | 44608 | WR 01:00pm-02:20pm | A 181 | Muschamp,B | 06/01/2023 |
AUTO 140 | 44610 | WR 08:00am-09:20am | OE 182 | Muschamp,B | 05/26/2023 |
AUTO 210 | 44614 | MT 01:00pm-02:20pm | A 181 | Granger,R | 05/28/2023 |
HMEC NC943 | 44602 | F 12:30pm-01:55pm | WAKE 09 | Hansen,R | 04/25/2023 |
CRMO NC031 | 44629 | R 09:30am-11:35am | ONLINE | Lynn-Jacobs,M | 05/10/2023 |
CRMO NC031 | 44628 | R 09:30am-11:35am | SCHOTT 06 | Lynn-Jacobs,M | 05/10/2023 |
CRMO NC031 | 44630 | R 09:30am-11:35am | SCHOTT 06 | Lynn-Jacobs,M | 05/10/2023 |
CRMO NC031 | 44631 | R 09:30am-11:35am | ONLINE | Lynn-Jacobs,M | 05/10/2023 |
IBUS 109 | 44619 | - | ONLINE | Solana,L | 05/29/2023 |
PROW NC021 | 44655 | W 08:30am-04:30pm | UCSB | Croyle,L | 06/02/2023 |
BUS 101 | 44654 | W 12:00pm-02:55pm | WCC 103 | Ellis,V | 06/01/2023 |
ECE 109 | 44589 | M 06:00pm-09:05pm | A 161 | Cooper,H | 05/15/2023 |
ECE 152B | 44590 | S 09:00am-03:00pm | A 161 | Cooper,H | 05/31/2023 |
AJ 255 | 44587 | - | ONLINE | Altavilla,A | 04/21/2023 |
TA 267B | 44588 | TR 02:00pm-03:05pm | DM 139 | Staff,P | 05/25/2023 |
MKT 164 | 44586 | - | ONLINE | Arthur,S | 05/28/2023 |
SLFO NC016 | 44584 | T 02:00pm-03:15pm | MARVCR MTG ROOM | Day,A | 04/21/2023 |
SLFO NC016 | 44583 | T 02:00pm-03:15pm | MARVCR MTG ROOM | Day,A | 04/21/2023 |
MAT 164 | 44585 | T 06:00pm-09:05pm | BC 228 | Brown,R | 05/28/2023 |
MATH 150 | 44632 | MW 11:10am-01:30pm | IDC 106 | Hersh,J | 05/11/2023 |
MATH 150 | 44633 | TR 11:10am-01:30pm | IDC 106 | Hersh,J | 05/11/2023 |
CRAO NC896 | 44639 | R 06:00pm-06:50pm | SCHOTT 24 | Thomsen,G | 05/17/2023 |
CRAO NC896 | 44638 | R 06:00pm-06:50pm | SCHOTT 24 | Thomsen,G | 05/17/2023 |
CT 122 | 44637 | S 01:00pm-04:00pm | WAKE 24 | Foster,P | 05/30/2023 |
MUS 140A | 44635 | TR 11:10am-12:25pm | DM 109 | Douglas,J | 06/02/2023 |
MUS 140B | 44636 | TR 02:20pm-03:35pm | DM 109 | Douglas,J | 05/24/2023 |
HEAL NC009 | 44634 | M 05:30pm-07:00pm | SCHOTT 06 | Cardillo,G | 05/16/2023 |
GER 103 | 44650 | - | ONLINE | Spandau,F | 06/02/2023 |
GER 104 | 44651 | - | ONLINE | Spandau,F | 06/02/2023 |
SOC 104 | 44581 | - | ONLINE | Anderson,T | 06/01/2023 |
CRAO NC115 | 44578 | M 09:00am-09:50am | ONLINE | Shapiro,S | 04/19/2023 |
ACCT 280 | 44580 | T 05:30pm-08:45pm | BC 224 | Woyach,L | 05/26/2023 |
ENVS 200 | 44582 | - | ABROAD | Paddack,M | 05/08/2023 |
CRAO NC115 | 44579 | M 09:00am-09:50am | ONLINE | Shapiro,S | 04/20/2023 |
EH 105 | 44576 | S 10:00am-01:00pm | LCP | Hunter,F | 06/01/2023 |
ESL 061 | 44577 | TR 08:30am-10:35am | H 304 | Staff,P | 04/21/2023 |
ERTH 152 | 44644 | MW 03:55pm-05:15pm | EBS 102 | Thomas,S | 05/29/2023 |
GEOG 152 | 44645 | MW 03:55pm-05:15pm | EBS 102 | Thomas,S | 05/31/2023 |
ERTH 105A | 44646 | R 01:00pm-03:05pm | PS 128 | Farr,T | 05/19/2023 |
ASL 104 | 44640 | - | ONLINE | Firkins,C | 05/22/2023 |
GER 102 | 44641 | - | ONLINE | Spandau,F | 06/02/2023 |
ITAL 103 | 44642 | - | ONLINE | Pattone,C | 06/02/2023 |
KOR 102 | 44643 | - | ONLINE | Mester,S | 06/02/2023 |
TIS 103 | 44616 | - | ONLINE | Staff,P | 05/08/2023 |
MATH 130 | 44615 | T - | TBA | Chang,L | 05/31/2023 |
Course | CRN | Day/Time | Room | Date |
---|---|---|---|---|
CNA 101 | 30722 | 07:00am-09:15am | A273 | 20-APR-2023 |
CNA 101 | 30722 | 07:00am-10:15am | A162 | 20-APR-2023 |
CNA 101 | 30722 | 07:00am-10:15am | A273 | 20-APR-2023 |
MATH 150 | 36478 | 11:10am-12:15pm | IDC106 | 11-MAY-2023 |
BUS 101 | 43651 | - | ONLINE | 26-MAY-2023 |
CRMO NC005 | 43014 | 06:00pm-08:15pm | SCHOTT20 | 26-APR-2023 |
CRAO NC135 | 41583 | 01:00pm-01:50pm | LBEACH | 10-MAY-2023 |
CRAO NC135 | 41584 | 01:00pm-01:50pm | LBEACH | 10-MAY-2023 |
CRAO NC146 | 41595 | 09:00am-09:50am | ONLINE | 10-MAY-2023 |
CRAO NC146 | 41596 | 09:00am-09:50am | SCHOTT23 | 10-MAY-2023 |
CRMO NC090 | 43117 | 09:30am-10:20am | SCHOTT06 | 26-APR-2023 |
SLFO NC039 | 41751 | 04:15pm-05:50pm | ONLINE | 19-APR-2023 |
SOC 103 | 31655 | 09:35am-10:55am | WCC216 | 19-APR-2023 |
AUTO 110 | 43298 | 07:00pm-10:00pm | OE182 | 26-APR-2023 |
CRAO NC862 | 43307 | 06:00pm-06:50pm | SCHOTT24 | 25-APR-2023 |
CRAO NC862 | 43308 | 06:00pm-06:50pm | SCHOTT24 | 25-APR-2023 |
CRAO NC851 | 43311 | 09:00am-09:50am | SCHOTT24 | 25-APR-2023 |
CRAO NC851 | 43312 | 09:00am-09:50am | SCHOTT24 | 25-APR-2023 |
AUTO 101 | 33018 | 05:25pm-06:45pm | OE182 | 26-APR-2023 |
AUTO 112 | 40228 | 08:00am-09:20am | A181 | 26-APR-2023 |
SOC 106 | 33621 | - | ONLINE | 19-APR-2023 |
AUTO 101 | 30037 | 12:30pm-01:50pm | OE182 | 26-APR-2023 |
AUTO 110 | 30040 | 02:15pm-05:15pm | OE182 | 27-APR-2023 |
AUTO 116 | 30045 | 08:00am-09:20am | A181 | 26-APR-2023 |
MATH 137 | 42813 | - | ONLINE | 27-APR-2023 |
SLFO NC007 | 43833 | 10:15am-11:55am | SCHOTT14 | 26-APR-2023 |
IBUS 102 | 43844 | 08:00am-09:20am | BC237 | 24-APR-2023 |
MUS 140B | 44478 | 12:45pm-02:00pm | DM109 | 16-MAY-2023 |
MUS 140A | 43901 | 11:10am-12:25pm | DM109 | 16-MAY-2023 |
MKT 101 | 44483 | 08:00am-11:00am | BC226 | 21-APR-2023 |
MKT 205 | 44485 | - | ONLINE | 21-APR-2023 |
CT 114 | 44488 | 06:00pm-09:00pm | WAKE24 | 16-MAY-2023 |
CA 214 | 44540 | 03:00pm-04:05pm | BKSHOP | 28-APR-2023 |
CA 211 | 44541 | 09:00am-10:00am | CC122 | 28-APR-2023 |
ECE 107 | 43949 | - | ONLINE | 25-APR-2023 |
COMM 288 | 43953 | - | ONLINE | 25-APR-2023 |
CNA 101 | 44019 | 07:00am-09:15am | A273 | 20-APR-2023 |
CNA 101 | 44019 | 07:00am-10:15am | A162 | 20-APR-2023 |
CNA 101 | 44019 | 07:00am-10:15am | A273 | 20-APR-2023 |
CA 217 | 44041 | - | ONLINE | 28-APR-2023 |
CRMO NC011 | 44042 | 09:30am-11:20am | TBA | 27-APR-2023 |
ECEP NC118 | 44049 | 09:00am-09:50am | WAKE15 | 09-MAY-2023 |
ECEP NC118 | 44050 | 09:00am-09:50am | WAKE15 | 09-MAY-2023 |
EH 103 | 44059 | - | ONLINE | 02-MAY-2023 |
CHEM 101 | 44064 | 05:30pm-07:00pm | PS128 | 20-APR-2023 |
BUS 101 | 44066 | 01:00pm-04:00pm | BC237 | 24-APR-2023 |
CRMO NC090 | 44068 | 09:30am-10:20am | ONLINE | 26-APR-2023 |
PHOT 109 | 44112 | - | ABROAD | 25-APR-2023 |
ART 104 | 44113 | - | ABROAD | 25-APR-2023 |
AUTO 221 | 44126 | 01:00pm-02:20pm | A123 | 26-APR-2023 |
PHOT 190 | 44138 | - | ABROAD | 25-APR-2023 |
CRMO NC061 | 44340 | 02:00pm-03:15pm | MARVCRMTG ROOM | 21-APR-2023 |
CREO NC497 | 44365 | 10:00am-12:00pm | ONLINE | 21-APR-2023 |
Course | CRN | Day/Time | From | To | Instructor | Date |
---|---|---|---|---|---|---|
ADC 120 | 33439 | 09:00am-12:00pm | WCC 304 | ONLINE | Staff,P | 24-APR-2023 |
MKT 135 | 43234 | 06:00pm-07:20pm | ECC 20 | ONLINE | Orlosky,J | 25-APR-2023 |
MKT 135 | 43234 | - | ECC 20 | ONLINE | Orlosky,J | 25-APR-2023 |
TUTW NC199 | 43459 | 09:00am-01:00pm | TBA | WCC 303 | Kelly,S | 24-APR-2023 |
TUTW NC199 | 43459 | 01:00pm-05:00pm | TBA | WCC 303 | Kelly,S | 24-APR-2023 |
ADC 152 | 33013 | 06:00pm-09:05pm | TBA | WCC 304 | Peters,L | 24-APR-2023 |
ADC 122 | 33441 | 06:00pm-09:05pm | TBA | WCC 304 | Staff,P | 24-APR-2023 |
WEXP 290 | 42546 | - | TBA | ONLINE | Staff,P | 25-APR-2023 |
TUTW NC199 | 43462 | 05:00pm-07:00pm | TBA | ONLINE | Detorie,M | 03-MAY-2023 |
CS 133 | 44347 | 09:30am-12:30pm | ONLINE | H 240 | Strenn,S | 01-MAR-2023 |
CS 133 | 44347 | 12:45pm-02:50pm | ONLINE | H 240 | Strenn,S | 01-MAR-2023 |
BIOL 103 | 41219 | 08:00am-09:20am | EBS 309 | EBS 201 | Betancourt,J | 28-MAR-2023 |
BIOL 103 | 41219 | 10:50am-12:00pm | EBS 309 | EBS 201 | Betancourt,J | 28-MAR-2023 |
BIOL 103 | 41219 | 12:00pm-04:40pm | EBS 309 | EBS 201 | Betancourt,J | 28-MAR-2023 |
BMS 107 | 31890 | 11:10am-02:15pm | EBS 312 | ONLINE | Aguilar,P | 28-MAR-2023 |
BMS 107 | 31890 | - | EBS 312 | ONLINE | Aguilar,P | 28-MAR-2023 |
BIOL 100 | 44537 | 06:00pm-09:05pm | EBS 201 | EBS 301 | Staff,P | 18-APR-2023 |
BIOL 100 | 44537 | 06:00pm-09:05pm | EBS 201 | EBS 301 | Staff,P | 18-APR-2023 |
BIOL 103 | 35176 | 08:00am-09:20am | EBS 309 | EBS 201 | Betancourt,J | 18-APR-2023 |
BIOL 103 | 35176 | 09:40am-02:20pm | EBS 309 | EBS 201 | Betancourt,J | 18-APR-2023 |
BIOL 103 | 35176 | 10:50am-12:00pm | EBS 309 | EBS 201 | Betancourt,J | 18-APR-2023 |
GEOG 106 | 37951 | 01:00pm-03:00pm | EBS 102 | ONLINE | Armstrong,G | 03-MAY-2023 |
GEOG 106 | 37951 | - | EBS 102 | ONLINE | Armstrong,G | 03-MAY-2023 |
MATH 200 | 36947 | 10:30am-12:35pm | IDC 217 | ONLINE | Loftus,J | 03-MAY-2023 |
MATH 200 | 36947 | - | IDC 217 | ONLINE | Loftus,J | 03-MAY-2023 |
BMS 107 | 31888 | 06:00pm-09:00pm | EBS 312 | ONLINE | Tanowitz,B | 28-MAR-2023 |
BMS 107 | 31888 | - | EBS 312 | ONLINE | Tanowitz,B | 28-MAR-2023 |
TUTW NC199 | 43770 | 05:00pm-07:00pm | TBA | ONLINE | Detorie,M | 03-MAY-2023 |
BMS 108 | 39133 | 11:10am-02:15pm | EBS 312 | ONLINE | Aguilar,P | 03-MAY-2023 |
BMS 108 | 39133 | - | EBS 312 | ONLINE | Aguilar,P | 03-MAY-2023 |
TUTW NC199 | 43460 | 10:00am-02:00pm | WCC 303 | ONLINE | Detorie,M | 03-MAY-2023 |
TUTW NC199 | 43460 | 01:00pm-05:00pm | WCC 303 | ONLINE | Detorie,M | 03-MAY-2023 |
TUTW NC199 | 43463 | 10:00am-02:00pm | TBA | ONLINE | Reese,R | 03-MAY-2023 |
TUTW NC199 | 43463 | 01:00pm-05:00pm | TBA | ONLINE | Reese,R | 03-MAY-2023 |
MATH 117 | 44229 | 02:45pm-04:45pm | ONLINE | TBA | Moore,B | 02-JUN-2023 |
MATH 117 | 44229 | - | ONLINE | TBA | Moore,B | 02-JUN-2023 |
MATH 117 | 41165 | 08:00am-10:00am | ONLINE | TBA | Moore,B | 02-JUN-2023 |
MATH 117 | 41165 | - | ONLINE | TBA | Moore,B | 02-JUN-2023 |
MATH 117 | 41173 | 10:15am-12:15pm | ONLINE | TBA | Moore,B | 02-JUN-2023 |
MATH 117 | 41173 | - | ONLINE | TBA | Moore,B | 02-JUN-2023 |
COMM 101 | 42352 | 11:10am-12:35pm | BC 224 | BC 222 | Salehuddin,A | 19-APR-2023 |
PROW NC010 | 43236 | 08:30am-04:30pm | WAKE 28 | ONLINE | Welch,M | 19-APR-2023 |
COMM 235 | 41018 | 11:10am-12:30pm | BC 224 | ONLINE | Newman,D | 19-APR-2023 |
COMM 235 | 41018 | 11:10am-12:30pm | BC 224 | ONLINE | Newman,D | 19-APR-2023 |
COMM 235 | 41018 | 11:10am-12:30pm | BC 224 | ONLINE | Newman,D | 19-APR-2023 |
COMM 235 | 41018 | - | BC 224 | ONLINE | Newman,D | 19-APR-2023 |
MATW NC003 | 42385 | 09:00am-11:15am | WAKE 03 | ONLINE | Musacchio,D | 24-APR-2023 |
MATW NC003 | 42385 | 11:20am-12:45pm | WAKE 03 | ONLINE | Musacchio,D | 24-APR-2023 |
ART 170 | 44494 | 09:35am-11:35am | TBA | H 104 | Ramos,A | 18-APR-2023 |
ART 170 | 44494 | 09:35am-12:35pm | TBA | H 104 | Ramos,A | 18-APR-2023 |
PROW NC021 | 44120 | 08:30am-04:30pm | WAKE 28 | ONLINE | Welch,M | 25-APR-2023 |
MATH 137C | 41771 | 10:30am-12:30pm | ONLINE | IDC 111 | Avitzur,T | 15-MAY-2023 |
ARBC 101 | 42854 | - | TBA | ONLINE | Puignau,J | 18-APR-2023 |
ENTW NC002 | 44170 | 08:30am-04:30pm | WAKE 18 | WAKE 28 | Kwong,A | 19-APR-2023 |
GDPW NC001 | 44205 | 09:00am-11:15am | WAKE 03 | ONLINE | Musacchio,D | 24-APR-2023 |
GDPW NC001 | 44205 | 11:20am-12:45pm | WAKE 03 | ONLINE | Musacchio,D | 24-APR-2023 |
COMM 121H | 44544 | 12:45pm-02:05pm | TBA | ONLINE | Scala,J | 19-APR-2023 |
COMM 121H | 44544 | 12:45pm-02:05pm | TBA | ONLINE | Scala,J | 19-APR-2023 |
COMM 121H | 44544 | 12:45pm-02:05pm | TBA | ONLINE | Scala,J | 19-APR-2023 |
COMM 121H | 44544 | - | TBA | ONLINE | Scala,J | 19-APR-2023 |
COMM 121 | 43681 | 02:20pm-03:40pm | BC 222 | ONLINE | Mueller,S | 19-APR-2023 |
COMM 121 | 43681 | 02:20pm-03:40pm | BC 222 | ONLINE | Mueller,S | 19-APR-2023 |
COMM 121 | 43681 | 02:20pm-03:40pm | BC 222 | ONLINE | Mueller,S | 19-APR-2023 |
COMM 121 | 43681 | - | BC 222 | ONLINE | Mueller,S | 19-APR-2023 |
WEXP 290 | 42544 | - | TBA | ONLINE | Staff,P | 19-APR-2023 |
SPAN 102 | 43771 | 06:00pm-08:20pm | H 300 | H 301 | Staff,P | 19-APR-2023 |
MATW NC003 | 44240 | 05:00pm-07:15pm | WAKE 03 | ONLINE | Musacchio,D | 24-APR-2023 |
MATW NC003 | 44240 | 07:20pm-08:45pm | WAKE 03 | ONLINE | Musacchio,D | 24-APR-2023 |
PROW NC015 | 44397 | 08:30am-04:30pm | WAKE 28 | ONLINE | Welch,M | 19-APR-2023 |
WEXP 290 | 42541 | - | TBA | ONLINE | Cruse,A | 19-APR-2023 |
SPAN 103 | 43870 | 10:00am-12:20pm | H 300 | H 302 | Staff,P | 27-APR-2023 |
SPAN 103 | 43870 | - | H 300 | H 302 | Staff,P | 27-APR-2023 |
COMM 131 | 44003 | 09:35am-10:55am | BC 224 | ONLINE | Newman,D | 19-APR-2023 |
COMM 131 | 44003 | 09:35am-10:55am | BC 224 | ONLINE | Newman,D | 19-APR-2023 |
COMM 131 | 44003 | 09:35am-10:55am | BC 224 | ONLINE | Newman,D | 19-APR-2023 |
COMM 131 | 44003 | - | BC 224 | ONLINE | Newman,D | 19-APR-2023 |
GDPW NC010 | 44067 | 09:00am-11:50am | WAKE 03 | ONLINE | Musacchio,D | 18-APR-2023 |
GDPW NC010 | 44067 | 11:55am-01:45pm | WAKE 03 | ONLINE | Musacchio,D | 18-APR-2023 |
PROW NC038 | 44459 | 08:30am-04:30pm | ONLINE | WAKE 28 | Staff,P | 18-APR-2023 |
ERTH 131 | 43847 | - | FIELD | TBA | D'Alfonso,D | 28-APR-2023 |
ERTH 131 | 43847 | - | FIELD | TBA | D'Alfonso,D | 28-APR-2023 |
ERTH 131 | 43846 | - | FIELD | TBA | Sneddon,K | 27-APR-2023 |
ERTH 131 | 43846 | - | FIELD | TBA | Sneddon,K | 27-APR-2023 |
ERTH 231A | 43334 | - | FIELD | TBA | Dinklage,B | 28-APR-2023 |
ERTH 231A | 43334 | - | FIELD | TBA | Dinklage,B | 28-APR-2023 |
MATH 137 | 41292 | 06:00pm-08:00pm | ONLINE | A 211 | Campbell,J | 25-MAY-2023 |
MATH 137 | 41292 | - | ONLINE | A 211 | Campbell,J | 25-MAY-2023 |
ENG 110 | 41054 | 12:45pm-02:50pm | TBA | ONLINE | Staff,P | 03-APR-2023 |
ENG 110 | 41054 | - | TBA | ONLINE | Staff,P | 03-APR-2023 |
ENG 110 | 41112 | 12:45pm-02:50pm | TBA | WCC 304 | Staff,P | 04-MAY-2023 |
SLFO NC025 | 41750 | 06:15pm-07:05pm | TBA | ONLINE | Sorrow,R | 03-MAY-2023 |
SLFO NC025 | 41750 | 07:15pm-08:35pm | TBA | ONLINE | Sorrow,R | 03-MAY-2023 |
SLFO NC025 | 43797 | 06:15pm-07:05pm | TBA | ONLINE | Sorrow,R | 04-MAY-2023 |
SLFO NC025 | 43797 | 07:15pm-08:35pm | TBA | ONLINE | Sorrow,R | 04-MAY-2023 |
ENG 110 | 41040 | 10:30am-12:35pm | TBA | ONLINE | Walker,C | 03-APR-2023 |
ENG 110 | 41040 | - | TBA | ONLINE | Walker,C | 03-APR-2023 |
CRAO NC722 | 41666 | 01:00pm-01:50pm | WAKE 07 | ONLINE | Willhite,S | 04-MAY-2023 |
CRAO NC722 | 41666 | 02:00pm-04:05pm | WAKE 07 | ONLINE | Willhite,S | 04-MAY-2023 |
CRAO NC722 | 41667 | 01:00pm-01:50pm | WAKE 07 | ONLINE | Willhite,S | 04-MAY-2023 |
CRAO NC722 | 41667 | 02:00pm-03:50pm | WAKE 07 | ONLINE | Willhite,S | 04-MAY-2023 |
ENG 110 | 41882 | 10:30am-12:35pm | TBA | H 303 | Staff,P | 04-MAY-2023 |
ASL 102 | 31896 | 12:45pm-02:05pm | WCC 203 | ONLINE | Ponce,I | 09-MAY-2023 |
ASL 102 | 31896 | - | WCC 203 | ONLINE | Ponce,I | 09-MAY-2023 |
ENG 110 | 41039 | 10:30am-12:35pm | TBA | H 306 | Staff,P | 04-MAY-2023 |
ENG 110 | 41048 | 10:30am-12:35pm | TBA | ONLINE | Oropeza,C | 03-APR-2023 |
ENG 110 | 41048 | - | TBA | ONLINE | Oropeza,C | 03-APR-2023 |
ENG 110 | 41049 | 12:45pm-02:50pm | TBA | WCC 203 | Lukomski,W | 04-MAY-2023 |
ENG 110 | 41049 | - | TBA | WCC 203 | Lukomski,W | 04-MAY-2023 |
ENG 110 | 41059 | 10:30am-12:35pm | TBA | ONLINE | Staff,P | 03-APR-2023 |
ENG 110 | 41059 | - | TBA | ONLINE | Staff,P | 03-APR-2023 |
ENG 110 | 41063 | 10:30am-12:35pm | TBA | ONLINE | Staff,P | 03-APR-2023 |
ENG 110 | 41063 | - | TBA | ONLINE | Staff,P | 03-APR-2023 |
ENG 110 | 41121 | 12:45pm-02:50pm | TBA | WCC 303 | Staff,P | 04-MAY-2023 |
ENG 110 | 41067 | 10:30am-12:35pm | WCC 303 | WCC 119 | Gavaskar,V | 04-MAY-2023 |
CRMO NC053 | 41559 | 05:30pm-06:35pm | SCHOTT 22 | SCHOTT 03 | Campos,D | 26-APR-2023 |
CRMO NC053 | 41559 | 05:30pm-06:35pm | SCHOTT 22 | SCHOTT 03 | Campos,D | 26-APR-2023 |
ENG 110 | 41068 | 10:30am-12:35pm | TBA | WCC 303 | Bryan,B | 26-APR-2023 |
CRMO NC017 | 41554 | 06:00pm-06:55pm | SCHOTT 22 | SCHOTT 06 | Lynn-Jacobs,M | 26-APR-2023 |
CRMO NC017 | 41554 | 07:00pm-08:00pm | SCHOTT 22 | SCHOTT 06 | Lynn-Jacobs,M | 26-APR-2023 |
CRAO NC585 | 41453 | 05:00pm-06:15pm | TBA | ONLINE | Miles,J | 09-MAY-2023 |
PE 203 | 42806 | - | TBA | ONLINE | Walker,J | 09-MAY-2023 |
AUTO 290 | 43008 | - | TBA | OE 182 | Muschamp,B | 09-MAY-2023 |
CRAO NC585 | 43478 | 05:00pm-06:15pm | WAKE 28 | ONLINE | Miles,J | 09-MAY-2023 |
AUTO 290 | 43009 | - | TBA | OE 182 | Muschamp,B | 09-MAY-2023 |
PD 004 | 44450 | 05:00pm-06:15pm | H 308 | WCC 203 | Aguirre-Fuentes,L | 10-MAY-2023 |
