Spring 2023

NEW SECTIONS

Course CRN Day/Time Room Instructor Date
GEOG 152L 68798 - ONLINE Armstrong,G 02/09/2023
MATH 117 68781 T 12:45pm-02:50pm IDC 111 Guenther,P 02/21/2023
COMM 141 68782 - ONLINE Kistler,C 04/13/2023
BUS 101 68780 - ONLINE Spitz,D 02/05/2023
COMM 235 68954 - ONLINE Eldridge,A 03/18/2023
ENG 111 68955 - ONLINE Brausch,J 04/17/2023
SLFO NC047 68932 R 01:30pm-02:45pm OAKCOT MTG ROOM Hansen,R 02/23/2023
SLFO NC047 68933 R 01:30pm-02:45pm OAKCOT MTG ROOM Hansen,R 02/23/2023
RE 207 68983 - , 04/05/2023
MKT 101 68986 - , 02/13/2023
MGMT 101 68987 - ONLINE Kistler,C 04/24/2023
ACCT 230 68994 - , 03/15/2023
FIN 100 69002 TWF 08:30am-10:00am SBHS Gravitz,J 06/27/2023
JOUR 290 68939 - ECC 15 Principe,D 02/07/2023
ANTH 299 68940 - , 02/01/2023
TUTW NC001 68934 - , 02/28/2023
PE 164 68793 M 05:30pm-07:35pm PE 114 O'Connor,K 06/07/2023
PE 147B 68795 - TBA Carrasco,E 01/22/2023
PE 147B 68794 - , 01/12/2023
PE 147A 68796 - TBA Rocher-Krul,M 04/03/2023
ESLN NC04C 68925 MTWR 09:05am-11:25am TBA Bellido,L 02/27/2023
ESLN NC04C 68926 - , 12/20/2022
TA 149C 68924 - Mokler,R 05/01/2023
COMM 121 68956 - , 01/23/2023
CHEM 101 68958 - ONLINE Napoleon,R 09/26/2023
COMM 121 68957 - ONLINE Hutchinson,C 03/07/2023
CMPW NC001 68996 TWR 07:35pm-08:35pm TBA Bahena,N 05/02/2023
PE 157 68995 - TBA Moropoulos,C 05/22/2023
CAV NC013 68829 M 08:30am-02:30pm EASTLB Hobbins,J 03/21/2023
CAV NC013 68830 M 08:30am-02:30pm EASTLB Hobbins,J 07/14/2023
CS 107 68843 M 12:45pm-03:45pm H 245 Minkova,K 03/25/2023
PHOT 190 69007 TWF 08:30am-10:00am SBHS Thomas,K 06/08/2023
CREO NC014 68821 - , 01/03/2023
BUS 101 68820 - , 02/14/2023
MUS 120B 68822 M 06:00pm-09:00pm DM 108 Camardella,A 01/20/2023
BLST 111 68823 - ONLINE Malvinni,D 02/04/2023
ENG 111 68845 M 12:25pm-01:50pm DPHS Borden,T 05/25/2023
ENG 110 68844 M 08:30am-09:55am DPHS Borden,T 06/13/2023
CT 114 68861 TWF 12:30pm-02:00pm SBHS Howe,J 06/22/2023
AUTO 101 68852 F 10:15am-11:45am SMHS Muschamp,K 03/06/2023
ENG 110 68853 M 10:10am-11:45am DPHS Rice,K 06/09/2023
CA 124 68854 TWF 08:30am-10:00am SBHS Gott,A 06/01/2023
CA 121 68855 TWF 08:30am-10:00am SBHS Gott,A 04/12/2023
CA 121 68856 TWF 10:10am-11:40am SBHS Gott,A 03/07/2023
CT 114 68860 TWF 10:10am-11:40am SBHS Howe,J 06/08/2023
AH 120 68851 F 10:15am-11:45am SMHS Tate,M 06/08/2023
CT 114 68858 TWF 10:10am-11:40am SBHS Chadwick,J 06/08/2023
ESLN NC007 68850 MW 12:30pm-02:45pm SCHOTT 30 Grabowski,A 05/02/2023
CA 124 68857 TWF 10:10am-11:40am SBHS Gott,A 06/22/2023
CA 113 68859 F 10:15am-11:45am SMHS Barker,D 04/18/2023
ESLN NC007 68849 MW 12:00pm-02:30pm SCHOTT 30 Grabowski,A 03/01/2023
CA 113 68862 F 02:05pm-03:30pm SMHS Barker,D 03/16/2023
ESLN NC005 68911 F 09:00am-11:20am TBA Stein,G 03/09/2023
ESLN NC005 68912 F 09:00am-11:20am TBA Stein,G 04/23/2023
POLS 101 68904 TWF 10:10am-11:40am SBHS Dodson,W 06/20/2023
PHOT 109 68907 TWF 12:30pm-02:00pm SBHS Barr,N 08/30/2023
ART 151 68902 F 09:00am-10:55am H 107 Ramos,A 01/19/2023
ART 154 68903 F 09:00am-10:55am H 107 Ramos,A 02/01/2023
PHOT 109 68906 TWF 10:10am-11:40am SBHS Thomas,K 03/02/2023
MAT 149 68905 TWF 10:10am-11:40am SBHS Henning,A 06/20/2023
MAT 112 69001 TWR 08:30am-09:20am CHS Latham,M 05/03/2023
CRAO NC823 68828 - , 12/13/2022
CRAO NC823 68827 M 05:30pm-06:20pm CHS Stout,L 01/30/2023
ESLN NC04A 68917 MTWR 07:00pm-09:15pm WAKE 13 Arnold,T 04/13/2023
ESLN NC03C 68915 MTWR 07:00pm-09:20pm WAKE 13 Arnold,T 01/30/2023
ESLN NC009 68918 TR 12:00pm-02:30pm SCHOTT 30 Arnold,T 04/17/2023
ESLN NC04C 68916 MTWR 07:00pm-09:20pm WAKE 13 Arnold,T 01/26/2023
MKT 101 68984 - , 02/14/2023
MAT 205 68923 - ONLINE Jarabo,A 03/16/2023
ANTH 299 68979 - TBA Carter,T 01/31/2023
ECE 117 68826 - , 01/19/2023
PE 147B 68824 - EBEACH Garner,A 12/23/2022
CT 124 68825 R 06:00pm-08:25pm WAKE 24 Foster,P 03/20/2023
MAT 112 69003 M 12:25pm-01:55pm DPHS Domingues,A 06/15/2023
EHV NC207 68800 T 09:00am-12:00pm LCP Carmona,O 01/26/2023
EHV NC208 68801 T 09:00am-12:00pm LCP Carmona,O 02/21/2023
PE 134C 68799 MWF 09:55am-10:55am LBANOS Saenger,S 01/30/2023
EHV NC208 68803 T 09:00am-12:00pm LCP Carmona,O 05/09/2023
ECE 152D 68804 S 09:00am-03:00pm A 161 Cooper,H 03/04/2023
HM 258 68805 - , 01/23/2023
EHV NC207 68802 T 09:00am-12:00pm LCP Carmona,O 04/04/2023
COMP 101 68953 - ONLINE Robinson,J 05/03/2023
CHEM 222 68951 - , 01/18/2023
RE 207 68952 - ONLINE Hampton,F 03/15/2023
BUS 101 68787 - , 03/15/2023
BUS 101 68786 - ONLINE Brown,J 05/01/2023
MKT 101 68788 M 08:00am-09:20am BC 230 Kwong,A 02/08/2023
ESLN NC04A 68927 MTWR 09:05am-11:25am TBA Bellido,L 04/10/2023
MKT 205 68929 - , 04/05/2023
TUTW NC001 68928 - , 07/13/2023
GED NC020 68941 F 10:00am-12:00pm JAIL Robertson,H 02/22/2023
HIST 101 68989 - ONLINE Tyner,A 06/30/2023
HIST 102 68990 - ONLINE Tyner,A 07/11/2023
GDP 111 68890 - , 02/02/2023
ENT 201 68891 F 12:25pm-01:55pm SMHS Oleson,G 06/13/2023
SLFO NC016 68892 T 03:00pm-04:15pm BVISTA MTG ROOM Gomez,S 04/05/2023
MAT 112 68980 - , 02/27/2023
FR 104 68791 - , 01/24/2023
JAPN 104 68792 - ONLINE Hashimoto,K 03/03/2023
CNEE 146 68789 - ONLINE Cardenas,J 02/13/2023
ARBC 101 68790 - TBA Puignau,M 02/03/2023
PRO 290 68901 - SMHS Tate,M 06/06/2023
CRMO NC061 68900 T 02:00pm-03:15pm MARVCR MTG ROOM Day,A 03/13/2023
CRMO NC061 68899 T 02:00pm-03:15pm MARVCR MTG ROOM Day,A 03/13/2023
PSY 100 68992 - ONLINE Olguin,A 04/12/2023
BLAW 101 68993 - ONLINE Brown,J 03/24/2023
WEXP 290 68991 - TBA Acosta,C 03/20/2023
PHOT 109 68877 M 08:30am-10:00am DPHS Kelemen,J 06/14/2023
PHOT 190 68883 M 02:00pm-03:25pm DPHS Kelemen,J 03/08/2023
ECON 101 68887 M 12:25pm-01:50pm DPHS Griffeth,J 04/18/2023
ENG 110 68889 F 12:25pm-01:55pm SMHS Fiedorek,I 05/02/2023
PHOT 109 68879 M 12:25pm-01:55pm DPHS Kelemen,J 06/21/2023
CHEM 101 68880 F 12:25pm-01:55pm SMHS Bandi,E 06/13/2023
CHEM 101 68878 F 10:15am-11:45am SMHS Bandi,E 06/06/2023
MAT 149 68875 M 12:25pm-01:55pm DPHS Dent,J 05/03/2023
PHOT 190 68882 M 08:30am-10:00am DPHS Kelemen,J 06/09/2023
CT 114 68884 M 02:00pm-03:35pm DPHS Eckberg,M 06/21/2023
ENG 110 68886 MW 08:30am-09:50am SMHS Fiedorek,I 06/13/2023
ENG 110 68888 F 10:15am-11:45am SMHS Fiedorek,I 06/13/2023
MATH 117 68876 M 02:00pm-03:25pm DPHS Kalbag,A 06/15/2023
FR 103 68885 - , 04/06/2023
EH 110 68881 MW 08:30am-09:50am SMHS Goettler,R 05/01/2023
MUS 168C 68944 - , 02/03/2023
MUS 168 68942 TR 03:55pm-05:15pm DM 105 Heidner,E 01/19/2023
MUS 168 68943 - , 02/03/2023
MUS 169 68948 TR 03:55pm-05:15pm DM 105 Heidner,E 02/07/2023
MUS 168D 68947 - , 02/03/2023
MUS 169 68949 - , 02/03/2023
MUS 168C 68945 - , 02/03/2023
MUS 168D 68946 TR 03:55pm-05:15pm DM 105 Heidner,E 02/07/2023
BLAW 101 68950 - ONLINE Spitz,D 03/23/2023
IBUS 201 69000 - , 03/31/2023
ENGR 105 68865 M 12:25pm-02:00pm DPHS Boyce,C 06/14/2023
CA 116 68863 F 10:15am-11:45am SMHS Barker,D 06/13/2023
CA 116 68864 F 02:05pm-03:30pm SMHS Barker,D 06/06/2023
FIN 107 68937 - , 01/25/2023
FIN 107 68938 - ONLINE Scharf,M 03/31/2023
ESLN NC007 68913 MW 05:00pm-07:25pm TBA Kroes,L 03/03/2023
ESLN NC007 68914 MW 05:00pm-07:25pm TBA Kroes,L 04/29/2023
MAT 131 68873 M 02:00pm-03:25pm DPHS Domingues,A 06/21/2023
HIST 101 68869 M 12:25pm-01:50pm DPHS Mooneyham,R 03/28/2023
MAT 136 68874 - , 05/16/2023
FIN 101 68866 TWF 02:05pm-03:35pm SBHS Gravitz,J 06/07/2023
FIN 101 68867 TWF 08:30am-10:00am SBHS Schuck,S 06/08/2023
FIN 101 68870 TWF 10:10am-11:40am SBHS Schuck,S 03/28/2023
HIST 102 68872 M 12:25pm-01:50pm DPHS Mooneyham,R 06/06/2023
FIN 101 68868 TWF 08:30am-10:00am SBHS Schuck,S 06/20/2023
FIN 101 68871 TWF 10:10am-11:40am SBHS Schuck,S 06/20/2023
HIST 102 69005 M 08:30am-09:55am DPHS Mooneyham,R 06/09/2023
SPAN 101 68985 - ONLINE Hernandez,L 04/01/2023
PE 252A 68935 - PE 113 Kofford,T 01/27/2023
COMM 295 68964 - , 08/17/2023
MUS 179 68960 - , 02/03/2023
COMM 295 68963 - , 08/17/2023
TA 299 68962 - GT 204 Mixsell,M 02/06/2023
COMM 295 68965 - , 08/17/2023
TA 154 68961 - GT 204 Mixsell,M 02/06/2023
MUS 179 68959 - , 02/03/2023
ENG 111 68982 - ONLINE Harriston,R 04/09/2023
ED 295 68930 - , 08/29/2023
CRAO NC888 68931 R 08:30am-09:25am SCHOTT 23 Kornbluth,S 08/01/2023
CRAO NC277 68997 M 01:00pm-01:50pm SCHOTT 23 Kelly,C 04/26/2023
CRAO NC277 68998 M 06:00pm-06:50pm SCHOTT 20 Kelly,C 04/03/2023
FIN 100 69006 TWF 08:30am-10:00am SBHS Gravitz,J 06/27/2023
MAT 105 69008 M 12:25pm-01:50pm DPHS Caines,D 06/14/2023
ENGR 105 68847 M 08:30am-10:00am DPHS Boyce,C 06/21/2023
ENG 111 68846 M 10:10am-11:45am DPHS Borden,T 06/07/2023
SLFO NC047 68894 T 10:45am-12:00pm FRAMON Day,A 01/26/2023
SLFO NC047 68896 - , 12/05/2022
MATH 117 68898 F 12:25pm-01:55pm SMHS Hiracheta,P 06/07/2023
SLFO NC061 68895 - , 12/05/2022
SLFO NC047 68893 T 10:45am-12:00pm FRAMON MTG ROOM Day,A 01/26/2023
MATH 117 68897 F 10:15am-11:45am SMHS Hiracheta,P 06/13/2023
MAT 105 69004 - , 05/16/2023
PROW NC002 68967 - JAIL Starr,B 03/30/2023
MUS 181 68966 - TBA Kreitzer,N 03/08/2023
ESL 046B 68970 TR 08:00pm-09:50pm H 302 Lopez,A 02/13/2023
PROW NC005 68968 - JAIL Croyle,L 03/30/2023
ESL 046A 68969 TR 06:00pm-07:50pm H 302 Lopez,A 02/09/2023
MUS 185 68976 - DM 105 Malvinni,V 02/07/2023
MUS 185 68977 - DM 105 Lowi,R 02/07/2023
MUS 185 68978 - DM 105 Kim,J 02/07/2023
HIST 103 68975 - ONLINE Elliott,D 03/20/2023
CAV NC013 68831 T 11:30am-01:30pm JAIL Hobbins,J 02/08/2023
CAV NC014 68834 R 02:30pm-04:30pm JAIL Hobbins,J 02/08/2023
CAV NC014 68838 R 02:30pm-04:30pm JAIL Hobbins,J 03/09/2023
CAV NC013 68835 T 11:30am-01:30pm JAIL Hobbins,J 04/06/2023
CAV NC013 68836 T 02:30pm-04:30pm JAIL Hobbins,J 03/09/2023
CAV NC013 68832 T 02:30pm-04:30pm JAIL Hobbins,J 02/08/2023
CRMO NC017 68841 T 06:00pm-06:55pm TBA Lynn-Jacobs,M 01/30/2023
CRMO NC017 68842 T 06:00pm-06:55pm TBA Lynn-Jacobs,M 03/17/2023
CAV NC014 68837 R 11:30am-01:30pm JAIL Hobbins,J 04/06/2023
CAV NC013 68839 - , 08/04/2023
CAV NC014 68840 S 08:30am-02:30pm EASTLB Hobbins,J 11/17/2022
CAV NC014 68833 R 11:30am-01:30pm JAIL Hobbins,J 02/08/2023
PROW NC017 68814 T 08:30am-04:30pm UCSB Croyle,L 04/07/2023
PROW NC021 68819 R 08:30am-04:30pm UCSB Croyle,L 05/04/2023
PROW NC033 68815 TR 08:30am-04:30pm UCSB Croyle,L 02/22/2023
PROW NC006 68816 T 08:30am-04:30pm UCSB Croyle,L 04/11/2023
PROW NC028 68818 W 08:30am-04:30pm UCSB Croyle,L 04/19/2023
EH 127 68810 - , 08/29/2023
PROW NC067 68813 T 08:30am-04:30pm UCSB Croyle,L 02/06/2023
RT 202 68811 - , 12/14/2022
RT 203 68812 TR 09:30am-11:35am A 161 Oda,B 01/20/2023
PROW NC013 68817 T 08:30am-04:30pm UCSB Croyle,L 04/11/2023
ESLN NC01A 68922 - , 12/20/2022
HIT 204 68974 - , 03/20/2023
PROW NC005 68971 - JAIL Croyle,L 03/30/2023
PROW NC002 68972 - JAIL Starr,B 03/30/2023
ACCT 240 68973 - ONLINE Woyach,L 04/02/2023
MATH 117 68988 - ONLINE Chou,Y 04/19/2023
TUTW NC199 68808 W 05:00pm-07:00pm TBA Detorie,M 03/03/2023
TUTW NC199 68809 S 10:00am-02:00pm TBA Detorie,M 03/13/2023
TUTW NC199 68807 S 10:00am-02:00pm Detorie,M 02/15/2023
AUTO 218 68806 - , 01/20/2023
CHEM 104 68783 MW 09:35am-10:55am H 219 Hughes,K 02/27/2023
ART 150 68785 S 09:00am-10:55am H 107 Damiani,L 03/24/2023
ART 150 68784 T 12:45pm-03:05pm H 107 Damiani,L 02/17/2023
ESLN NC01C 68920 - , 12/16/2022
ESLN NC01C 68919 - , 12/20/2022
IBUS 102 68921 - , 04/20/2023
ESLN NC007 68910 - , 12/08/2022
ACCT 240 68909 - ONLINE Alsheimer-Barthel,C 03/17/2023
PSY 150 68908 - , 01/19/2023
PE 147B 68848 - LPLAYA Wilkinson,M 01/31/2023

CANCELLED SECTIONS

Course CRN Day/Time Room Date
SPAN 101 57386 - ONLINE 21-FEB-2023
PD 100 58092 08:00am-09:20am TBA 12-JAN-2023
PD 100 58092 - ONLINE 12-JAN-2023
HIT 204 54766 - ONLINE 17-JAN-2023
MATH 210 58251 10:30am-12:35pm IDC216 18-JAN-2023
RT 203 58807 09:30am-01:00pm A161 14-DEC-2022
ADC 126 59028 06:00pm-08:20pm TBA 09-JAN-2023
PRO 290 63291 - SMHS 29-AUG-2023
MAT 116 63537 - ONLINE 24-JAN-2023
TA 123 63563 09:35am-10:40am DM134 19-JAN-2023
RE 207 59720 - ONLINE 19-JAN-2023
PHYS 111 59724 09:35am-10:55am PS128 09-JAN-2023
GDP 111 63859 09:15am-10:20am SBHS 27-FEB-2023
HIT 204 63867 - ONLINE 17-JAN-2023
CT 114 63930 10:30am-11:30am 27-FEB-2023
PD 100 63987 - ONLINE 27-FEB-2023
CS 105 64013 05:00pm-07:05pm H244 18-JAN-2023
AJ 103 64025 08:00am-09:20am TBA 20-JAN-2023
GDP 111 64064 06:00pm-08:30pm A171 12-JAN-2023
CHEM 101 60205 12:45pm-02:05pm PS101 23-JAN-2023
PRO 138D 60380 08:30am-09:50am SMHS 29-AUG-2023
PRO 138D 60380 08:30am-10:30am SMHS 29-AUG-2023
PRO 138D 60380 09:20am-10:40am SMHS 29-AUG-2023
HIST 102 60734 10:05am-10:55am CHS 27-FEB-2023
PRO 138D 60803 09:15am-10:15am SMHS 29-AUG-2023
PHOT 190 64550 09:15am-10:20am SBHS 06-MAR-2023
ADC 125 61000 06:00pm-09:05pm TBA 09-JAN-2023
SPAN 104 61137 03:30pm-05:50pm H328A 21-FEB-2023
SPAN 104 61137 - ONLINE 21-FEB-2023
MATH 117 61216 03:00pm-05:05pm IDC211 20-JAN-2023
PE 176B 61379 - ONLINE 02-NOV-2022
ENG 110 65630 10:30am-12:35pm IDC222 11-JAN-2023
IBUS 102 61673 - ONLINE 27-OCT-2022
PHYS 106 61744 12:45pm-02:05pm PS130 03-JAN-2023
PHYS 111 61748 09:35am-10:55am PS128 03-JAN-2023
PHYS 111 61749 - ONLINE 03-JAN-2023
MKT 101 61769 08:00am-09:00am BC226 27-OCT-2022
MKT 101 61769 - ONLINE 27-OCT-2022
MAT 112 61781 12:30pm-01:20pm CHS 27-FEB-2023
TA 256A 61823 - DM139 06-APR-2023
NURS 195 61928 - TBA 29-AUG-2023
PSY 100 64701 06:00pm-09:05pm WCC202 19-JAN-2023
FIN 010 65199 - ONLINE 05-JAN-2023
FIN 010 65202 - ONLINE 05-JAN-2023
CHEM 156 65231 02:20pm-03:40pm PS130 26-JAN-2023
LIBR 101 65302 - ONLINE 18-NOV-2022
CA 201 65308 06:15pm-08:15pm CC122 23-JAN-2023
ENG 110 62216 12:45pm-02:50pm TBA 23-JAN-2023
ENG 110 62216 - ONLINE 23-JAN-2023
ENG 111 62276 10:05am-11:40am DPHS 27-FEB-2023
ENG 111 62276 11:15am-12:20pm DPHS 27-FEB-2023
TA 145A 62391 - TBA 06-APR-2023
MATH 150 62493 - ONLINE 23-JAN-2023
ACCT 230 62505 10:30am-12:45pm BC302 21-FEB-2023
ACCT 230 62505 - ONLINE 21-FEB-2023
MUS 188B 62614 07:00pm-10:00pm DM105 03-FEB-2023
BMS 108 55007 11:10am-12:30pm EBS309 17-JAN-2023
ED 101 55181 - ONLINE 29-AUG-2023
MUS 110 55270 09:35am-10:55am DM110 12-JAN-2023
MUS 162 55298 03:55pm-05:15pm DM101 03-FEB-2023
MUS 167 55303 03:55pm-05:15pm DM105 03-FEB-2023
PHYS 101 55499 02:20pm-03:40pm PS130 25-JAN-2023
POLS 104 55610 12:45pm-02:05pm A160 09-JAN-2023
MUS 115 55890 - ONLINE 06-FEB-2023
CHEM 222 56037 08:00am-11:50am PS219 23-JAN-2023
PHOT 109 57033 02:00pm-02:55pm OE184 02-NOV-2022
PHOT 109 54071 - ONLINE 02-NOV-2022
JOUR 101 67083 11:10am-12:30pm A174 18-JAN-2023
PHOT 109 67092 - ONLINE 18-JAN-2023
CNEE 125 67105 - ONLINE 17-JAN-2023
CNEE 126 67108 - ONLINE 17-JAN-2023
ENG 181 68187 - ONLINE 17-JAN-2023
GDP 111 68196 09:15am-10:20am SBHS 27-FEB-2023
MKT 101 68199 10:10am-11:40am SMHS 29-AUG-2023
MKT 101 68199 10:50am-12:10pm SMHS 29-AUG-2023
MKT 101 68201 08:30am-09:50am SMHS 29-AUG-2023
MKT 101 68201 08:30am-10:00am SMHS 29-AUG-2023
MKT 101 68201 09:20am-10:40am SMHS 29-AUG-2023
MKT 101 68216 08:30am-09:50am SMHS 29-AUG-2023
MKT 101 68216 08:30am-10:30am SMHS 29-AUG-2023
MKT 101 68216 09:20am-10:40am SMHS 29-AUG-2023
TUTW NC199 67246 10:00am-02:00pm WCC303 03-NOV-2022
TUTW NC199 67248 05:30pm-07:30pm ONLINE 13-FEB-2023
TUTW NC199 67250 10:00am-02:00pm TBA 26-JAN-2023
TUTW NC199 67250 01:00pm-05:00pm TBA 26-JAN-2023
SLFO NC051 67265 06:15pm-07:20pm TBA 25-JAN-2023
BIOL 295 67286 - TBA 17-AUG-2023
HM 151 68231 07:00pm-09:15pm CC122 02-NOV-2022
HM 151 68231 - ONLINE 02-NOV-2022
ART 173 68232 12:45pm-02:40pm H104 17-AUG-2023
DRFT 290 68236 04:30pm-05:25pm OE12 29-AUG-2023
DRFT 290 68236 - 29-AUG-2023
DRFT 290 68239 04:30pm-05:25pm OE12 29-AUG-2023
DRFT 290 68239 - 29-AUG-2023
ID 290 68241 04:30pm-05:25pm OE12 29-AUG-2023
ID 290 68241 - 29-AUG-2023
ID 290 68242 04:30pm-05:25pm OE12 29-AUG-2023
ID 290 68242 - 29-AUG-2023
ID 290 68243 04:30pm-05:25pm OE12 29-AUG-2023
ID 290 68243 - 29-AUG-2023
MATH 117 68245 08:30am-09:55am DPHS 27-FEB-2023
MATH 117 68245 09:15am-10:20am DPHS 27-FEB-2023
CA 113 68246 12:15pm-01:45pm SBHS 27-FEB-2023
CA 113 68246 01:10pm-02:05pm SBHS 27-FEB-2023
CT 114 68248 12:15pm-01:45pm DPHS 06-MAR-2023
MAT 105 68251 11:15am-12:20pm DPHS 27-FEB-2023
FIN 100 68256 10:05am-11:40am SBHS 27-FEB-2023
FIN 100 68256 11:15am-12:25pm SBHS 27-FEB-2023
FIN 100 68257 10:05am-11:40am SBHS 27-FEB-2023
MUS 185 67297 - ONLINE 10-FEB-2023
MUS 185 67304 - ONLINE 10-FEB-2023
MUS 185 67307 - ONLINE 06-FEB-2023
ENVS 295 67324 - TBA 29-AUG-2023
PSY 150 67333 - ONLINE 03-JAN-2023
JAPN 104 67349 - H300 12-JAN-2023
FIN 100 68257 11:15am-12:25pm SBHS 27-FEB-2023
MAT 136 68259 09:15am-10:20am DPHS 06-MAR-2023
FIN 100 68260 10:05am-11:40am SBHS 27-FEB-2023
FIN 100 68260 11:15am-12:25pm SBHS 27-FEB-2023
MAT 149 68261 08:30am-09:55am DPHS 27-FEB-2023
MAT 149 68261 09:15am-10:20am DPHS 27-FEB-2023
HIST 102 68264 11:00am-11:50am CHS 27-FEB-2023
MAT 149 68274 08:20am-09:10am BDHS 27-FEB-2023
MAT 149 68274 08:20am-09:35am BDHS 27-FEB-2023
MAT 105 68275 09:00am-10:00am BDHS 27-FEB-2023
MAT 105 68275 09:55am-11:10am BDHS 27-FEB-2023
MAT 112 68276 10:10am-11:00am BDHS 27-FEB-2023
MAT 112 68276 12:15pm-01:30pm BDHS 27-FEB-2023
ENG 110 68281 - ONLINE 20-JAN-2023
EHV NC010 68287 05:30pm-07:45pm WAKE28 13-APR-2023
ENG 110 68288 - ONLINE 20-JAN-2023
MKT 101 68303 - ONLINE 31-MAR-2023
FIN 100 68318 08:30am-10:00am SBHS 27-FEB-2023
FIN 100 68318 09:15am-10:20am SBHS 27-FEB-2023
ENG 110 68320 - ONLINE 20-JAN-2023
PRO 138D 68321 08:30am-09:50am SMHS 06-MAR-2023
PRO 138D 68321 08:30am-10:30am SMHS 06-MAR-2023
PRO 138D 68321 09:20am-10:40am SMHS 06-MAR-2023
PHOT 109 67396 02:15pm-03:20pm DPHS 06-MAR-2023
ENG 110 67400 - ONLINE 03-MAR-2023
ERTH 299 67402 - EBS 29-AUG-2023
ITAL 101 67451 01:00pm-03:20pm H302 24-JAN-2023
ITAL 101 67451 - ONLINE 24-JAN-2023
FIN 100 67452 08:30am-09:55am SBHS 27-FEB-2023
FIN 100 67452 09:15am-10:20am SBHS 27-FEB-2023
CA 113 67455 10:05am-11:40am SBHS 27-FEB-2023
CA 113 67455 11:15am-12:25pm SBHS 27-FEB-2023
ENG 111 67469 12:15pm-01:45pm DPHS 27-FEB-2023
ENG 111 67469 01:10pm-02:05pm DPHS 27-FEB-2023
MAT 136 67470 01:10pm-02:05pm DPHS 29-AUG-2023
MAT 136 67470 - DPHS 29-AUG-2023
PRO 138D 68322 12:20pm-01:55pm SMHS 06-MAR-2023
PRO 138D 68322 12:50pm-02:05pm SMHS 06-MAR-2023
PRO 138D 68323 10:15am-11:45am SMHS 06-MAR-2023
PRO 138D 68323 10:55am-12:10pm SMHS 06-MAR-2023
ESLN NC011 68327 09:30am-12:30pm WAKE27 30-JAN-2023
ESLN NC017 68328 09:30am-12:30pm WAKE27 23-NOV-2022
PE 147B 68340 - TBA 01-NOV-2022
MATH 117 68364 - ONLINE 23-JAN-2023
PHOT 190 67473 02:15pm-03:20pm DPHS 06-MAR-2023
FIN 101 67479 08:30am-09:55am SBHS 08-MAY-2023
FIN 101 67479 09:15am-10:20am SBHS 08-MAY-2023
MGMT 101 68369 - ONLINE 31-MAR-2023
FIN 290 68376 - TBA 29-AUG-2023
RE 101 68379 - ONLINE 08-FEB-2023
ENG 295 68381 - IDC326 29-AUG-2023
CT 115 68386 10:55am-12:10pm SMHS 27-FEB-2023
PRO 290 68397 - SBHS 29-AUG-2023
PRO 290 68398 - SBHS 29-AUG-2023
PRO 290 68399 - SBHS 29-AUG-2023
PRO 290 68400 - SBHS 29-AUG-2023
CA 116 68402 12:15pm-01:45pm SBHS 27-FEB-2023
CA 116 68402 01:10pm-02:10pm SBHS 27-FEB-2023
CA 116 68403 12:15pm-01:45pm SBHS 27-FEB-2023
CA 116 68404 01:50pm-03:20pm SBHS 27-FEB-2023
CA 116 68404 02:15pm-03:20pm SBHS 27-FEB-2023
CMPW NC51C 68414 09:00am-12:05pm WAKE05 23-FEB-2023
CMPW NC51C 68417 06:30pm-08:45pm WAKE05 09-MAY-2023
EHV NC011 68418 05:30pm-07:45pm WAKE28 13-APR-2023
CMPW NC55C 67514 09:00am-12:10pm WAKE04 25-APR-2023
PROW NC028 68440 08:30am-04:30pm WAKE28 17-APR-2023
PROW NC039 68441 08:30am-04:30pm WAKE28 30-JAN-2023
PROW NC015 68446 08:30am-04:30pm WAKE28 30-JAN-2023
PROW NC036 68447 08:30am-04:30pm WAKE28 31-MAR-2023
PROW NC050 68449 08:30am-04:30pm WAKE28 19-APR-2023
LIBW NC001 68458 08:30am-04:30pm WAKE05 03-FEB-2023
LIBW NC002 68459 08:30am-04:30pm WAKE05 03-FEB-2023
SLFO NC047 68461 01:00pm-02:15pm SCHOTT06 17-JAN-2023
SLFO NC047 68462 01:00pm-02:15pm TBA 17-JAN-2023
CREO NC014 68470 05:30pm-06:20pm TBA 03-JAN-2023
JOUR 290 67579 - A180 29-AUG-2023
ESL 121A 68507 11:15am-12:25pm H305 15-FEB-2023
SOC 106 68516 - ONLINE 19-JAN-2023
SOC 118 68517 - ONLINE 17-JAN-2023
PROW NC028 68524 08:30am-04:30pm TBA 17-APR-2023
PROW NC084 68527 08:30am-04:30pm TBA 26-APR-2023
CISV NC100 68536 08:30am-12:30pm WAKE28 27-APR-2023
CISV NC101 68537 08:30am-12:30pm WAKE28 27-APR-2023
PROW NC035 68544 08:30am-04:30pm TBA 02-MAR-2023
PROW NC039 68554 08:30am-04:30pm TBA 30-JAN-2023
PROW NC036 68556 08:30am-04:30pm TBA 31-MAR-2023
COMP 101 67630 - ONLINE 17-JAN-2023
COMP 101 67631 05:30pm-09:35pm BC314 18-JAN-2023
COMP 139 67633 - ONLINE 19-JAN-2023
ART 215 68581 02:20pm-05:00pm H111 16-DEC-2022
MATH 150 68591 01:00pm-03:20pm IDC217 11-JAN-2023
TA 141 68601 - GT204 06-APR-2023
TA 142 68603 - GT204 06-APR-2023
TA 143 68604 - GT204 06-APR-2023
